Difference between revisions of "Guide to Robotics ErisEn"
From Discordia
Tags: New redirect Rollback |
|||
Line 1: | Line 1: | ||
+ | #REDIRECT [[Guide to Moebius Labs ErisEn]] |
||
− | =Robotics Equipment= |
||
− | |||
− | ==Machines== |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Exofab.png|32px]] '''[[Exosuit Fabricator]]'''</span> |
||
− | |||
− | The Exosuit Fabricator is your main construction machine, you feed materials into it, and it builds all the things you could possibly need. It can make prosthetic limbs, cyborg parts and internal components, exosuit parts, exosuit equipment modules, and a variety of useful miscellaneous items like power cells. It has a vast variety of blueprints available to start, but certain advanced things must be unlocked by raising your [[Guide_to_Moebius_Labs_ErisEn|research levels]]. |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Circuit imprinter.png|32px]] '''[[Circuit Imprinter]]'''</span> |
||
− | |||
− | The Circuit Imprinter is where you print all the circuits you need for exosuits or Robotics related machinery, you feed sulfuric acid into it, along with glass. It cannot create upgrade boards for cyborgs, it can create all legal boards related to the AI though. Like the Exosuit Fabricator, many of these advanced boards must first be unlocked. |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Autolathe.png|32px]] '''[[Autolathe]]'''</span> |
||
− | |||
− | It can make the various parts you need for bots, tools in case you need spares and much more. |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Protolathe.png|32px]] '''[[Protolathe]]'''</span> |
||
− | |||
− | Another very handy machine you start with, use it to print cyborg analyzers, or other miscellaneous equipment. |
||
− | |||
− | =Cyborgs= |
||
− | The Cyborg is the Roboticist's primary creation and upkeep. They are tasked with helping the station's inhabitants in their daily life and trying to kill everyone when the AI is free. Each cyborg is required to follow the AI's laws, so long it is slaved to the AI. Otherwise it will follow the laws inputted at creation. |
||
− | |||
− | It is generally a good idea to have one or two empty cyborg bodies built and ready for people that want to become borgs, or when someone dies; then they can become useful for Moebius by being borged. Make sure you have a posibrain lying around and keep activating it from time to time. |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">[[File:Borg.png|32px]] '''Making a Cyborg'''</span> |
||
− | |||
− | <div class="mw-collapsible-content"> |
||
− | # Fill the Exosuit Fabricator with as much metal as it will hold. |
||
− | # Click on the Exosuit Fabricator to open its menu and create a Robot Endoskeleton, Left Arm, Right Arm, Left Leg, Right Leg, Torso, and Head. |
||
− | # Wait for a short time for the pieces to be built. You may need to add additional metal to the Fabricator in order for it to finish. |
||
− | # When putting the parts together, use the Robot Endoskeleton as a base. Attach components by picking them up and then clicking on the endoskeleton. |
||
− | #* Add 2x Flashes to the Head before attaching it. You do this by picking up the flashes and then clicking on the head. |
||
− | #* The Cyborg Torso will need 1x wires and 1x power cell. |
||
− | #* The arms and legs can be done easily by simply picking them up and placing them on the Cyborg Endoskeleton. |
||
− | # The last step is installing either an MMI, Posibrain, or Robotic brain. Posibrains and robotic brains need to be active. If you got it from a destroyed Cyborg or removed it from an IPC or IRC, that shouldn't be an issue, but a freshly printed one must first be activated, which gives ghosts a chance to enter the brain and rejoin the round. If the activation failed, then no ghost wanted to enter the brain, try again later. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">[[File:Brain2.PNG|32px]] '''Extracting a Brain'''</span> |
||
− | |||
− | '''Note:''' Remember to label body bags as being cyborgified, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue. |
||
− | <div class="mw-collapsible-content"> |
||
− | # (Optional) Complete [[Surgery_ErisEn#Preparations|Preparations for Surgery]]. |
||
− | # Aim for the '''head''' |
||
− | # Use a '''scalpel''' to cut back the flesh. |
||
− | # Use the '''hemostat''' to stop any potential bleeding. |
||
− | # Use your '''retractors''' to lift up the skin. |
||
− | # Use the '''saw''' to cut through the bones. |
||
− | # Use the '''retractor''' to separate the bones. |
||
− | # Use the '''hemostat'''. This will open up a window asking you which loose organ you'd like to remove. Select the Brain. |
||
− | # Place the brain in an MMI. [[File:MMI.png|50px]] |
||
− | # Carry the MMI over to your finished Cyborg construct that you made before, and click on it to add the brain into the Cyborg. |
||
− | |||
− | You can also use a normal table instead of an operating table, but this has a chance of missing one third of the time. |
||
− | |||
− | '''So You Decapitated Your Patient?''' |
||
− | Don't panic just yet! You can still complete the brain extraction. It's actually easier then extracting the brain from an attached head. Use a '''scalpel''', then a '''retractor''', then a '''hemostat'''. |
||
− | </div></div> |
||
− | |||
− | |||
− | |||
− | ==Cyborg Maintenance== |
||
− | Cyborgs may run into all sorts of problems, as such it is responsible to conduct maintenance on those cyborgs that go maintenance diving or fight off the Serbian invaders. |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''Repair'''</span> |
||
− | |||
− | When Cyborgs get dented, they'll come to you for repairs. Luckily, most repairs are simple |
||
− | <div class="mw-collapsible-content"> |
||
− | # Equip a welding helmet on your head. |
||
− | #* '''Note: Be sure to remember this step or you could go blind!''' |
||
− | # Place a welder in your hand, click on it while it's in your hand to light it, then click on the Cyborg repeatedly to repair it. Engineer cyborgs can also repair themselves and other cyborgs like this. |
||
− | |||
− | Occasionally Cyborgs are inflicted by more advanced damage that hurts their internal wiring. If this is the case: |
||
− | # Swipe an ID with Robotics access to unlock the panel. |
||
− | # Crowbar open the panel. |
||
− | # Remove the cyborg's power cell by clicking on it with an empty hand. |
||
− | # Use a screwdriver to expose the wires. |
||
− | # Use a cable coil to replace damaged wires. |
||
− | # Screwdriver the cyborg to unexpose the wires. |
||
− | # Crowbar the panel shut. |
||
− | # Swipe an ID with Robotics access to relock the cover. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''Cyborg Component Repair'''</span> |
||
− | |||
− | Sometimes robots will have damaged components that need to be removed and replaced. Removing them is pretty straightforward. |
||
− | <div class="mw-collapsible-content"> |
||
− | # Swipe an ID with Robotics access to unlock the panel. |
||
− | # Crowbar open the panel. |
||
− | # Remove the cyborg's power cell by clicking on it with an empty hand. |
||
− | # Use a screwdriver to expose the wires. |
||
− | # Crowbar out the desired component. |
||
− | |||
− | Occasionally a robot will be so damaged that only the brain is salvageable, or perhaps it's volunteering for an AI core. You can remove the brain by following these steps. |
||
− | # Swipe an ID with Robotics access to unlock the panel. |
||
− | # Crowbar open the panel. |
||
− | # Remove the cyborg's power cell by clicking on it with an empty hand. |
||
− | # Use a screwdriver to expose the wires. |
||
− | # Cut all five wires with wirecutters. |
||
− | # Use a crowbar to remove the MMI. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''Human Prosthetic Repair'''</span> |
||
− | |||
− | You may be asked to repair damage to the artificial limbs of your fellow crew members. |
||
− | <div class="mw-collapsible-content"> |
||
− | To fix brute damage: |
||
− | # Follow the same procedure as outlined above for fixing dents in cyborgs, making sure to target the specific area that requires fixing. |
||
− | To fix burn damage: |
||
− | # Use a cable coil on the damaged area. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''Upgrading the Power Cell'''</span> |
||
− | |||
− | Cyborgs that start when the game starts will likely come straight to you for an upgrade in the first few minutes of the game. |
||
− | <div class="mw-collapsible-content"> |
||
− | Help them out by upgrading their power cell, which will lessen the amount of time they need to visit the recharging station. Click on the Cyborg with the following items (in order): |
||
− | # Swipe an ID with Robotics access to unlock the panel. |
||
− | # Crowbar open the panel. |
||
− | # Click on the Cyborg with an empty hand to take out the power cell and replace it with the new one. |
||
− | #* ''Note: The default power cell capacity in Cyborgs is 7,500. If RnD is capable, Atom cells do not need to be recharged as they are self charging.'' |
||
− | # Crowbar the panel shut. |
||
− | # Swipe an ID with Robotics access to relock the cover. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''Upgrade Modules'''</span> |
||
− | |||
− | Not only can you build and repair Cybrogs, they also come to you to get upgrades installed once RnD has them researched. These have their own category in the exosuit fabricator. |
||
− | <div class="mw-collapsible-content"> |
||
− | The available upgrade modules are: |
||
− | * Reset Module: Not really an upgrade at all, this simply resets a borg's module, letting it change from one specialization to another. |
||
− | * Rename Module: Allows for the names of borgs to be changed. |
||
− | * Restart Module: Use this module to restart a borg that was destroyed and has since been repaired. |
||
− | * VTEC Module: Increases the speed of a borg, rather useful. |
||
− | * Disabler Cooler: Increases the cooling of a cyborg's disabler, enabling it to shoot faster. Only useful on cyborgs with a disabler, which means security models. |
||
− | * Ion Thrusters: Basically a jetpack for cyborgs. Allows a cyborg to move in zero-g, allowing space travel. |
||
− | * Diamond Mining Drill: Upgrades the built-in mining drill, letting it drill faster. Only works on mining cyborgs. |
||
− | * Mining Satchel of Holding: Upgrades the cyborg's mining storage, allowing it to hold more minerals. Only works on mining cyborgs. |
||
− | * Illegal Equipment Upgrade: Unlocks a cyborg's illegal and more dangerous equipment, the same equipment that's unlocked by emagging. |
||
− | * Self Repair Module: Allows a cyborg to slowly repair damage to itself. |
||
− | |||
− | To apply any of these modules: |
||
− | # Swipe an ID with Robotics access to unlock the panel. |
||
− | # Crowbar open the panel. |
||
− | # Insert the module card into the cyborg. |
||
− | # Crowbar the panel shut. |
||
− | # Swipe an ID with Robotics access to relock the cover. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''Modifications'''</span> |
||
− | |||
− | Cyborgs that have had their programming tampered with can be repaired by resetting their AI connection and LawSync status, by manually pulsing the wiring. |
||
− | <div class="mw-collapsible-content"> |
||
− | In the unlikely event that an AI goes crazy, a trained Roboticist or other technician should be able to sever the connection to the AI entirely by cutting the correct wire. |
||
− | |||
− | There are three lights in the cyborg with three corresponding wires: |
||
− | |||
− | * '''LawSync''': If this light is on, it means that any laws uploaded to the AI are also uploaded to the cyborg. The cyborg cannot be given different laws to the AI as long as this is on. This light will turn off if the AI Link light is off, regardless of wire status. |
||
− | **''Pulsing'' does nothing. |
||
− | **''Cutting'' will do nothing, as long as the AI link light is on. If the AI link light is off, cutting and then turning the AI link back on will cause the cyborg to be slaved to an AI, but not synced with it's laws. |
||
− | **''Mending'' this wire will turn the LawSync light back on as long as the AI link light is also on. The cyborg will then resume syncing with the AI's laws. If the AI link light is off, mending this will turn the light on, only for it to turn off again. |
||
− | |||
− | *'''AI Link''': If this light is on, it shows that the Cyborg is slaved to an AI and must follow that AI's orders. |
||
− | **''Pulsing'' this wire allows you to pick an AI for the cyborg to be slaved to if there are multiple AIs. If there is only one AI, pulsing this will simply turn it on and slave the cyborg to it, if it is off. |
||
− | **''Cutting'' this wire will cause the Cyborg to be unslaved from the AI and bound only by it's laws. This also turns off LawSync, as the cyborg has no AI to sync to. |
||
− | **''Mending'' this wire does nothing. You need to pulse it to reconnect it to an AI. |
||
− | |||
− | *'''Module Lock''': If this light is on, the module of the cyborg cannot be changed. |
||
− | **''Pulsing'' this will reset the module of a cyborg and allow it to pick a new one. |
||
− | **''Cutting'' this wire will cause the cyborg to be locked to the standard module and be unable to change or use any items. They can still remote control devices however. |
||
− | **''Mending'' this wire will allow the cyborg to change modules. |
||
− | |||
− | An emagged cyborg will have no LawSync or AI link and cannot be reset. |
||
− | |||
− | '''Remember, cyborgs are very expensive! Do not destroy them unless the cyborg is completely out of control, and resetting the AI and LawSync status doesn't work.''' |
||
− | </div></div> |
||
− | ==Repairing Humans== |
||
− | [[Surgery_ErisEn#Robotics_Related_Surgery.28Augmentations.29|See Robotics Related Surgery & Augmentations]] |
||
− | ==Bots== |
||
− | As a Roboticist of Moebius, your goal is to create bots to suit the needs of your Expedition; be that a cleaning bot to replace the useless Janitor who is dying by roaches or ignoring your requests to clean Moebius facilities and the medibot can convince the crew they do not need a medical check up every time they cut themselves on rusted lockers or were swirlied by Jeff. |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">[[File:Medibot.png|32px]] '''Medibot'''</span> |
||
− | |||
− | These will only inject chemicals if the chemical helps with the target's damage by default. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | The medibot can be added with a beaker, however they will synthesize their own chemicals. |
||
− | |||
− | To make: |
||
− | * Cyborg Right or Left Arm. |
||
− | * Empty Medkit. Different colored kits will change the bot color. |
||
− | * (Optional) Name the bot with a pen. |
||
− | * Health analyzer. |
||
− | * Proximity sensor. |
||
− | * (Optional) Beaker |
||
− | |||
− | They can also be Emagged to repeatedly inject anyone with harmful chemicals. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Cleanbot.png|32px]] '''Cleanbot'''</span> |
||
− | |||
− | Cleanbots are great, as they serve the exact same purpose as the Janitor. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | Even better is that it uses Space Cleaner to mop, so no slipping on everything! |
||
− | |||
− | To make: |
||
− | * Bucket. |
||
− | * Proximity sensor. |
||
− | * (Optional) Name the bot with a pen. |
||
− | * Cyborg Right or Left Arm. |
||
− | |||
− | An emagged cleanbot will spray slippery foam around it, while still responding to any mess in visual range, or continuing its patrol. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Floorbot.png|32px]] '''Floorbot'''</span> |
||
− | |||
− | Floorbots are nice to have around when some asshole starts crowbarring up floor tiles or some traitor has blown apart a section of the station. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | They zoom around and repair busted floor tiles. Keep in mind that Floorbots have a limited number of floor tiles. This number can be observed by popping up their control panel. |
||
− | |||
− | To make: |
||
− | * Empty toolbox (Must be a blue one) |
||
− | * Floor tile |
||
− | * Proximity sensor. |
||
− | * (Optional) Name the bot with a pen. |
||
− | * Cyborg Right or Left Arm. |
||
− | |||
− | Emagged Floorbots will tear apart floor panels and plating, usually exposing the area to space. Great if don't need to worry about being in a vacuum. |
||
− | </div></div> |
||
− | |||
− | =Exosuits= |
||
− | When preparing for an Expedition off the ship, it is always good to build mech as it isn't wise to trust your security to Ironhammer. |
||
− | |||
− | |||
− | ==Exosuit Construction== |
||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">[[File:Ripley.png|32px]] '''Ripley APLU'''</span> |
||
− | |||
− | The Ripley APLU is a slow moving, decently protected exosuit. Normally used for mining that precious ore. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | Can easily be sold or invested into the Asters Guild for them to bring you the materials you need to create more and powerful exosuits. |
||
− | |||
− | Generally, it can take down a Gygax because of the sheer power of the drill, but it does not make a good combat exosuit because it is slow and has no range. Best used against Spess carp invasions, blobs, Changelings, and for your unrobust enemies. |
||
− | |||
− | Instructions |
||
− | # Build all of the components for the Ripley from the Exosuit Fabricator. |
||
− | # Attach all of the parts to the Ripley chassis. |
||
− | # Wrench |
||
− | # Screwdriver |
||
− | # Cable Coil |
||
− | # Wirecutters |
||
− | # Ripley central control module. |
||
− | # Screwdriver |
||
− | # Ripley Peripherals control module. |
||
− | # Screwdriver |
||
− | # Add some Steel (5) |
||
− | # Wrench |
||
− | # Welding tool |
||
− | # Add some Plasteel (5) |
||
− | # Wrench |
||
− | # Welding tool |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">[[File:odysseus.png|32px]] '''Odysseus'''</span> |
||
− | |||
− | This mech can save multiple crew members while on the run. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | The only medical mech available unlike the dozens of variations of the APLU and Combat series, maybe coders just consider BIG GUNZ better than syringes? |
||
− | |||
− | Instructions |
||
− | # Create all of the Odysseus parts using the exosuit fabricator. |
||
− | # Assemble all of the Odysseus parts to the chassis |
||
− | # Wrench |
||
− | # Screwdriver |
||
− | # Cable coil |
||
− | # Wirecutters |
||
− | # Odysseus central control board |
||
− | # Screwdriver |
||
− | # Odysseus peripherals board |
||
− | # Screwdriver |
||
− | # Add some metal |
||
− | # Wrench |
||
− | # Welding tool |
||
− | # Add some plasteel |
||
− | # Wrench |
||
− | # Welding tool |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Gygax.png|32px]] '''Gygax'''</span> |
||
− | |||
− | Rather fast security exosuit with good overall protection. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | Very low battery life, so be sure to watch it. Requires diamond sheets to complete. |
||
− | Leg Actuators Overload Function (Movement speed doubled and small amount of damage dealt with each step. Disables when Gygax integrity drops below 2/3) |
||
− | Melee capable (this mech can use its mecha arms to punch and smash) |
||
− | |||
− | Instructions |
||
− | *Create all of the Gygax parts using the exosuit fabricator. |
||
− | *Assemble all of the Gygax parts to the chassis (Except the Armor plates) |
||
− | *Wrench |
||
− | *Screwdriver |
||
− | *Cable Coil |
||
− | *Wirecutters |
||
− | *Gygax Main circuit board |
||
− | *Screwdriver |
||
− | *Gygax Peripherals circuit board |
||
− | *Screwdriver |
||
− | *Gygax Targeting circuit board |
||
− | *Screwdriver |
||
− | *Add an Advanced Scanning Module |
||
− | *Screwdriver |
||
− | *Add an Advanced Capacitor |
||
− | *Screwdriver |
||
− | *Add some metal |
||
− | *Wrench |
||
− | *Welding tool |
||
− | *Add Gygax Armor Plates |
||
− | *Wrench |
||
− | *Welding tool |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Durand.png|32px]] '''Durand'''</span> |
||
− | |||
− | A Durand is more powerful than Gygax, it has more health and better armored, but slower. |
||
− | <div class="mw-collapsible-content"> |
||
− | Requires silver sheets to complete. |
||
− | Defence Mode Function (Boosts Durand armor with the penalty of not being able to move or turn) |
||
− | Melee capable (this mech can use its mecha arms to punch and smash) |
||
− | |||
− | Instructions |
||
− | * Create all of the Durand parts using the exosuit fabricator. |
||
− | * Assemble all of the Durand parts to the chassis (Except the Armor plates) |
||
− | * Wrench |
||
− | * Screwdriver |
||
− | * Cable Coil |
||
− | * Wirecutters |
||
− | * Durand Main circuit board |
||
− | * Screwdriver |
||
− | * Durand Peripherals circuit board |
||
− | * Screwdriver |
||
− | * Durand Targeting circuit board |
||
− | * Screwdriver |
||
− | * Add an Advanced Scanning Module |
||
− | * Screwdriver |
||
− | * Add an Advanced Capacitor |
||
− | * Screwdriver |
||
− | * Add Steel Sheets |
||
− | * Wrench |
||
− | * Welding tool |
||
− | * Add Durand Armor Plates |
||
− | * Wrench |
||
− | * Welding tool |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">[[File:Phazon.png|32px]] '''Phazon'''</span> |
||
− | |||
− | Phazons are the most advanced mechs on the market. While it doesn't have as much health as the Gygax or Durand, it allows users to move through solid objects at a very high speed. |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | Phasing Function (Allows the Phazon to move through any solid object at high speed) |
||
− | Change melee damage type (Allows the Phazon to either deal brute, fire or toxic damage) |
||
− | |||
− | Instructions |
||
− | *Create all of the Phazon parts using the exosuit fabricator. |
||
− | *Assemble all of the Phazon parts to the chassis (Except the Armor plates) |
||
− | *Wrench |
||
− | *Screwdriver |
||
− | *Cable Coil |
||
− | *Wirecutters |
||
− | *Phazon Main circuit board |
||
− | *Screwdriver |
||
− | *Phazon Peripherals circuit board |
||
− | *Screwdriver |
||
− | *Phazon Targeting circuit board |
||
− | *Screwdriver |
||
− | *Add a Phasic Scanning Module |
||
− | *Screwdriver |
||
− | *Add a Super Capacitor |
||
− | *Screwdriver |
||
− | *Add an Ansible Crystal |
||
− | *Cable Coil |
||
− | *Screwdriver |
||
− | *Add some plasteel |
||
− | *Wrench |
||
− | *Welding Tool |
||
− | *Add Phazon Armor Plates (Made in the exosuit fabricator) |
||
− | *Wrench |
||
− | *Welding Tool |
||
− | *Hand Teleporter |
||
− | </div></div> |
||
− | |||
− | ==Exosuit Maintenance== |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">'''Replacing Batteries'''</span> |
||
− | |||
− | <div class="mw-collapsible-content"> |
||
− | *Make sure the ID upload panel is closed and ensure Maintenance Mode is not forbidden in the Exosuit's internal settings. |
||
− | *Hit the exosuit with your ID card or PDA with one inside and enable Maintenance Mode. |
||
− | *Wrench |
||
− | *Crowbar |
||
− | *Screwdriver |
||
− | *Replace cell. |
||
− | *Screwdriver |
||
− | *Crowbar |
||
− | *Wrench |
||
− | *ID |
||
− | |||
− | ''Note:'' The default capacity of a power cell in any of the exosuits is 15000L |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">'''Repair'''</span> |
||
− | |||
− | <div class="mw-collapsible-content"> |
||
− | * Equip a welding helmet on your head. |
||
− | ** ''Note: Be sure to remember this step or you could go blind!'' |
||
− | * Place a welder in your hand, click on it while it's in your hand to light it, then click on the Exosuit repeatedly to repair it. |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">'''Removal of Jammed User'''</span> |
||
− | |||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | If the driver of an exosuit is unconscious in his exosuit ; you are able to remove him/her by following a series of steps. This also works upon MMIs and Positronic Brains which you wish to remove. |
||
− | * Make sure maintenance protocols are enabled. |
||
− | * Wrench |
||
− | * Crowbar |
||
− | * Screwdriver |
||
− | * Crowbar |
||
− | </div></div> |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | |||
− | <span style="font-size:1.2em;">'''Critical Damage'''</span> |
||
− | |||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | When the mech takes approx. 50% damage, there is a chance for the mech to take 'Critical Damage.' This usually is the failure of a system within the mech itself. Each failure has a different way to repair it. |
||
− | |||
− | Calibration Failure-This causes your mech to move around, usually in large circle, rather than move in the direction of your input. The mech can and will move diagonals while this is in effect. To repair, open 'View Stats', and at the top of the page is a button labeled something along the lines of 'Recalibrate.' Click it, and wait for the recalibration to complete, and your mech will move as normal. |
||
− | |||
− | Internal Fire-This causes your mech to take damage upon movement. (It may cause damage while you are not moving, this has not been thoroughly tested.) This lasts for about 15-30 seconds, and will go away on its own. (I am unsure of the exact % damage it causes. I am unsure if you are able to put this out with a fire extinguisher.) |
||
− | |||
− | Life Support Failure-This renders your internal life support useless. This won't matter much in a pressurized environment, but if you're fighting a Fire in a Firefighting Ripley, you're going to die. To fix this, enable your maintenance protocols, and perform the same steps to replace a battery. This will fix the error. |
||
− | |||
− | Air Tank Rupture (Unsure if correct name.)-This means your mech will no longer pump air into the cabin of your mech. This does not matter if you are not running on internal air. In order to fix this, simply repair the mech with a welder. |
||
− | </div></div> |
||
− | |||
− | {{wip |
||
− | |assign = None}} |
||
− | '''NOTE: All info below is incorrect in some form.''' Please do not refer to it to anything more than to learn basic functions and mechanics of a piece of equipment, do not refer to listed stats. |
||
− | |||
− | ==Exosuit Equipment== |
||
− | Various tools and weapons can be attached to Exosuits, providing them with ability to perform different tasks. Exosuit Equipment is built by Exosuit Fabricator ("Exosuit Equipment" menu). To attach a tool or weapon, simply click with it on an Exosuit. Exosuits have limited equipment space depending on their type. |
||
− | |||
− | Exosuit Equipment comes in several categories: |
||
− | *General: Can be attached to any exosuit. |
||
− | *Medical: Can only be attached to the Odysseus. |
||
− | *Industrial: Can only be attached to APLUs. |
||
− | *Combat: Can only be attached to Durand, Gygax, Marauder, HONK Mech, Recitence, Phazon, and other combat mechs. |
||
− | |||
− | Some equipment fit in more than one of the latter three categories. Where this is the case, that equipment can be used on any of the specifically named Exosuits in those categories. |
||
− | |||
− | There are some equipment that are also limited to single specific exosuits, those will be named in the category too where that's the case. |
||
− | |||
− | Please note that most of the information taken on these comes from a different code-base, and may be similar albeit possibly incorrect. |
||
− | |||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> |
||
− | <span style="font-size:1.2em;">'''General Equipment'''</span> |
||
− | |||
− | Energy Relay - Plasma Generator - ExoNuclear Reactor - Repair Droid - Reactive Armor (Melee) - Reactive Armor (Ranged) - Teleporter - Wormhole Generator - Gravitational Catapult |
||
− | <div class="mw-collapsible-content"> |
||
− | |||
− | {{ExosuitEquipmentTemplate |
||
− | |Equipment = Tesla Energy Relay |
||
− | |Category = General |
||
− | |Power = N/A |
||
− | |Image = Tesla |
||
− | |Tech =*Electromagnetic Spectrum Research: 4 |
||
− | *Power Manipulation Technology: 5 |
||
− | *Engineering Research: 4 |
||
− | |Cost = *Metal: 10000 |
||
− | *Gold: 2000 |
||
− | *Silver: 3000 |
||
− | *Glass: 2000 |
||
− | |Description = Wirelessly drains energy from any available power channel in area. The performance index is quite low. |
||
− | |Function = |
||
− | *Generates 20W of power to recharge the battery. |
||
− | *Drains from the nearest APC. |
||
− | |Notes = |
||
− | *This will usually not be enough to stop power loss when moving around, but will greatly slow it. And the exosuit will usually recharge when standing still. |
||
− | *Still drains power from an APC even when the cell is fully charged. |
||
− | }} |
||
− | |||
− | {{ExosuitEquipmentTemplate |
||
− | |Equipment = Plasma Generator |
||
− | |Category = General |
||
− | |Power = N/A |
||
− | |Image = Tesla |
||
− | |Cost = *Metal: 10000 |
||
− | *Silver: 2000 |
||
− | *Plasma: 5000 |
||
− | *Glass: 1000 |
||
− | |Description = An exosuit module that generates power using solid plasma as fuel. Pollutes the environment. |
||
− | |Function = |
||
− | *Burns Plasma Sheets to produce power. |
||
− | **To pickup a plasma, activate the generator as the active module, then click a plasma sheet on the ground. |
||
− | *Consumes 100 cm^3 of plasma per second to charge up the power cell |
||
− | **Consumes 10 cm^3 of plasma per second instead, when the power cell is full. Does not auto deactivate. |
||
− | **Each plasma sheet contains 2000cm^3 of plasma, and so will run the generator for 20 seconds per sheet. |
||
− | *While running, produces 30W of power per second. |
||
− | |Notes = |
||
− | *This generator consumes plasma rapidly. |
||
− | }} |
||
− | |||
− | {{ExosuitEquipmentTemplate |
||
− | |Equipment = ExoNuclear Reactor |
||
− | |Category = General |
||
− | |Power = N/A |
||
− | |Image = Tesla |
||
− | |Tech = |
||
− | *Power Manipulation Technology: 5 |
||
− | *Engineering Research: 4 |
||
− | *Materials Research: 3 |
||
− | |Cost = *Metal: 10000 |
||
