Difference between revisions of "List of Cooking Recipes ErisEn"
(→Cereals: Updated.) |
(→Burgers & Sandwiches: Updated.) |
||
Line 400: | Line 400: | ||
|[[File:bigbite.png|50px]] |
|[[File:bigbite.png|50px]] |
||
|'''Big Bite Burger''' |
|'''Big Bite Burger''' |
||
− | | Microwave 1 Burger, |
+ | | Microwave 1 Burger, 3 Meat, 1 Egg |
− | | |
+ | | 22 Animal Protein, 4 Nutriment, 3 Egg Yolk |
|- |
|- |
||
|[[File:brainburger.png|50px]] |
|[[File:brainburger.png|50px]] |
||
Line 410: | Line 410: | ||
|[[File:plain Burger.png|50px]] |
|[[File:plain Burger.png|50px]] |
||
|'''Burger''' |
|'''Burger''' |
||
− | | Microwave 1 |
+ | |Combine 1 Cutlet/Meatball with Bun -OR- Microwave 1 Meat and 1 Bun. |
− | | 3 Nutriment, 13 Animal Protein |
+ | | 3 Nutriment, 3-13 Animal Protein |
|- |
|- |
||
|[[File:donkpocket.png|50px]] |
|[[File:donkpocket.png|50px]] |
||
Line 420: | Line 420: | ||
|[[File:carpsandwich.png|50px]] |
|[[File:carpsandwich.png|50px]] |
||
|'''Fish Sandwich''' |
|'''Fish Sandwich''' |
||
− | | Microwave 1 Bun, |
+ | | Microwave 1 Bun,1 Carp fillet |
− | | 10 Animal Protein, |
+ | | 10 Animal Protein, <span style="color:red">6 Carpotoxin</span> |
|- |
|- |
||
|[[File:ghostbur.PNG|50px]] |
|[[File:ghostbur.PNG|50px]] |
||
Line 431: | Line 431: | ||
|'''Grilled Cheese Sandwich''' |
|'''Grilled Cheese Sandwich''' |
||
| Microwave 2 Bread Slices, 1 Cheese Wedge |
| Microwave 2 Bread Slices, 1 Cheese Wedge |
||
− | | 3 Nutriment, |
+ | | 3 Nutriment, 4 Animal Protein |
|- |
|- |
||
|[[File:Hotdog.png|50px]] |
|[[File:Hotdog.png|50px]] |
||
Line 446: | Line 446: | ||
|'''Jelly Sandwich''' |
|'''Jelly Sandwich''' |
||
| Microwave 2 Bread slices, 5 units of Cherry Jelly/Slime Jelly |
| Microwave 2 Bread slices, 5 units of Cherry Jelly/Slime Jelly |
||
− | | 2 Nutriment, 5 Cherry Jelly or 5 <span style="color:red">Slime Jelly</span>, |
+ | | 2 Nutriment, 5 Cherry Jelly or 5 <span style="color:red">Slime Jelly</span>, 2 Animal Protein, 0.6 Egg Yolk |
|- |
|- |
||
|[[File:jellytoast.png|50px]] |
|[[File:jellytoast.png|50px]] |
||
Line 476: | Line 476: | ||
|'''Toasted Sandwich''' |
|'''Toasted Sandwich''' |
||
| Microwave 1 Sandwich |
| Microwave 1 Sandwich |
||
− | | 3 Nutriment, |
+ | | 3 Nutriment, 3 Animal Protein, 1 Salt, 1 Pepper, 2 Carbon |
|- |
|- |
||
|[[File:tofubuger.png|50px]] |
|[[File:tofubuger.png|50px]] |
||
Line 490: | Line 490: | ||
|[[File:donkpocket.png|50px]] |
|[[File:donkpocket.png|50px]] |
||
|'''Warm Donk Pocket''' |
|'''Warm Donk Pocket''' |
||
− | | Microwave 1 Dough |
+ | | Microwave 1 Dough, 1 Meatball |
| 2 Nutriment, 6 Animal Protein, 5 <span style="color:blue">Tricordrazine</span> |
| 2 Nutriment, 6 Animal Protein, 5 <span style="color:blue">Tricordrazine</span> |
||
|- |
|- |
Revision as of 23:01, 3 November 2019
Cooking Recipes
WARNING: CONTENTS OF THIS PAGE ARE COMPLETELY CORRECT. DO NOT EXPECT THEM TO WORK. IF THEY DO NOT WORK, NOTIFY @WIKI CONTRIBUTOR ON DISCORD
Poisonous reagents are marked in red text. Reagents which have other, non-deadly effects--like intoxication, sleepiness, or the effects of hot or cold sauce—are marked in blue text.
Basics
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Carp Meat | Butcher a Carp (Butchering on a spike gives 3, grinding gives 2, cutting on table gives 1) | 3-10 Animal Protein, 3 Carpotoxin, ~9 Nutriment | |
Bear Meat | From butchering a space bear. | ~12 Animal Protein, 5 Hyperzine, ~9 Nutriment | |
Boiled Spaghetti | Microwave 10 units of Water, 1 Spaghetti | 2 Nutriment, .33 Animal Protein | |
Boiled Rice | Microwave 10 units of Water, 10 units of Rice | 2 Nutriment | |
50px | Cheese Wheel | Mix 40 milk and 5 universal enzyme. Heat to 40C or above. | 20 Animal Protein |
Cheese Omelette | Microwave 2 Eggs, 2 Cheese Wedges | 8 Animal Protein | |
Dough | Mix 3 units of Egg (1 egg), 10 units of Flour | 3 Nutriment, 1 Animal Protein | |
Egg | Harvested from an egg plant (can be mutated from eggplants), ordered from Cargo, or laid by a chicken that has been fed wheat. | 3 Egg Yolk | |
Boiled Egg | Microwave 1 Egg, 5 units Water | 2 Animal Protein, 3 Egg Yolk | |
Fried Egg | Microwave 1 Egg, 1 unit Salt, 1 unit Pepper | 3 Animal Protein, 3 Egg Yolk, 1 Salt, 1 Pepper | |
Huge Mushroom Slice | Slicing up some Fungi | ~7 Nutriment, 3 Psilocybin | |
Meat | From butchering most animals and people. The meat grinder will not accept people unless emagged. Synthetic meat can be made by mixing blood and Clonexadone. | Animal Protein (Varying amounts); Nutriment (Varying amounts) | |
Spider Meat | From butchering giant spiders. | 7-9 Animal Protein and various toxins | |
Roach Meat | From butchering roaches. | 4-8 Animal Protein and various toxins | |
Raw Meatball | Mix 3 Animal Protein and 5 Flour | 3 Animal Protein | |
Raw Cutlet | Cut 1 Meat (Any Type) | 1 Animal Protein | |
Raw Potato Sticks | Cut up one potato. | 3 Nutriment | |
Sausage | Microwave 1 Raw Cutlet, 1 Raw Meatball | 12 Animal Protein | |
Tomato Slice | Cut up a Tomato | ~12 Nutriment. | |
Stuffing | Microwave 1 Bread, 5 units of Water, 1 unit of Salt, 1 unit of Pepper. | 3 Nutriment, 1 Animal Protein, 3 Egg Yolk | |
50px | Tofu | Mix 10 soymilk and 5 universal enzyme (Catalyst) | 3 Nutriment |
Xeno Meat | From butchering a xenomorph | 6 Animal Protein, 6 Polytrinic Acid, ~9 Nutriment |
Cakes and Sweets
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Amanita Jelly | Microwave 5 units of Water, 5 units of Vodka, 3 Amanitas | 6 Nutriment, 6 Psilocybin | |
Apple Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg, 2 Apples | 15 Nutriment
Sliceable: 5 Slices | |
Apple Pie | Microwave 1 Flat Dough, 1 Apple | 4 Nutriment, 1 Animal Protein | |
50px | Banana Cream Pie | Microwave 1 Flat Dough, 1 Banana, 5 units Sugar | 4 Nutriment, 6 Banana Juice, 1 Animal Protein |
Berry Clafoutis | Microwave 1 Flat Dough, 1 Berry | 4 Nutriment, 7 Berry Juice, 1 Animal Protein | |
Birthday Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg, 1 Brain | 20 Nutriment, 10 Sprinkles
Sliceable: 5 Slices | |
Brain Cake | Microwave 60 cake batter, 1 Brain | 5 Nutriment, 20 Animal Protein, 10 Alkysine, 5 Blood*
Sliceable: 5 Slices | |
Candied Apple | Microwave 5 units of Water, 5 units of Sugar, 1 Apple | 3 Nutriment | |
Carrot Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg, 3 Carrots | 25 Nutriment, 25 Imidazoline
Sliceable: 5 Slices | |
Chaos Donuts | Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce | Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein.
Equal chance of containing 3 units of one of the following: Nutriment, capsaicin, frost oil, sprinkles, phoron, coco,Slime Jelly, banana, berry juice, and tricordrazine. | |
Cherry Pie | Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. | 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein | |
Cheese Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 4 units Coco | 10 Nutriment, 19 Animal Protein
Sliceable: 5 Slices | |
50px | Chocolate Bar | 2 units coco powder, 2 units milk (or soy milk), 2 units sugar | 2 Nutriment, 2 Sugar, 2 Coco Powder |
Chocolate Cake | Microwave 60 cake batter, 1 Chocolate Bar | 20 Nutriment, 4 Sugar, 4 Coco Powder
Sliceable: 5 Slices | |
Chocolate Egg | Microwave 1 Egg, 1 Chocolate bar | 3 Nutriment, 4 Sugar, 4 Coco, 3 Egg Yolk | |
Cookie | Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar | 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein | |
Donut | Microwave 1 Dough, 5 units Sugar | 3 Nutriment, 1 Sprinkles (3 if Frosted | |
Fortune Cookie | Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) | 3 Nutriment, .33 Animal Protein | |
Golden Apple Streusel Tart | Microwave 10 units Flour, 1 Egg, 1 Golden Apple, 5 units of Milk, 5 units of Sugar. | 8 Nutriment, 8 Gold, 3 Egg Yolk | |
Jelly Donut | Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. | 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or Slime Jelly, 1 Animal Protein. | |
Lime Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 3 units Lime Juice, 2 Limes | 20 Nutriment, 1 Lime Juice
Sliceable: 5 Slices | |
Lemon Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 3 units Lemon Juice, 2 Lemons | 20 Nutriment, 1 Lemon Juice
Sliceable: 5 Slices | |
Mint | Microwave 5 units of Sugar, 5 units of Frost Oil | 1 Mint Toxin | |
Muffin | Microwave 1 Dough, 5 units Milk, 5 units Sugar | 6 Nutriment, 1 Animal Protein | |
Orange Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 3 units Orange Juice, 2 Oranges | 20 Nutriment, 1 Orange Juice
Sliceable: 5 Slices | |
Popcorn | Microwave 1 Corn | 2 Nutriment, 3 Corn Oil | |
Pumpkin Pie | Microwave 1 Pumpkin, 10 units Flour, 3 units Egg, 5 units of Milk, 5 units of Sugar | 15 Nutriment
Sliceable: 5 Slices. | |
Roffle Waffles | Microwave 2 Dough, 10 units of Sugar, 5 units of Psilocybin. | 8 Nutriment, 8 Psilocybin, 2 Animal Protein | |
Spacy Liberty Duff | Microwave 5 units of Water, 5 units of Vodka, 3 Liberty Caps | 6 Nutriment, 6 Psilocybin | |
Vanilla Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg | 20 Nutriment.
Sliceable: 5 Slices. | |
Waffles | Microwave 2 Dough, 10 units Sugar | 8 Nutriment, 2 Animal Protein |
Cereals
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Bun | Microwave 1 Dough | 4 Nutriment, 1 Animal Protein | |
50px | Banana-nut Bread | Microwave 3 Dough, 5 units Milk, 15 units Sugar, 1 Banana | 20 Nutriment, 21 Banana Juice
Sliceable: 5 slices. |
Baguette | Microwave 2 Dough, 1 unit Salt, 1 unit Pepper | 6 Nutriment, 1 Pepper, 1 Salt | |
Bread | Microwave 1 Dough, 1 Egg | 6 Nutriment, 1 Animal Protein, 3 Egg Yolk. Sliceable: 5 slices. Bread slices can be turned into sandwiches by combining them with any food item. | |
Cracker | Microwave 1 Dough Slice, 1 unit Salt | 1 Nutriment. You can also get these by gibbing a Parrot; in that case they have 5.4 Nutriment | |
Cream Cheese Bread | Microwave 3 Flour, 2 Cheese Wedges. | 5 Nutriment, 15 Animal Protein. Sliceable: 5 slices. | |
Dough Slice | Cut a Flat Dough with Kitchen Knife | 2 Nutriment, .33 Animal Protein | |
Flatbread | Microwave 1 Flat Dough | 3 Nutriment, 1 Animal Protein | |
Flat Dough | Roll out 1 Dough with the Rolling Pin | 3 Nutriment, 1 Animal Protein. Sliceable: 3 Slices | |
Meatbread | Microwave 3 Meat, 3 Dough, 3 Cheese Wedges | 10 Nutriment, 34 Animal Protein
Sliceable: 5 slices. | |
Poppy Pretzel | Microwave 1 Dough, 1 Poppy | 10 Nutriment,3 Bicaridine | |
Spaghetti | Microwave 5 units of Water, 1 Spaghetti, 2 Tomatoes. | 3 Nutriment, .33 Animal Protein | |
Tofu-Bread | Microwave 3 Tofu, 3 Cheese Wedges, 3 Dough | 30 Nutriment. Sliceable: 5 slices. | |
Two Bread | Microwave 2 Bread Slices, 5 units of Wine | 2 Nutriment. | |
50px | Xenomeatbread | Microwave 3 Xeno-meat, 3 Dough, 3 Cheese Wedges | 10 Nutriment, 20 Animal Protein.
Sliceable: 5 slices. |
50px | Xeno-meat Pie | Microwave 1 Flatdough and 1 Xenomeat. |
Burgers & Sandwiches
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Big Bite Burger | Microwave 1 Burger, 3 Meat, 1 Egg | 22 Animal Protein, 4 Nutriment, 3 Egg Yolk | |
Brain Burger | Microwave 1 Bun, 1 Brain | 7 Animal Protein, 6 Alkysine, 5 Blood* | |
Burger | Combine 1 Cutlet/Meatball with Bun -OR- Microwave 1 Meat and 1 Bun. | 3 Nutriment, 3-13 Animal Protein | |
Donk Pocket | Allow a Warm Donk Pocket to cool. | 2 Nutriment, 2 or 6 Animal Protein | |
Fish Sandwich | Microwave 1 Bun,1 Carp fillet | 10 Animal Protein, 6 Carpotoxin | |
Ghost Burger | Microwave 1 Bun, 1 Ectoplasm | 2 Nutriment, 1 Animal Protein | |
Grilled Cheese Sandwich | Microwave 2 Bread Slices, 1 Cheese Wedge | 3 Nutriment, 4 Animal Protein | |
Hotdog | Microwave 1 Sausage with 1 Bun | 19 Animal Protein | |
Jelly Burger | Microwave 1 Bun, 5 units of Cherry Jelly/Slime Jelly | 5 Nutriment, 5 Slime Jelly or Cherry Jelly, 1 Animal Protein | |
Jelly Sandwich | Microwave 2 Bread slices, 5 units of Cherry Jelly/Slime Jelly | 2 Nutriment, 5 Cherry Jelly or 5 Slime Jelly, 2 Animal Protein, 0.6 Egg Yolk | |
Jellied Toast | Microwave 1 Bread Slice, 5 units of Cherry Jelly/Slime Jelly | 1 Nutriment, 0.2 Animal Protein, 0.6 Egg Yolk, 5 Cherry Jelly or Slime Jelly. | |
Roburger | Microwave 1 Bun, 1 Robot Head | 2 Nutriment, 1 Animal Protein, 5% probability of 2 units of Nanites | |
Sandwich | Microwave 2 Bread Slices, 1 Meat Steak, 1 Cheese Wedge | 3 Nutriment, 20.4 Animal Protein, 1.2 Egg Yolk, 1 Salt, 1 Pepper | |
Spell Burger | Microwave 1 Burger, 1 Wizard Hat | 6 Nutriment, 3 or 13 Animal Protein | |
Super Bite Burger | Microwave 1 Big Bite Burger, 1 Dough, 1 Meat, 1 Tomato, 1 Boiled Egg, 1 Cheese Wedge, 5 units of Salt, 5 units of Pepper | 25 Nutriment, 25 Animal Protein | |
Toasted Sandwich | Microwave 1 Sandwich | 3 Nutriment, 3 Animal Protein, 1 Salt, 1 Pepper, 2 Carbon | |
Tofu Burger | Microwave 1 Bun, 1 Tofu | 6 Nutriment, 1 Animal Protein | |
30px | Xenoburger | Microwave 1 Bun, 1 Xeno-meat | 15 Animal Protein, 6 Polytrinic Acid |
Warm Donk Pocket | Microwave 1 Dough, 1 Meatball | 2 Nutriment, 6 Animal Protein, 5 Tricordrazine | |
Warm Donk Pocket | Microwave 1 Donk Pocket | 2 Nutriment, 2 Animal Protein, 5 Tricordrazine |
Meat & Seafood Dishes
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Cold Chili | Microwave 1 Meat, 1 Ice Pepper, 1 Tomato | 3 Nutriment, 12 Animal Protein, 10 Frost Oil, 4 Tomato Juice | |
Cuban Carp | Microwave 1 Carp Fillet/Fish fillet, 10 Batter, 1 Chili Pepper | 7 Animal Protein, 3 Nutriment, 10 Capsaicin, (if carp) 6 Carpotoxin, | |
Cutlet | Microwave 1 Raw Cutlet | 3 Animal Protein | |
50px | Diona Roast | Microwave 1 Apple, 5 Polytrinic Acid, 1 Diona Nymph. | 6 Nutriment, 2 Radium. |
Enchiladas | Microwave 1 Cutlet, 2 Chili, 1 Corn | 9 Animal Protein, 2 Nutriment, 20 Capsaicin, 3 Corn Oil | |
Fish & Chips | Microwave 1 Space Fries, 1 Carp Fillet/Fish fillet | 3 Nutriment, 6 Animal Protein, (if carp) 6 Carpotoxin | |
Fish Fingers | Microwave 10 units Flour, 1 Egg, 1 Fish fillet/Carp Fillet | 7 Animal Protein, 3 Egg Yolk, (if carp) 6 Carpotoxin, | |
Hot Chili | Microwave 1 Meat, 1 Chili Pepper, 1 Tomato | 3 Nutriment, 12 Animal Protein 10 Capsaicin, 4 Tomato Juice | |
Loaded Steak | Microwave 5u garlic sauce, 1 onion, 1 chanterelle, 1 Cutlet | 4 Nutriment, 2 Animal Protein, 2 Garlic Sauce | |
Meat-kabob | 2 Cutlets, 1 Metal Rod | 26 Animal Protein. | |
Meat-Pie | Microwave 1 Cutlet, 1 Flat Dough | 20 Animal Protein | |
Meat Steak | Microwave 1 unit of Salt, 1 unit of Black Pepper, 1 Cutlet | 13 Animal Protein, 1 Salt, 1 Pepper | |
Monkey's Delight | Microwave 1 Monkey Cube, 10 units Flour, 1 Banana, 1 unit Salt, 1 unit Pepper | 20 Animal Protein, 6 Banana, 1 Pepper, 1 Salt | |
Plain Steak | Microwave 1 Meat (Any Type) | 13 Animal Protein | |
Spaghetti & Meatballs | Microwave 10 units of Water, 1 Spaghetti, 2 Meatballs | 4 Nutriment, 10.33 Animal Protein | |
Spesslaw | Microwave 10 units of Water, 1 Spaghetti, 4 Meatballs | 4 Nutriment, 16.33 Animal Protein | |
Taco | Microwave 1 Dough Slice, 1 Cutlet, 1 Cheese Wedge | 4 Nutriment, 10.3 Animal Protein | |
Wing Fang Chu | Microwave 5 units of Soy Sauce, 1 Xeno-Meat | 12 Animal Protein, 6 Polytrinic Acid |
Salads
Soups
Miscellaneous
Pizzas
Vegetable Dishes
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Amanita Pie | Microwave 1 Flat Dough, 5 units Amatoxin | 5 Nutriment, 3 Amatoxin, 1 Psilocybin, 1 Animal Protein | |
Carrot Fries | Cut up one carrot. | 3 Nutriment, 3 Imidazoline | |
Chawanmushi | Microwave 10 units of Water, 5 units of Soy Sauce, 2 Eggs, 1 Chanterelle | 5 Animal Protein, 6 egg yolk | |
Cheese Fries | Microwave 1 Space Fries, 1 Cheese Wedge | 4 Nutriment, 6 Animal Protein | |
Eggplant Parmigiana | Microwave 2 Cheese Wedges, 1 Eggplant | 6 Nutriment, 8 Animal Protein | |
Loaded Baked Potato | Microwave 1 Potato, 1 Cheese Wedge | 3 Nutriment, 7 Animal Protein, 2 Potato Juice | |
Tofu-Pie | Microwave 1 Tofu, 1 Flat Dough | 10 Nutriment, 1 Animal Protein | |
Plump Helmet Biscuit | Microwave 1 Plump Helmet, 10 batter. | 5 Nutriment, 10% chance of 8 Nutriment and 5 Tricordrazine | |
Plump Helmet Biscuit (vegan) | Microwave 1 Plump Helmet, 10 Water, 10 flour. | 5 Nutriment, 10% chance of 8 Nutriment and 5 Tricordrazine | |
50px | Plump Pie | Microwave 1 Flat Dough, 1 Plump Helmet | 8 Nutriment, 1 Animal Protein, 10% chance of 5 Tricordrazine |
Rice Pudding | Microwave 5 units of Milk, 10 units of Rice | 4 Nutriment | |
Soy Dope | Cut 1 Soybean | 2 Nutriment | |
Soylen Virdians | Microwave 10 units Flour, 1 Soybean | 10 Nutriment, 1 Soy Milk | |
Space Fries | Microwave 1 Raw Potato Sticks | 4 Nutriment | |
Spaghetti | Microwave 10 units of Water, 1 Spaghetti, 2 Tomatoes | 6 Nutriment, 14 Tomato Juice, .33 Animal Protein | |
Stewed Soy Meat | Microwave 2 Soy Dope, 1 Carrot, 1 Tomato | 8 Nutriment, 5 Imidazoline, 1 Carrot juice, 2 Tomato juice | |
Tofu-kabob | 2 Tofu, 1 Metal Rod | 8 Nutriment.
May break the microwave; still obtainable via silver slime cores. | |
Tofurkey | Microwave 2 Tofu, 1 Stuffing. | 12 Nutriment, 3 Soporific, 1 Animal Protein, 3 Egg Yolk | |
Soylent Green | Microwave 10u Flour, 2 Human Meat | 10u Animal Protein |
Combinable Food
Reagents and Condiments
You get these mostly from grinding, blending or mixing.
To mix reagents, put them in the same container. You should hear a bubbling sound if it's successful.
Grinding foods reduces them to their component parts.