Difference between revisions of "List of Cooking Recipes ErisEn"
(Reorganises the basic section to be alphabetical. Moves some recipes around.) |
(Reformatting layout, makes tables consistent across all sections, adds new sections, removes references to xeno dishes) |
||
Line 43: | Line 43: | ||
| Microwave 2 Eggs, 2 Cheese Wedges |
| Microwave 2 Eggs, 2 Cheese Wedges |
||
|8 Animal Protein |
|8 Animal Protein |
||
+ | |- |
||
+ | |[[File:Cutlet.png|50px]] |
||
+ | |'''Cooked Cutlet''' |
||
+ | | Microwave 1 Raw Cutlet |
||
+ | | 3 Animal Protein |
||
|- |
|- |
||
|[[File:Dough.png|50px]] |
|[[File:Dough.png|50px]] |
||
Line 101: | Line 106: | ||
|[[File:Sausage.png|50px]] |
|[[File:Sausage.png|50px]] |
||
|'''Sausage''' |
|'''Sausage''' |
||
− | | Microwave 1 |
+ | | Microwave 1 Cooked Cutlet, 1 Meatball |
| 12 Animal Protein |
| 12 Animal Protein |
||
|- |
|- |
||
Line 131: | Line 136: | ||
|} |
|} |
||
− | === |
+ | ===Burgers & Sandwiches=== |
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
− | <p> |
||
− | + | ! scope="col" style='width:5%; background-color:black;'|Icon |
|
− | ! |
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
− | ! style="background-color:black; width: 10%; margin: auto;" |Food |
||
− | ! class="unsortable" style= |
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
− | ! class="unsortable" style="background-color:black; width: 40%; margin: auto;" |Contains |
||
− | |- |
||
− | |[[File:RoachBurger64.png|50 px]] |
||
− | |Kampfer Burger |
||
− | |Microwave 1 Kampfer Roach meat and 1 Bun. |
||
− | |4 Animal Protein, 2 Nutriment |
||
− | |- |
||
− | |[[File:jagerburger64.png|50px]] |
||
− | |Jager Burger |
||
− | |Microwave 1 Jager Roach meat and 1 Bun. |
||
− | |6 Animal Protein, 3 Nutriment |
||
− | |- |
||
− | |[[File:seucheburger64.png|50px]] |
||
− | |Seuche Burger |
||
− | |Microwave 1 Seuche Roach meat and 1 Bun. |
||
− | |4 Animal Protein, 2 Nutriment |
||
|- |
|- |
||
− | |[[File: |
+ | |[[File:brainburger.png|50px]] |
− | | |
+ | |'''Brain Burger''' |
− | |Microwave 1 |
+ | | Microwave 1 Bun, 1 Brain |
+ | | 7 Animal Protein, 6 <span style="color:blue">Alkysine</span>, <span style="color:red">5 Blood</span>* |
||
− | |8 Animal Protein, 1 Nutriment |
||
− | |- |
||
− | |[[File:fuhrerburger64.png|50px]] |
||
− | |Fuhrer Burger |
||
− | |Microwave 2 Fuhrer Roach meat and 1 Bun and 1 Egg. |
||
− | |8 Animal Protein, 3 Fuhrerole, 3 Nutriment |
||
− | |- |
||
− | |[[File:bigroachburger64.png|50px]] |
||
− | |Big Roach Burger |
||
− | |Microwave 1 Kampfer Roach meat, 1 Jager Roach meat, 1 Seuche Roach meat, 1 Panzer roach meat, 1 Bun and 1 egg. |
||
− | |8 Animal Protein, 3 Nutriment |
||
− | |- |
||
− | |} |
||
− | <p> |
||
− | |||
− | ===Burgers & Sandwiches=== |
||
− | {| class="wikitable sortable" style="width: 70%;" |
||
− | ! class="unsortable" style="background-color:black; width: 5%; margin: auto;" |Icon |
||
− | ! style="background-color:black; width: 10%; margin: auto;" |Food |
||
− | ! class="unsortable" style="background-color:black; width: 40%; margin: auto;" |How to Obtain |
||
− | ! class="unsortable" style="background-color:black; width: 40%; margin: auto;" |Contains |
||
|- |
|- |
||
|[[File:bigbite.png|50px]] |
|[[File:bigbite.png|50px]] |
||
Line 183: | Line 152: | ||
| Microwave 1 Burger, 3 Meat, 1 Egg |
| Microwave 1 Burger, 3 Meat, 1 Egg |
||
| 22 Animal Protein, 4 Nutriment, 3 Egg Yolk |
| 22 Animal Protein, 4 Nutriment, 3 Egg Yolk |
||
− | |- |
||
− | |[[File:brainburger.png|50px]] |
||
− | |'''Brain Burger''' |
||
− | | Microwave 1 Bun, 1 Brain |
||
− | | 7 Animal Protein, 6 <span style="color:blue">Alkysine</span>, <span style="color:red">5 Blood</span>* |
||
|- |
|- |
||
|[[File:plain Burger.png|50px]] |
|[[File:plain Burger.png|50px]] |
||
Line 263: | Line 227: | ||
| Microwave 1 Bun, 1 Tofu |
| Microwave 1 Bun, 1 Tofu |
||
| 6 Nutriment, 1 Animal Protein |
| 6 Nutriment, 1 Animal Protein |
||
− | |- |
||
− | |[[File:Xenoburger.png|30px]] |
||
− | |'''Xenoburger''' |
||
− | | Microwave 1 Bun, 1 [[Xenos|Xeno-meat]] |
||
− | | 15 Animal Protein, 6 <span style="color:red">Polytrinic Acid</span> |
||
|- |
|- |
||
|[[File:donkpocket.png|50px]] |
|[[File:donkpocket.png|50px]] |
||
Line 280: | Line 239: | ||
|} |
|} |
||
+ | ===Cakes=== |
||
− | |||
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
− | ===Cakes and Sweets=== |
||
− | + | ! scope="col" style='width:5%; background-color:black;'|Icon |
|
− | ! |
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
− | ! style="background-color:black; width: 10%; margin: auto;" |Food |
||
− | ! class="unsortable" style= |
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
− | ! class="unsortable" style="background-color:black; width: 40%; margin: auto;" |Contains |
||
− | |- |
||
− | |[[File:AmanitaJelly.gif|50px]] |
||
− | |'''Amanita Jelly''' |
||
− | | Microwave 5 units of Water, 5 units of Vodka, 3 Amanitas |
||
− | |6 Nutriment, <span style="color:blue">6 Psilocybin</span> |
||
|- |
|- |
||
|[[File:applecake.png|50px]] |
|[[File:applecake.png|50px]] |
||
Line 298: | Line 251: | ||
| 15 Nutriment |
| 15 Nutriment |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:applepie.png|50px]] |
||
− | |'''Apple Pie''' |
||
− | | Microwave 1 Flat Dough, 1 Apple |
||
− | | 4 Nutriment, 1 Animal Protein |
||
− | |- |
||
− | |[[File:pie.gif|50px]] |
||
− | |'''Banana Cream Pie''' |
||
− | | Microwave 1 Flat Dough, 1 Banana, 5 units Sugar |
||
− | | 4 Nutriment, 6 Banana Juice, 1 Animal Protein |
||
− | |- |
||
− | |[[File:berryclafoutis.png|50px]] |
||
− | |'''Berry Clafoutis''' |
||
− | | Microwave 1 Flat Dough, 1 Berry |
||
− | | 4 Nutriment, 7 Berry Juice, 1 Animal Protein |
||
|- |
|- |
||
|[[File:birthday.png|50px]] |
|[[File:birthday.png|50px]] |
||
Line 325: | Line 263: | ||
| 5 Nutriment, 20 Animal Protein, 10 <span style="color:blue">Alkysine</span>, <span style="color:red">5 Blood*</span> |
| 5 Nutriment, 20 Animal Protein, 10 <span style="color:blue">Alkysine</span>, <span style="color:red">5 Blood*</span> |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:candiedapple.png|50px]] |
||
− | |'''Candied Apple''' |
||
− | | Microwave 5 units of Water, 5 units of Sugar, 1 Apple |
||
− | | 3 Nutriment |
||
|- |
|- |
||
|[[File:carrotcake.png|50px]] |
|[[File:carrotcake.png|50px]] |
||
Line 336: | Line 269: | ||
| 25 Nutriment, <span style="color:blue">25 Imidazoline</span> |
| 25 Nutriment, <span style="color:blue">25 Imidazoline</span> |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:donuts.png|50px]] |
||
− | |'''Chaos Donuts''' |
||
− | | Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce |
||
− | | Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein. |
||
− | Equal chance of containing 3 units of one of the following: Nutriment, <span style="color:blue">capsaicin</span>, <span style="color:blue">frost oil</span>, sprinkles, <span style="color:red">phoron</span>, coco,<span style="color:red">Slime Jelly</span>, banana, berry juice, and <span style="color:blue">tricordrazine</span>. |
||
− | |- |
||
− | |[[File:Cherrypie.png|50px]] |
||
− | |'''Cherry Pie''' |
||
− | | Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. |
||
− | | 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein |
||
|- |
|- |
||
|[[File:cheesecake.png|50px]] |
|[[File:cheesecake.png|50px]] |
||
Line 353: | Line 275: | ||
| 10 Nutriment, 19 Animal Protein |
| 10 Nutriment, 19 Animal Protein |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:chocolatebar.gif|50px]] |
||
− | |'''Chocolate Bar''' |
||
− | | 2 units coco powder, 2 units milk (or soy milk), 2 units sugar |
||
− | | 2 Nutriment, 2 Sugar, 2 Coco Powder |
||
|- |
|- |
||
|[[File:choccake.png|50px]] |
|[[File:choccake.png|50px]] |
||
Line 364: | Line 281: | ||
| 20 Nutriment, 4 Sugar, 4 Coco Powder |
| 20 Nutriment, 4 Sugar, 4 Coco Powder |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:Chocegg.png|50px]] |
||
− | |'''Chocolate Egg''' |
||
− | | Microwave 1 Egg, 1 Chocolate bar |
||
− | | 3 Nutriment, 4 Sugar, 4 Coco, 3 Egg Yolk |
||
− | |- |
||
− | |[[File:cookie.png|50px]] |
||
− | |'''Cookie''' |
||
− | |Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar |
||
− | | 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein |
||
− | |- |
||
− | |[[File:donuts.png|50px]] |
||
− | |'''Donut''' |
||
− | |Microwave 1 Dough, 5 units Sugar |
||
− | | 3 Nutriment, 1 Sprinkles (3 if Frosted |
||
− | |- |
||
− | |[[File:fortunecookie.png|50px]] |
||
− | |'''Fortune Cookie''' |
||
− | | Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) |
||
− | | 3 Nutriment, .33 Animal Protein |
||
− | |- |
||
− | |[[File:gappletart.png|50px]] |
||
− | |'''Golden Apple Streusel Tart''' |
||
− | | Microwave 10 units Flour, 1 Egg, 1 Golden Apple, 5 units of Milk, 5 units of Sugar. |
||
− | | 8 Nutriment, 8 Gold, 3 Egg Yolk |
||
− | |- |
||
− | |[[File:Jdonut.gif|50px]] |
||
− | |'''Jelly Donut''' |
||
− | |Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. |
||
− | | 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or <span style="color:red">Slime Jelly</span>, 1 Animal Protein. |
||
|- |
|- |
||
|[[File:limecake.png|50px]] |
|[[File:limecake.png|50px]] |
||
Line 406: | Line 293: | ||
| 20 Nutriment, 1 Lemon Juice |
| 20 Nutriment, 1 Lemon Juice |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:mint.png|50px]] |
||
− | |'''Mint''' |
||
− | | Microwave 5 units of Sugar, 5 units of Frost Oil |
||
− | | 1 Mint Toxin |
||
− | |- |
||
− | |[[File:muffins.png|50px]] |
||
− | |'''Muffin''' |
||
− | | Microwave 1 Dough, 5 units Milk, 5 units Sugar |
||
− | | 6 Nutriment, 1 Animal Protein |
||
|- |
|- |
||
|[[File:orangecake.png|50px]] |
|[[File:orangecake.png|50px]] |
||
Line 422: | Line 299: | ||
| 20 Nutriment, 1 Orange Juice |
| 20 Nutriment, 1 Orange Juice |
||
Sliceable: 5 Slices |
Sliceable: 5 Slices |
||
− | |- |
||
− | |[[File:popcorn.png|50px]] |
||
− | |'''Popcorn''' |
||
− | | Microwave 1 Corn |
||
− | | 2 Nutriment, 3 Corn Oil |
||
− | |- |
||
− | |[[File:Pumpkinpie.png|50px]] |
||
− | |'''Pumpkin Pie''' |
||
− | | Microwave 1 Pumpkin, 10 units Flour, 3 units Egg, 5 units of Milk, 5 units of Sugar |
||
− | | 15 Nutriment |
||
− | Sliceable: 5 Slices. |
||
− | |- |
||
− | |[[File:roffle.png|50px]] |
||
− | |'''Roffle Waffles''' |
||
− | | Microwave 2 Dough, 10 units of Sugar, 5 units of Psilocybin. |
||
− | | 8 Nutriment, <span style="color:blue">8 Psilocybin</span>, 2 Animal Protein |
||
− | |- |
||
− | |[[File:duff.gif|50px]] |
||
− | |'''Spacy Liberty Duff''' |
||
− | | Microwave 5 units of Water, 5 units of Vodka, 3 Liberty Caps |
||
− | | 6 Nutriment, <span style="color:blue">6 Psilocybin</span> |
||
|- |
|- |
||
|[[File:regularcake.png|50px]] |
|[[File:regularcake.png|50px]] |
||
Line 449: | Line 305: | ||
| 20 Nutriment. |
| 20 Nutriment. |
||
Sliceable: 5 Slices. |
Sliceable: 5 Slices. |
||
− | |- |
||
− | |[[File:waffles.png|50px]] |
||
− | |'''Waffles''' |
||
− | | Microwave 2 Dough, 10 units Sugar |
||
− | | 8 Nutriment, 2 Animal Protein |
||
|} |
|} |
||
===Cereals=== |
===Cereals=== |
||
− | {| class="wikitable sortable" style="width: |
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
− | ! |
+ | ! scope="col" style='width:5%; background-color:black;'|Icon |
− | ! |
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
− | ! class="unsortable" style= |
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
− | ! class="unsortable" style= |
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
|- |
|- |
||
|[[File:Bananabread.gif|50px]] |
|[[File:Bananabread.gif|50px]] |
||
Line 520: | Line 371: | ||
| 2 Nutriment. |
| 2 Nutriment. |
||
|- |
|- |
||
+ | |} |
||
− | |[[File:xbread.png|50px]] |
||
+ | |||
− | |'''Xenomeatbread''' |
||
+ | ===Desserts & Sweets=== |
||
− | |Microwave 3 Xeno-meat, 3 Dough, 3 Cheese Wedges |
||
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
− | | 10 Nutriment, 20 Animal Protein. |
||
+ | ! scope="col" style='width:5%; background-color:black;'|Icon |
||
− | Sliceable: 5 slices. |
||
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
||
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
||
|- |
|- |
||
− | |[[File: |
+ | |[[File:AmanitaJelly.gif|50px]] |
− | |''' |
+ | |'''Amanita Jelly''' |
− | | Microwave |
+ | | Microwave 5 units of Water, 5 units of Vodka, 3 Amanitas |
+ | |6 Nutriment, <span style="color:blue">6 Psilocybin</span> |
||
− | | |
||
+ | |- |
||
+ | |[[File:candiedapple.png|50px]] |
||
+ | |'''Candied Apple''' |
||
+ | | Microwave 5 units of Water, 5 units of Sugar, 1 Apple |
||
+ | | 3 Nutriment |
||
+ | |- |
||
+ | |[[File:donuts.png|50px]] |
||
+ | |'''Chaos Donuts''' |
||
+ | | Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce |
||
+ | | Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein. |
||
+ | Equal chance of containing 3 units of one of the following: Nutriment, <span style="color:blue">capsaicin</span>, <span style="color:blue">frost oil</span>, sprinkles, <span style="color:red">phoron</span>, coco,<span style="color:red">Slime Jelly</span>, banana, berry juice, and <span style="color:blue">tricordrazine</span>. |
||
+ | |- |
||
+ | |[[File:chocolatebar.gif|50px]] |
||
+ | |'''Chocolate Bar''' |
||
+ | | 2 units coco powder, 2 units milk (or soy milk), 2 units sugar |
||
+ | | 2 Nutriment, 2 Sugar, 2 Coco Powder |
||
+ | |- |
||
+ | |[[File:Chocegg.png|50px]] |
||
+ | |'''Chocolate Egg''' |
||
+ | | Microwave 1 Egg, 1 Chocolate bar |
||
+ | | 3 Nutriment, 4 Sugar, 4 Coco, 3 Egg Yolk |
||
+ | |- |
||
+ | |[[File:cookie.png|50px]] |
||
+ | |'''Cookie''' |
||
+ | |Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar |
||
+ | | 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:donuts.png|50px]] |
||
+ | |'''Donut''' |
||
+ | |Microwave 1 Dough, 5 units Sugar |
||
+ | | 3 Nutriment, 1 Sprinkles (3 if Frosted |
||
+ | |- |
||
+ | |[[File:fortunecookie.png|50px]] |
||
+ | |'''Fortune Cookie''' |
||
+ | | Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) |
||
+ | | 3 Nutriment, .33 Animal Protein |
||
+ | |- |
||
+ | |[[File:gappletart.png|50px]] |
||
+ | |'''Golden Apple Streusel Tart''' |
||
+ | | Microwave 10 units Flour, 1 Egg, 1 Golden Apple, 5 units of Milk, 5 units of Sugar. |
||
+ | | 8 Nutriment, 8 Gold, 3 Egg Yolk |
||
+ | |- |
||
+ | |[[File:Jdonut.gif|50px]] |
||
+ | |'''Jelly Donut''' |
||
+ | |Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. |
||
+ | | 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or <span style="color:red">Slime Jelly</span>, 1 Animal Protein. |
||
+ | |- |
||
+ | |[[File:mint.png|50px]] |
||
+ | |'''Mint''' |
||
+ | | Microwave 5 units of Sugar, 5 units of Frost Oil |
||
+ | | 1 Mint Toxin |
||
+ | |- |
||
+ | |[[File:muffins.png|50px]] |
||
+ | |'''Muffin''' |
||
+ | | Microwave 1 Dough, 5 units Milk, 5 units Sugar |
||
+ | | 6 Nutriment, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:popcorn.png|50px]] |
||
+ | |'''Popcorn''' |
||
+ | | Microwave 1 Corn |
||
+ | | 2 Nutriment, 3 Corn Oil |
||
+ | |- |
||
+ | |[[File:roffle.png|50px]] |
||
+ | |'''Roffle Waffles''' |
||
+ | | Microwave 2 Dough, 10 units of Sugar, 5 units of Psilocybin. |
||
+ | | 8 Nutriment, <span style="color:blue">8 Psilocybin</span>, 2 Animal Protein |
||
+ | |- |
||
+ | |[[File:duff.gif|50px]] |
||
+ | |'''Spacy Liberty Duff''' |
||
+ | | Microwave 5 units of Water, 5 units of Vodka, 3 Liberty Caps |
||
+ | | 6 Nutriment, <span style="color:blue">6 Psilocybin</span> |
||
+ | |- |
||
+ | |- |
||
+ | |[[File:waffles.png|50px]] |
||
+ | |'''Waffles''' |
||
+ | | Microwave 2 Dough, 10 units Sugar |
||
+ | | 8 Nutriment, 2 Animal Protein |
||
|} |
|} |
||
+ | ===Eris Cultural Cuisine=== |
||
− | |||
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
+ | ! scope="col" style='width:5%; background-color:black;'|Icon |
||
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
||
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
||
+ | |- |
||
+ | |[[File:bigroachburger64.png|50px]] |
||
+ | |'''Big Roach Burger''' |
||
+ | |Microwave 1 Kampfer Roach meat, 1 Jager Roach meat, 1 Seuche Roach meat, 1 Panzer roach meat, 1 Bun and 1 egg. |
||
+ | |8 Animal Protein, 3 Nutriment |
||
+ | |- |
||
+ | |[[File:fuhrerburger64.png|50px]] |
||
+ | |'''Fuhrer Burger''' |
||
+ | |Microwave 2 Fuhrer Roach meat and 1 Bun and 1 Egg. |
||
+ | |8 Animal Protein, 3 Fuhrerole, 3 Nutriment |
||
+ | |- |
||
+ | |[[File:jagerburger64.png|50px]] |
||
+ | |'''Jager Burger''' |
||
+ | |Microwave 1 Jager Roach meat and 1 Bun. |
||
+ | |6 Animal Protein, 3 Nutriment |
||
+ | |- |
||
+ | |[[File:RoachBurger64.png|50 px]] |
||
+ | |'''Kampfer Burger''' |
||
+ | |Microwave 1 Kampfer Roach meat and 1 Bun. |
||
+ | |4 Animal Protein, 2 Nutriment |
||
+ | |- |
||
+ | |[[File:panzerburger64.png|50px]] |
||
+ | |'''Panzer Burger''' |
||
+ | |Microwave 1 Panzer Roach meat and 1 Bun. |
||
+ | |8 Animal Protein, 1 Nutriment |
||
+ | |- |
||
+ | |[[File:seucheburger64.png|50px]] |
||
+ | |'''Seuche Burger''' |
||
+ | |Microwave 1 Seuche Roach meat and 1 Bun. |
||
+ | |4 Animal Protein, 2 Nutriment |
||
+ | |- |
||
+ | |} |
||
===Meat & Seafood Dishes=== |
===Meat & Seafood Dishes=== |
||
− | {| class="wikitable sortable" style="width: |
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
− | ! |
+ | ! scope="col" style='width:5%; background-color:black;'|Icon |
− | ! |
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
− | ! class="unsortable" style= |
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
− | ! class="unsortable" style= |
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
|- |
|- |
||
|[[File:coldstew.png|50px]] |
|[[File:coldstew.png|50px]] |
||
Line 550: | Line 518: | ||
|Microwave 1 Carp Fillet, 1 Dough, 1 Chilli Pepper |
|Microwave 1 Carp Fillet, 1 Dough, 1 Chilli Pepper |
||
| 7 Animal Protein, 3 Nutriment, <span style="color:blue">10 Capsaicin,</span> (if carp) <span style="color:red">6 Carpotoxin</span>, |
| 7 Animal Protein, 3 Nutriment, <span style="color:blue">10 Capsaicin,</span> (if carp) <span style="color:red">6 Carpotoxin</span>, |
||
− | |- |
||
− | |[[File:Cutlet.png|50px]] |
||
− | |'''Cutlet''' |
||
− | | Microwave 1 Raw Cutlet |
||
− | | 3 Animal Protein |
||
|- |
|- |
||
|[[File:enchi.png|50px]] |
|[[File:enchi.png|50px]] |
||
Line 585: | Line 548: | ||
| 2 Meat, 1 Metal Rod |
| 2 Meat, 1 Metal Rod |
||
| 26 Animal Protein. |
| 26 Animal Protein. |
||
− | |- |
||
− | |[[File:meatpies.png|50px]] |
||
− | |'''Meat-Pie''' |
||
− | | Microwave 1 Meat, 1 Flat Dough |
||
− | | 20 Animal Protein |
||
|- |
|- |
||
|[[File:meatstake.png|50px]] |
|[[File:meatstake.png|50px]] |
||
Line 600: | Line 558: | ||
| Microwave 1 Monkey Cube, 10 units Flour, 1 Banana, 1 unit Salt, 1 unit Pepper |
| Microwave 1 Monkey Cube, 10 units Flour, 1 Banana, 1 unit Salt, 1 unit Pepper |
||
| 10 Animal Protein, 6 Banana, 1 Pepper, 1 Salt |
| 10 Animal Protein, 6 Banana, 1 Pepper, 1 Salt |
||
+ | |- |
||
+ | |[[File:Taco.png|50px]] |
||
+ | |'''Taco''' |
||
+ | | Microwave 1 Dough Slice, 1 Cutlet, 1 Cheese Wedge |
||
+ | | 4 Nutriment, 3 Animal Protein |
||
+ | |- |
||
+ | |[[File:wingchu.png|50px]] |
||
+ | |'''Wing Fang Chu''' |
||
+ | | Microwave 5 units of Soy Sauce, 1 Xeno-Meat |
||
+ | | 6 Animal Protein, <span style="color:red">6 Polytrinic Acid</span> |
||
+ | |} |
||
+ | |||
+ | ===Pasta=== |
||
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
+ | ! scope="col" style='width:5%; background-color:black;'|Icon |
||
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
||
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
||
+ | |- |
||
+ | |[[File:spagettiboiled.png|50px]] |
||
+ | |'''Boiled Spaghetti''' |
||
+ | | Microwave 10 units of Water, 1 Spaghetti |
||
+ | | 2 Nutriment, .33 Animal Protein |
||
+ | |- |
||
+ | |[[File:pastatomato.png|50px]] |
||
+ | |'''Spaghetti''' |
||
+ | |Microwave 5 units of Water, 1 Spaghetti, 2 Tomatoes. |
||
+ | | 6 Nutriment, 10 Tomato Juice |
||
|- |
|- |
||
|[[File:meatballspag.png|50px]] |
|[[File:meatballspag.png|50px]] |
||
Line 611: | Line 597: | ||
| 4 Nutriment, 16.33 Animal Protein |
| 4 Nutriment, 16.33 Animal Protein |
||
|- |
|- |
||
+ | |} |
||
− | |[[File:Taco.png|50px]] |
||
+ | |||
− | |'''Taco''' |
||
+ | ===Pies=== |
||
− | | Microwave 1 Dough Slice, 1 Cutlet, 1 Cheese Wedge |
||
+ | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
− | | 4 Nutriment, 3 Animal Protein |
||
+ | ! scope="col" style='width:5%; background-color:black;'|Icon |
||
+ | ! scope="col" style='width:150px; background-color:black;'|Food |
||
+ | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
||
|- |
|- |
||
− | |[[File: |
+ | |[[File:Amapie.png|50px]] |
− | |''' |
+ | |'''Amanita Pie''' |
− | | Microwave |
+ | | Microwave 1 Flat Dough, 1Amanita |
− | | |
+ | | 5 Nutriment, <span style="color:red">9 Amatoxin</span>, <span style="color:blue">2 Psilocybin</span>. |
+ | |- |
||
+ | |[[File:applepie.png|50px]] |
||
+ | |'''Apple Pie''' |
||
+ | | Microwave 1 Flat Dough, 1 Apple |
||
+ | | 4 Nutriment, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:pie.gif|50px]] |
||
+ | |'''Banana Cream Pie''' |
||
+ | | Microwave 1 Flat Dough, 1 Banana, 5 units Sugar |
||
+ | | 4 Nutriment, 6 Banana Juice, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:berryclafoutis.png|50px]] |
||
+ | |'''Berry Clafoutis''' |
||
+ | | Microwave 1 Flat Dough, 1 Berry |
||
+ | | 4 Nutriment, 7 Berry Juice, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:Cherrypie.png|50px]] |
||
+ | |'''Cherry Pie''' |
||
+ | | Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. |
||
+ | | 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:meatpies.png|50px]] |
||
+ | |'''Meat-Pie''' |
||
+ | | Microwave 1 Meat, 1 Flat Dough |
||
+ | | 20 Animal Protein |
||
+ | |- |
||
+ | |[[File:Plumppie.GIF|50px]] |
||
+ | |'''Plump Pie''' |
||
+ | | Microwave 1 Flat Dough, 1 Plump Helmet |
||
