Difference between revisions of "List of Firearms"
(→Energy Guns: Fixed up the table. Added Cell Type column and made the other two columns' titles more accurate, among many other changes) |
|||
Line 410: | Line 410: | ||
! scope="col" class="unsortable" style='background-color:black;'|Icon |
! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
! scope="col" style='background-color:black;'|Item |
! scope="col" style='background-color:black;'|Item |
||
− | ! scope="col" style='background-color:black; |
+ | ! scope="col" style='background-color:black;`|Cell Type |
− | ! scope="col" style='background-color:black;'| |
+ | ! scope="col" style='background-color:black;'|Available Settings |
+ | ! scope="col" style='background-color:black;'|Power Usage |
||
! scope="col" style='background-color:black;'|Manufacturer |
! scope="col" style='background-color:black;'|Manufacturer |
||
|- |
|- |
||
Line 417: | Line 418: | ||
![[File:Martinnew.gif|64px]] |
![[File:Martinnew.gif|64px]] |
||
!{{anchor|FS PDW "Martin"}}FS PDW "Martin" |
!{{anchor|FS PDW "Martin"}}FS PDW "Martin" |
||
+ | |Small |
||
|Stun / Laser / Charge |
|Stun / Laser / Charge |
||
|50 per shot |
|50 per shot |
||
Line 424: | Line 426: | ||
![[File:Spider_Rose.png|64px]] |
![[File:Spider_Rose.png|64px]] |
||
!{{anchor|FS PDW "Spider Rose"}}FS PDW "Spider Rose" |
!{{anchor|FS PDW "Spider Rose"}}FS PDW "Spider Rose" |
||
+ | |Medium |
||
|Stun / Laser |
|Stun / Laser |
||
|100 per shot |
|100 per shot |
||
Line 431: | Line 434: | ||
![[File:Cassad.png|64px]] |
![[File:Cassad.png|64px]] |
||
!{{anchor|FS PR "Cassad"}}FS PR "Cassad" |
!{{anchor|FS PR "Cassad"}}FS PR "Cassad" |
||
+ | |Medium |
||
|Burn / Melt |
|Burn / Melt |
||
|15 / 20 per shot |
|15 / 20 per shot |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
+ | |- |
||
+ | |||
+ | ![[File:Svalinn.png|64px]] |
||
+ | !{{anchor|NT LP "Svalinn"}}NT LP "Svalinn" |
||
+ | |Small |
||
+ | |Laser / Charge |
||
+ | |50 per shot |
||
+ | |<center>[[File:NeoTheology.png|32px|frameless]]</br><strong>NeoTheology</strong></center> |
||
|- |
|- |
||
![[File:Lfall.png|64px]] |
![[File:Lfall.png|64px]] |
||
!{{anchor|NT LG "Lightfall"}}NT LG "Lightfall" |
!{{anchor|NT LG "Lightfall"}}NT LG "Lightfall" |
||
+ | |Medium |
||
|Laser / Charge |
|Laser / Charge |
||
|50 per shot |
|50 per shot |
||
Line 445: | Line 458: | ||
![[File:Halicon.png|64px]] |
![[File:Halicon.png|64px]] |
||
!{{anchor|NT LG "Lightfall"}}NT IR "Halicon" |
!{{anchor|NT LG "Lightfall"}}NT IR "Halicon" |
||
+ | |Medium |
||
|Ion |
|Ion |
||
|200 per shot |
|200 per shot |
||
Line 452: | Line 466: | ||
![[File:Dominion.png|64px]] |
![[File:Dominion.png|64px]] |
||
!{{anchor|NT PR "Dominion"}}NT PR "Dominion" |
!{{anchor|NT PR "Dominion"}}NT PR "Dominion" |
||
+ | |Medium |
||
− | <p> |
||
− | {{anchor|NT PR "Purger"}}NT PR "Purger" |
||
|Burn / Melt / INCINERATE |
|Burn / Melt / INCINERATE |
||
− | <p> |
||
− | INCINERATE / VAPORIZE |
||
|20 / 25 / 30 per shot |
|20 / 25 / 30 per shot |
||
− | <p> |
||
− | 30 / 70 per shot |
||
|<center>[[File:NeoTheology.png|32px|frameless]]</br><strong>NeoTheology</strong></center> |
|<center>[[File:NeoTheology.png|32px|frameless]]</br><strong>NeoTheology</strong></center> |
||
|- |
|- |
||
− | ![[File: |
+ | ![[File:Purger.png|64px]] |
− | !{{anchor|NT |
+ | !{{anchor|NT PR "Purger"}}NT PR "Purger" |
+ | |Medium |
||
− | |Laser / Charge |
||
+ | |INCINERATE / VAPORIZE |
||
− | |100 per shot (Self-Recharge, 8 shots) |
||
+ | |30 / 70 per shot |
||
− | |<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
+ | |<center>[[File:NeoTheology.png|32px|frameless]]</br><strong>NeoTheology</strong></center> |
||
|- |
|- |
||
![[File:Zeus.png|64px]] |
![[File:Zeus.png|64px]] |
||
!{{anchor|NT SP "Zeus"}}NT SP "Zeus" |
!{{anchor|NT SP "Zeus"}}NT SP "Zeus" |
||
+ | |Small |
||
|Stun |
|Stun |
||
|50 per shot |
|50 per shot |
||
− | |<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
− | |- |
||
− | |||
− | ![[File:minibow.png|64px]] |
||
− | !{{anchor|NT EC "Nemesis"}}NT EC "Nemesis" |
||
− | |Toxin |
||
− | |200 (Self-Recharge, 4 shots) |
||
− | |<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
− | |- |
||
− | |||
− | ![[File:minibow.png|64px]] |
||
− | !{{anchor|NT EC "Themis"}}NT EC "Themis" |
||
− | |Toxin |
||
− | |200 (Self-Recharge, 4 shots) |
||
|<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
|<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
|- |
|- |
||
Line 493: | Line 490: | ||
![[File:Counselor.png|64px]] |
![[File:Counselor.png|64px]] |
||
!{{anchor|NT SP "Counselor"}}NT SP "Counselor" |
!{{anchor|NT SP "Counselor"}}NT SP "Counselor" |
||
+ | |Medium |
||
|Stun |
|Stun |
||
|100 per shot |
|100 per shot |
||
Line 500: | Line 498: | ||
![[File:Valkyrie.png|64px]] |
![[File:Valkyrie.png|64px]] |
||
!{{anchor|NT MER "Valkyrie"}}NT MER "Valkyrie" |
!{{anchor|NT MER "Valkyrie"}}NT MER "Valkyrie" |
||
+ | |Medium |
||
|Laser / Charge |
|Laser / Charge |
||
|300 per shot |
|300 per shot |
||
Line 505: | Line 504: | ||
|- |
|- |
||
− | ![[File: |
+ | ![[File:Destiny.png|64px]] |
− | !{{anchor| |
+ | !{{anchor|NT LG "Destiny"}}NT LG "Destiny" |
+ | |N/A (Self-Recharging) |
||
|Laser / Charge |
|Laser / Charge |
||
− | |100 per shot |
+ | |100 per shot (8 shots from full) |
− | |<center>[[File: |
+ | |<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
|- |
|- |
||
+ | |||
+ | ![[File:minibow.png|64px]] |
||
+ | !{{anchor|NT EC "Nemesis"}}NT EC "Nemesis" |
||
+ | |N/A (Self-Recharging) |
||
+ | |Toxin |
||
+ | |200 per shot (4 shots from full) |
||
+ | |<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
+ | |- |
||
+ | |||
+ | ![[File:minibow.png|64px]] |
||
+ | !{{anchor|NT EC "Themis"}}NT EC "Themis" |
||
+ | |N/A (Self-Recharging) |
||
+ | |Toxin |
||
+ | |200 per shot (4 shots from full) |
||
+ | |<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
+ | |- |
||
+ | |||
+ | ![[File:plasmapistol64.png|64px]] |
||
+ | !{{anchor|"Brigador" Plasma Pistol}}Moebius "Brigador" Plasma Pistol |
||
+ | |Small |
||
+ | |Plasma |
||
+ | |15 per shot |
||
+ | |<center>[[File:Moebius.png|45px|frameless]]</br><strong>Moebius Laboratories</strong></center> |
||
+ | |- |
||
+ | |||
![[File:decloner64.png|64px]] |
![[File:decloner64.png|64px]] |
||
!{{anchor|Prototype: Biological Demolecularisor}}Prototype: Biological Demolecularisor |
!{{anchor|Prototype: Biological Demolecularisor}}Prototype: Biological Demolecularisor |
||
+ | |Medium |
||
|Genetic damage projectiles |
|Genetic damage projectiles |
||
|100 per shot |
|100 per shot |
||
Line 520: | Line 546: | ||
![[File:freezegun64.png|64px]] |
![[File:freezegun64.png|64px]] |
||
!{{anchor|Temperature Gun}}Temperature Gun |
!{{anchor|Temperature Gun}}Temperature Gun |
||
+ | |Medium |
||
− | |Changes temperature |
||
+ | |Variable Temp (Kelvin) |
||
− | |100 / 500 / 1000 per shot |
||
+ | |'''Normal:''' 100 per shot</br>'''Cold/Warm:''' 500 per shot</br>'''Hot (401+K):''' 1000 per shot |
||
|<center>[[File:Moebius.png|45px|frameless]]</br><strong>Moebius Laboratories</strong></center> |
|<center>[[File:Moebius.png|45px|frameless]]</br><strong>Moebius Laboratories</strong></center> |
||
|- |
|- |
||
Line 527: | Line 554: | ||
![[File:lascannon64.png|64px]] |
![[File:lascannon64.png|64px]] |
||
!{{anchor|Prototype: Laser Cannon}}Prototype: Laser Cannon |
!{{anchor|Prototype: Laser Cannon}}Prototype: Laser Cannon |
||
+ | |Medium |
||
|Laser / Charge |
|Laser / Charge |
||
|50 per shot |
|50 per shot |
||
Line 532: | Line 560: | ||
|- |
|- |
||
− | ![[File: |
+ | ![[File:cog.png|64px]] |
− | !{{anchor| |
+ | !{{anchor|One Star LG "Cog"}}One Star LG "Cog" |
+ | |Medium |
||
− | |Plasma |
||
+ | |Laser / Charge |
||
− | |15 per shot |
||
+ | |100 per shot |
||
− | |<center>[[File:Moebius.png|45px|frameless]]</br><strong>Moebius Laboratories</strong></center> |
||
+ | |<center>[[File:OneStar.png|32px|frameless]]</br><strong>One Star Empire</strong></center> |
||
+ | |- |
||
+ | |||
+ | ![[File:eshotgun.png|64px]] |
||
+ | !{{anchor|OR SDF ES "Shellshock"}}OR SDF ES "Shellshock" |
||
+ | |Small |
||
+ | |'''Stun:''' fires beanbags</br>'''Blast: '''fires slugs</br>'''Pellet:''' fires buckshot |
||
+ | |25 / 50 / 100 per shot |
||
+ | |<center><strong>Oberth Republic SDF</strong></center> |
||
|- |
|- |
||
![[File:lasersmg.png|64px]] |
![[File:lasersmg.png|64px]] |
||
!{{anchor|Disco Vazer "Lasblender"}}Disco Vazer "Lasblender" |
!{{anchor|Disco Vazer "Lasblender"}}Disco Vazer "Lasblender" |
||
+ | |Medium |
||
|Laser |
|Laser |
||
− | |200 per burst |
+ | |25 per shot<p>200 per burst |
− | |<center><strong> |
+ | |<center><strong>N/A</strong></center> |
− | |- |
||
− | |||
− | ![[File:Svalinn.png|64px]] |
||
− | !{{anchor|NT LP "Svalinn"}}NT LP "Svalinn" |
||
− | |Laser / Charge |
||
− | |50 per shot |
||
− | |<center>[[File:NeoTheology.png|32px|frameless]]</br><strong>NeoTheology</strong></center> |
||
|- |
|- |
||
Revision as of 08:10, 7 September 2020
List of Firearms
Firearms:
Onboard the CEV Eris, ownership of firearms is considered a guaranteed right of all members of the crew. This, in combination of the ancient age of the ship, its explorations of an decrypt and ancient civilization and the research and development conducted onboard, ensures the crew will encounter a wide array of firearms throughout the trip, this is a list of all firearms.
Manufacturers
The following is a list of the common manufactures of firearms found within and outside of the CEV Eris.
- Frozenstar: The most prominent firearms manufacturer in the galaxy, focuses on producing of ballistic firearms, but contains a small lineup of energy weapons. Is the primary weapons dealer for the Ironhammer PMC.
- Nanotrasen: While long since defunct ever since its destruction at the hands of the Church of Cyber-Christianity, their weapons remain popular and highly sought after.
- NeoTheology: NeoTheology maintains a small lineup of firearms they manufacture, all being energy based firearms, basing their technology off of Nanotrasen of old, ensuring their energy weapon lineup is highly competitive.
- Moebius Laboratories: While not a traditional firearms manufacturer per-say, they nonetheless are highly motivated in the field of weapons research and development, dissecting ancient weapons of old to create better and more powerful variants. Moebius focus on cutting edge energy firearms, and the sale of their firearms is a rare occurrence.
- 32px Excelsior: The extreme isolation of this communist faction has forced them to pursue their own weapons development, typically acquiring/stealing weapons, they tend to retrofit and reuse old, but reliable, ballistic firearms for their own purpose. Nonetheless, their alternative weapons have a rare tendency of making their way into the general market.
- Serbian Arms: The manufacturing wing of the mysterious Serbian nations of Predstraza, producing specialty weapons and armour of ancient designs for their populace. Nobody really knows how the Serbian Arms vendor ended up aboard the Eris, but provides the crew with affordable protection in times of need.
- Miscellaneous: Multiple independent manufactures exist within the sphere of Human civilization, and while most fail to reach the same dominate presence of their superiors, many do craft their own niche out.
Pistols
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS MP .35 Auto "Molly" | SMG Magazine (.35 Auto) | 35 rounds | Frozen Star | |
FS HG .35 Auto "Paco" | Standard Magazine (.35 Auto) | 10 rounds | Frozen Star | |
FS HG .40 Magnum "Lamia" | Magazine (.40 Magnum) | 10 rounds | Frozen Star | |
FS HG .25 Auto "Mandella" | Standard Magazine (.25 Caseless) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Giskard" | Standard Magazine (.35 Auto) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Olivaw" | Standard Magazine (.35 Auto)
Highcap Magazine (.35 Auto) |
10 rounds
16 rounds |
Frozen Star | |
FS HG .40 Magnum "Avasarala" | Magazine (.40 Magnum) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Colt M1911" | Standard Magazine (.35 Auto) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Clarissa" | Standard Magazine (.35 Auto)
Highcap magazine (.35 Auto) |
10 rounds
16 rounds |
Frozen Star | |
NT HG .35 Auto "Mk58" | Standard Magazine (.35 Auto) | 10 rounds | NeoTheology | |
NT HG .35 Auto "Mk58-C" | Standard Magazine (.35 Auto) | 10 rounds | NeoTheology | |
Excelsior .35 Auto "Makarov" | Standard Magazine (.35 Auto)
Highcap magazine (.35 Auto) |
10 rounds
16 rounds |
Excelsior | |
Handmade Pistol | .35 Auto | Single round capacity |
Revolvers
Submachine Guns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS SMG .35 Auto "Straylight" | SMG magazine(.35 Auto) | 35 Rounds | Frozen Star | |
FS SMG .35 Auto "Atreides" | SMG magazine(.35 Auto) | 35 Rounds | Frozen Star | |
C-20r | SMG magazine(.35 Auto) | 35 Rounds | Moebius Laboratories
| |
SA SMG .40 Magnum "Zoric" | SMG magazine(.40 Magnum) | 25 Rounds | Serbian Arms | |
Excelsior .40 Magnum "Drozd" | SMG magazine(.40 Magnum) | 25 Rounds | Excelsior |
Shotguns
Rifles/Longarms
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS CAR .25 "Sol" | Magazine (.25 Caseless Rifle) | 30 Rounds | Frozen Star | |
FS BR .20 "Wintermute" | IH magazine (.20 Rifle) | 30 Rounds | Frozen Star | |
FS AR .20 "Z8 Bulldog" | Magazine (.20 Rifle) | 20 Rounds | Frozen Star | |
FS AR .30 "Kalashnikov" | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Frozen Star | |
SA .30 "Novakovic" | Ammo Strip (.30 Rifle) | 10 Rounds | Serbian Arms | |
Excelsior .30 "Kardashev-Mosin" | Ammo Strip (.30 Rifle) | 10 Rounds | Excelsior | |
Excelsior .30 AKMS | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Excelsior | |
Excelsior .20 "Vintorez" | Magazine (.20 Rifle) | 20 Rounds | Excelsior | |
Pulemyot Kalashnikova | PK munitions box (.30 Rifle) | 80 Rounds | ||
SA AMR "Hristov" | .60 Anti-Material shell | 1 Round | Serbian Arms | |
PAR .25 "Dallas" | box magazine (.25 caseless) | 99 Rounds | ||
STS-35 | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Energy Guns
Energy Guns consume different amount of energy each shot. Capacity column depicts how much charge gun consumes per shot.
A word about charge mode
This mode allows you to charge the weapon by holding down the left mouse button (with the safety off) before releasing it for a more powerfully damaging shot, at the cost of higher energy usage. The charge damage is capped at double the normal damage, and the charge rate is heavily dependant on Vigilance.