Difference between revisions of "List of Firearms"
m (Updated laser cannon stats since Alliostra nerf was merged) |
|||
Line 23: | Line 23: | ||
! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
||
|- |
|- |
||
![[File:Molly.png|64px]] |
![[File:Molly.png|64px]] |
||
− | !{{anchor|FS MP .35 "Molly"}}FS MP |
+ | !{{anchor|FS MP .35 "Molly"}}FS MP "Molly" |
|SMG Magazine (.35 Auto) |
|SMG Magazine (.35 Auto) |
||
|35 rounds |
|35 rounds |
||
+ | |An experimental fully automatic pistol, designed as a middle ground between SMGs and Pistols. Primarily employed in CQC scenarios or as a civilian self defence tool. Takes both highcap pistol and smg mags. Uses .35 Auto rounds. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Paco.png|64px]] |
![[File:Paco.png|64px]] |
||
− | !{{anchor|FS HG "Paco"}}FS HG |
+ | !{{anchor|FS HG "Paco"}}FS HG "Paco" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
|10 rounds |
|10 rounds |
||
+ | |A modern and reliable sidearm for the soldier in the field. Commonly issued as a sidearm to Ironhammer Operatives. Uses standard .35 and high capacity magazines. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Lamia.png|64px]] |
![[File:Lamia.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Lamia"}}FS HG "Lamia" |
|Magazine (.40 Magnum) |
|Magazine (.40 Magnum) |
||
|10 rounds |
|10 rounds |
||
+ | |FS HG .40 Magnum "Lamia", a heavy pistol of Ironhammer enforcers. Uses 40 Magnum rounds. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Mandella.png|64px]] |
![[File:Mandella.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Mandella"}}FS HG "Mandella" |
|Standard Magazine (.25 Caseless) |
|Standard Magazine (.25 Caseless) |
||
|10 rounds |
|10 rounds |
||
+ | |A rugged, robust operator handgun with an inbuilt silencer. Chambered in rifle caseless ammunition, this time-tested handgun is your absolute choise if you need to take someone down silently, as it's deadly, produces no sound and leaves no traces. Built to have enhanced armor penetration abilities. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Giskard.png|64px]] |
![[File:Giskard.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Giskard"}}FS HG "Giskard" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
|10 rounds |
|10 rounds |
||
+ | |A popular "Frozen Star" brand pocket pistol chambered for the ubiquitous .35 auto round. Uses standard capacity magazines. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Olivaw.png|64px]] |
![[File:Olivaw.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Olivaw"}}FS HG "Olivaw" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
<p> |
<p> |
||
Line 69: | Line 75: | ||
<p> |
<p> |
||
16 rounds |
16 rounds |
||
+ | |A popular "Frozen Star" machine pistol. This one has a two-round burst-fire mode and is chambered for .35 auto. It can use normal and high capacity magazines. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Avasarala.png|64px]] |
![[File:Avasarala.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Avasarala"}}FS HG "Avasarala" |
|Magazine (.40 Magnum) |
|Magazine (.40 Magnum) |
||
|10 rounds |
|10 rounds |
||
+ | |An obvious replica of an old Earth "Desert Eagle". Robust and straight, this is a gun for a leader, not just an officer. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Colt_M1911.png|64px]] |
![[File:Colt_M1911.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Colt M1911"}}FS HG "Colt M1911" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
|10 rounds |
|10 rounds |
||
+ | |A cheap knock-off of a Colt M1911. Uses standard .35 and high capacity magazines. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:Clarissa.png|64px]] |
![[File:Clarissa.png|64px]] |
||
− | !{{anchor|FS HG |
+ | !{{anchor|FS HG "Clarissa"}}FS HG "Clarissa" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
<p> |
<p> |
||
Line 94: | Line 103: | ||
<p> |
<p> |
||
16 rounds |
16 rounds |
||
+ | |A small, easily concealable, but somewhat underpowered gun. Uses both standard and highcap .35 Auto mags. |
||
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
|<center>[[File:Frozen Star.png|32px|frameless]]</br><strong>Frozen Star</strong></center> |
||
|- |
|- |
||
![[File:mk58.png|64px]] |
![[File:mk58.png|64px]] |
||
− | !{{anchor|NT HG |
+ | !{{anchor|NT HG "Mk58"}}NT HG "Mk58" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
|10 rounds |
|10 rounds |
||
+ | |The NT Mk58 is a cheap, ubiquitous sidearm, that was produced by a NanoTrasen subsidiary. Uses standard .35 and high capacity magazines. |
||
|<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
|<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
|- |
|- |
||
![[File:mk58c.png|64px]] |
![[File:mk58c.png|64px]] |
||
− | !{{anchor|NT HG .35 Auto "Mk58-C"}}NT HG |
+ | !{{anchor|NT HG .35 Auto "Mk58-C"}}NT HG "Mk58-C" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
|10 rounds |
|10 rounds |
||
+ | |The NT Mk58 is a cheap, ubiquitous sidearm, produced by a NanoTrasen subsidiary. This one has a sweet wooden grip. Uses standard .35 Auto mags. |
||
|<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
|<center>[[File:Nanotrasen.png|32px|frameless]]</br><strong>Nanotrasen</strong></center> |
||
|- |
|- |
||
![[File:makarovE.png|64px]] |
![[File:makarovE.png|64px]] |
||
− | !{{anchor|Excelsior .35 Auto "Makarov"}}Excelsior |
+ | !{{anchor|Excelsior .35 Auto "Makarov"}}Excelsior "Makarov" |
|Standard Magazine (.35 Auto) |
|Standard Magazine (.35 Auto) |
||
<p> |
<p> |
||
Line 119: | Line 131: | ||
<p> |
<p> |
||
16 rounds |
16 rounds |
||
+ | |A popular "Frozen Star" brand pocket pistol chambered for the ubiquitous .35 auto round. Uses standard capacity magazines. |
||
|<center>[[File:Excelsior.png|32px|frameless]]</br><strong>Excelsior</strong></center> |
|<center>[[File:Excelsior.png|32px|frameless]]</br><strong>Excelsior</strong></center> |
||
|- |
|- |
||
Line 126: | Line 139: | ||
|.35 Auto |
|.35 Auto |
||
|Single round capacity |
|Single round capacity |
||
+ | |Looks unreliable. May blow up in your hands. Due to a strange design, this one can be reloaded only after one shot. Or with the use of a screwdriver. |
||
|<center><strong>Misc</strong></center> |
|<center><strong>Misc</strong></center> |
||
|- |
|- |
Revision as of 03:25, 2 September 2021
List of Firearms
Firearms:
Onboard the CEV Eris, ownership of firearms is considered a guaranteed right of all members of the crew. This, in combination of the ancient age of the ship, its explorations of an decrypt and ancient civilization and the research and development conducted onboard, ensures the crew will encounter a wide array of firearms throughout the trip, this is a list of all firearms.
Manufacturers
The following is a list of the common manufactures of firearms found within and outside of the CEV Eris.
- Frozenstar: The most prominent firearms manufacturer in the galaxy, focuses on producing of ballistic firearms, but contains a small lineup of energy weapons. Is the primary weapons dealer for the Ironhammer PMC.
- Nanotrasen: While long since defunct ever since its destruction at the hands of the Church of Cyber-Christianity, their weapons remain popular and highly sought after.
- NeoTheology: NeoTheology maintains a small lineup of firearms they manufacture, all being energy based firearms, basing their technology off of Nanotrasen of old, ensuring their energy weapon lineup is highly competitive.
- Moebius Laboratories: While not a traditional firearms manufacturer per-say, they nonetheless are highly motivated in the field of weapons research and development, dissecting ancient weapons of old to create better and more powerful variants. Moebius focus on cutting edge energy firearms, and the sale of their firearms is a rare occurrence.
- 32px Excelsior: The extreme isolation of this communist faction has forced them to pursue their own weapons development, typically acquiring/stealing weapons, they tend to retrofit and reuse old, but reliable, ballistic firearms for their own purpose. Nonetheless, their alternative weapons have a rare tendency of making their way into the general market.
- Serbian Arms: The manufacturing wing of the mysterious Serbian nations of Predstraza, producing specialty weapons and armour of ancient designs for their populace. Nobody really knows how the Serbian Arms vendor ended up aboard the Eris, but provides the crew with affordable protection in times of need.
- Miscellaneous: Multiple independent manufactures exist within the sphere of Human civilization, and while most fail to reach the same dominate presence of their superiors, many do craft their own niche out.
Pistols
Icon | Item | Ammo | Capacity | Description | Manufacturer |
---|---|---|---|---|---|
FS MP "Molly" | SMG Magazine (.35 Auto) | 35 rounds | An experimental fully automatic pistol, designed as a middle ground between SMGs and Pistols. Primarily employed in CQC scenarios or as a civilian self defence tool. Takes both highcap pistol and smg mags. Uses .35 Auto rounds. | Frozen Star | |
FS HG "Paco" | Standard Magazine (.35 Auto) | 10 rounds | A modern and reliable sidearm for the soldier in the field. Commonly issued as a sidearm to Ironhammer Operatives. Uses standard .35 and high capacity magazines. | Frozen Star | |
FS HG "Lamia" | Magazine (.40 Magnum) | 10 rounds | FS HG .40 Magnum "Lamia", a heavy pistol of Ironhammer enforcers. Uses 40 Magnum rounds. | Frozen Star | |
FS HG "Mandella" | Standard Magazine (.25 Caseless) | 10 rounds | A rugged, robust operator handgun with an inbuilt silencer. Chambered in rifle caseless ammunition, this time-tested handgun is your absolute choise if you need to take someone down silently, as it's deadly, produces no sound and leaves no traces. Built to have enhanced armor penetration abilities. | Frozen Star | |
FS HG "Giskard" | Standard Magazine (.35 Auto) | 10 rounds | A popular "Frozen Star" brand pocket pistol chambered for the ubiquitous .35 auto round. Uses standard capacity magazines. | Frozen Star | |
FS HG "Olivaw" | Standard Magazine (.35 Auto)
Highcap Magazine (.35 Auto) |
10 rounds
16 rounds |
A popular "Frozen Star" machine pistol. This one has a two-round burst-fire mode and is chambered for .35 auto. It can use normal and high capacity magazines. | Frozen Star | |
FS HG "Avasarala" | Magazine (.40 Magnum) | 10 rounds | An obvious replica of an old Earth "Desert Eagle". Robust and straight, this is a gun for a leader, not just an officer. | Frozen Star | |
FS HG "Colt M1911" | Standard Magazine (.35 Auto) | 10 rounds | A cheap knock-off of a Colt M1911. Uses standard .35 and high capacity magazines. | Frozen Star | |
FS HG "Clarissa" | Standard Magazine (.35 Auto)
Highcap magazine (.35 Auto) |
10 rounds
16 rounds |
A small, easily concealable, but somewhat underpowered gun. Uses both standard and highcap .35 Auto mags. | Frozen Star | |
NT HG "Mk58" | Standard Magazine (.35 Auto) | 10 rounds | The NT Mk58 is a cheap, ubiquitous sidearm, that was produced by a NanoTrasen subsidiary. Uses standard .35 and high capacity magazines. | Nanotrasen | |
NT HG "Mk58-C" | Standard Magazine (.35 Auto) | 10 rounds | The NT Mk58 is a cheap, ubiquitous sidearm, produced by a NanoTrasen subsidiary. This one has a sweet wooden grip. Uses standard .35 Auto mags. | Nanotrasen | |
Excelsior "Makarov" | Standard Magazine (.35 Auto)
Highcap magazine (.35 Auto) |
10 rounds
16 rounds |
A popular "Frozen Star" brand pocket pistol chambered for the ubiquitous .35 auto round. Uses standard capacity magazines. | Excelsior | |
Handmade Pistol | .35 Auto | Single round capacity | Looks unreliable. May blow up in your hands. Due to a strange design, this one can be reloaded only after one shot. Or with the use of a screwdriver. |
Revolvers
Submachine Guns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS SMG .35 Auto "Straylight" | SMG magazine(.35 Auto) | 35 Rounds | Frozen Star | |
FS SMG .35 Auto "Atreides" | SMG magazine(.35 Auto) | 35 Rounds | Frozen Star | |
C-20r | SMG magazine(.35 Auto) | 35 Rounds | Moebius Laboratories
| |
SA SMG .40 Magnum "Zoric" | SMG magazine(.40 Magnum) | 25 Rounds | Serbian Arms | |
Excelsior .40 Magnum "Drozd" | SMG magazine(.40 Magnum) | 25 Rounds | Excelsior |
Shotguns
Rifles/Longarms
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS CAR .25 "Sol" | Magazine (.25 Caseless Rifle) | 30 Rounds | Frozen Star | |
FS BR .20 "Wintermute" | IH magazine (.20 Rifle) | 30 Rounds | Frozen Star | |
FS AR .20 "Z8 Bulldog" | Magazine (.20 Rifle) | 20 Rounds | Frozen Star | |
FS AR .30 "Kalashnikov" | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Frozen Star | |
SA .30 "Novakovic" | Ammo Strip (.30 Rifle) | 10 Rounds | Serbian Arms | |
Excelsior .30 "Kardashev-Mosin" | Ammo Strip (.30 Rifle) | 10 Rounds | Excelsior | |
Excelsior .30 AKMS | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Excelsior | |
Excelsior .20 "Vintorez" | Magazine (.20 Rifle) | 20 Rounds | Excelsior | |
Pulemyot Kalashnikova | PK munitions box (.30 Rifle) | 80 Rounds | ||
SA AMR "Hristov" | .60 Anti-Material shell | 1 Round | Serbian Arms | |
PAR .25 "Dallas" | box magazine (.25 caseless) | 99 Rounds | ||
STS-35 | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Energy Guns
Energy Guns consume different amount of energy each shot. Capacity column depicts how much charge gun consumes per shot.
A word about charge mode
This mode allows you to charge the weapon by holding down the left mouse button (with the safety off) before releasing it for a more powerfully damaging shot, at the cost of higher energy usage. The charge damage is capped at double the normal damage, and the charge rate is heavily dependant on Vigilance.