Difference between revisions of "List of Firearms"
From Discordia
Steelpoint (talk | contribs) (Wintermute ammo type) |
Steelpoint (talk | contribs) |
||
Line 103: | Line 103: | ||
![[File:makarovE.png|64px]] |
![[File:makarovE.png|64px]] |
||
!{{anchor|Excelsior 9x19 "Makarov"}}Excelsior 9x19 "Makarov" |
!{{anchor|Excelsior 9x19 "Makarov"}}Excelsior 9x19 "Makarov" |
||
− | | |
+ | |9mm |
|10 Rounds |
|10 Rounds |
||
|[[File:Excelsior.png|32px|frameless]]: Excelsior |
|[[File:Excelsior.png|32px|frameless]]: Excelsior |
Revision as of 12:38, 23 April 2019
List of Firearms
Firearms:
Onboard the CEV Eris, ownership of firearms is considered a guaranteed right of all members of the crew. This, in combination of the ancient age of the ship, its explorations of an decrypt and ancient civilization and the research and development conducted onboard, ensures the crew will encounter a wide array of firearms throughout the trip, this is a list of all firearms.
Manufactures:
The following is a list of the common manufactures of firearms found within and outside of the CEV Eris.
- Frozenstar: The most prominent firearms manufacturer in the galaxy, focuses on producing of ballistic firearms, but contains a small lineup of energy weapons. Is the primary weapons dealer for the Ironhammer PMC.
- Nanotrasen: While long since defunct ever since its destruction at the hands of the Church of Cyber-Christianity, their weapons remain popular and highly sought after.
- NeoTheology: NeoTheology maintains a small lineup of firearms they manufacture, all being energy based firearms, basing their technology off of Nanotrasen of old, ensuring their energy weapon lineup is highly competitive.
- Moebius Laboratories: While not a traditional firearms manufacturer per-say, they nonetheless are highly motivated in the field of weapons research and development, dissecting ancient weapons of old to create better and more powerful variants. Moebius focus on cutting edge energy firearms, and the sale of their firearms is a rare occurrence.
- 32px Excelsior: The extreme isolation of this communist faction has forced them to pursue their own weapons development, typically acquiring/stealing weapons, they tend to retrofit and reuse old, but reliable, ballistic firearms for their own purpose. Nonetheless, their alternative weapons have a rare tendency of making their way into the general market.
- Miscellaneous: Multiple independent manufactures exist within the sphere of Human civilization, and while most fail to reach the same dominate presence of their superiors, many do craft their own niche out.
Pistols
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS MP "Molly" | 9mm | 10 Rounds | : Frozen Star | |
FS HG "Paco" | 10mm | 8 Rounds | : Frozen Star | |
FS HG .44 "Lamia" | .44 | 10 Rounds | : Frozen Star | |
FS HG .45 "Mandella" | .45 | 7 Rounds | : Frozen Star | |
FS HG .32 "Giskard" | .32 | 7 Rounds | : Frozen Star | |
FS HG .32 "Olivaw" | .32 | 7 Rounds | : Frozen Star | |
FS HG .50 "Avasarala" | .50 | 7 Rounds | : Frozen Star | |
FS HG .45 "Colt M1911" | .45 | 7 Rounds | : Frozen Star | |
FS HG 9x19 "Clarissa" | 9mm | 10 Rounds | : Frozen Star | |
NT HG .45 "Mk58" | .45 | 7 Rounds | : Nanotrasen | |
NT HG .45 "Mk58-C" | .45 | 7 Rounds | : Nanotrasen | |
Excelsior 9x19 "Makarov" | 9mm | 10 Rounds | 32px: Excelsior | |
Handmade Pistol | ... | 1 Round | Misc |
Revolvers
Submachine Guns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS SMG "Straylight" | 9mm | 35 Rounds | : Frozen Star | |
FS SMG 9x19 "Idaho" | 9mm | 35 Rounds | : Frozen Star | |
FS SMG .45 "Atreides" | .45 | 30 Rounds | : Frozen Star |
Shotguns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
64px | TBA | TBA | X Shells | : Frozen Star |
Rifles/Longarms
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS CAR "Sol" | 6.5mm | 30 Rounds | : Frozen Star | |
FS BR "Wintermute" | 5.56mm | 30 Rounds | : Frozen Star | |
FS AR "Z8 Bulldog" | 5.56mm | 10 Rounds | : Frozen Star | |
FS AR "Kalashnikov" | 7.62mm | 30 Rounds | : Frozen Star | |
NT AMR "Penetrator" | 14.5mm | 1 Round | : Nanotrasen | |
Excelsior AKMS | 7.62mm | 30 Rounds | 32px: Excelsior | |
PAR "Dallas" | 10mm x 24 | 99 Rounds | Misc | |
STS-35 | 7.62 | 20 Rounds | Misc |
Energy Guns
All Energy Gun ammo values are assumed the weapon is loaded with either a 200S or 800M power cell.