Difference between revisions of "List of Cooking Recipes ErisEn"
(→Basics) |
(Added Eris Cuisine section. Yum) |
||
Line 1: | Line 1: | ||
<h1 align="center">Cooking Recipes</h1> |
<h1 align="center">Cooking Recipes</h1> |
||
− | '''WARNING: CONTENTS OF THIS PAGE |
+ | '''WARNING: CONTENTS OF THIS PAGE ARENT COMPLETELY CORRECT. DO NOT EXPECT THEM TO WORK. IF THEY DO NOT WORK, NOTIFY @WIKI CONTRIBUTOR ON DISCORD''' |
<p> |
<p> |
||
'''Poisonous''' reagents are marked in <span style="color:red">red text</span>. |
'''Poisonous''' reagents are marked in <span style="color:red">red text</span>. |
||
Line 85: | Line 85: | ||
| |
| |
||
|'''Roach Meat''' |
|'''Roach Meat''' |
||
+ | |From butchering roaches. There are 5 different types of roaches with differing meats and chemical compositions. See Eris Cuisine. |
||
− | |From butchering roaches. |
||
|4-8 Animal Protein and various toxins |
|4-8 Animal Protein and various toxins |
||
|- |
|- |
||
Line 129: | Line 129: | ||
|- |
|- |
||
|} |
|} |
||
+ | |||
+ | ===Eris Cultural Cuisine=== |
||
+ | <p> |
||
+ | {| class="wikitable sortable" style="width: 70%;" |
||
+ | ! class="unsortable" style="background-color:lightblue; width: 5%; margin: auto;" |Icon |
||
+ | ! style="background-color:lightblue; width: 10%; margin: auto;" |Food |
||
+ | ! class="unsortable" style="background-color:lightblue; width: 40%; margin: auto;" |How to Obtain |
||
+ | ! class="unsortable" style="background-color:lightblue; width: 40%; margin: auto;" |Contains |
||
+ | |- |
||
+ | |[[File:RoachBurger64.png|50 px]] |
||
+ | |Kampfer Burger |
||
+ | |Microwave 1 Kampfer Roach meat and 1 Bun. |
||
+ | |4 Animal Protein |
||
+ | |- |
||
+ | |[[File:jagerburger64.png|50px]] |
||
+ | |Jager Burger |
||
+ | |Microwave 1 Jager Roach meat and 1 Bun. |
||
+ | |6 Animal Protein |
||
+ | |- |
||
+ | |[[File:seucheburger64.png|50px]] |
||
+ | |Seuche Burger |
||
+ | |Microwave 1 Seuche Roach meat and 1 Bun. |
||
+ | |4 Animal Protein |
||
+ | |- |
||
+ | |[[File:panzerburger64.png|50px]] |
||
+ | |Panzer Burger |
||
+ | |Microwave 1 Panzer Roach meat and 1 Bun. |
||
+ | |8 Animal Protein |
||
+ | |- |
||
+ | |[[File:fuhrerburger64.png|50px]] |
||
+ | |Fuhrer Burger |
||
+ | |Microwave 2 Fuhrer Roach meat and 1 Bun. |
||
+ | |8 Animal Protein, 3 Fuhrerole |
||
+ | |- |
||
+ | |[[File:bigroachburger64.png|50px]] |
||
+ | |Big Roach Burger |
||
+ | |Microwave 1 Kampfer Roach meat, 1 Jager Roach meat, 1 Seuche Roach meat, 1 Panzer roach meat, 1 Bun and 1 egg in the microwave. |
||
+ | |8 Animal Protein |
||
+ | |- |
||
+ | |} |
||
+ | <p> |
||
+ | |||
+ | ===Burgers & Sandwiches=== |
||
+ | {| class="wikitable sortable" style="width: 70%;" |
||
+ | ! class="unsortable" style="background-color:lightblue; width: 5%; margin: auto;" |Icon |
||
+ | ! style="background-color:lightblue; width: 10%; margin: auto;" |Food |
||
+ | ! class="unsortable" style="background-color:lightblue; width: 40%; margin: auto;" |How to Obtain |
||
+ | ! class="unsortable" style="background-color:lightblue; width: 40%; margin: auto;" |Contains |
||
+ | |- |
||
+ | |[[File:bigbite.png|50px]] |
||
+ | |'''Big Bite Burger''' |
||
+ | | Microwave 1 Burger, 3 Meat, 1 Egg |
||
+ | | 22 Animal Protein, 4 Nutriment, 3 Egg Yolk |
||
+ | |- |
||
+ | |[[File:brainburger.png|50px]] |
||
+ | |'''Brain Burger''' |
||
+ | | Microwave 1 Bun, 1 Brain |
||
+ | | 7 Animal Protein, 6 <span style="color:blue">Alkysine</span>, <span style="color:red">5 Blood</span>* |
||
+ | |- |
||
+ | |[[File:plain Burger.png|50px]] |
||
+ | |'''Burger''' |
||
+ | |Combine 1 Cutlet/Meatball with Bun -OR- Microwave 1 Meat and 1 Bun. |
||
+ | | 3 Nutriment, 3-13 Animal Protein |
||
+ | |- |
||
+ | |[[File:donkpocket.png|50px]] |
||
+ | |'''Donk Pocket''' |
||
+ | | Allow a Warm Donk Pocket to cool. |
||
+ | | 2 Nutriment, 2 or 6 Animal Protein |
||
+ | |- |
||
+ | |[[File:carpsandwich.png|50px]] |
||
+ | |'''Fish Sandwich''' |
||
+ | | Microwave 1 Bun,1 Carp fillet |
||
+ | | 10 Animal Protein, <span style="color:red">6 Carpotoxin</span> |
||
+ | |- |
||
+ | |[[File:ghostbur.PNG|50px]] |
||
+ | |'''Ghost Burger''' |
||
+ | | Microwave 1 Bun, 1 Ectoplasm |
||
+ | | 2 Nutriment, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:toastsand.png|50px]] |
||
+ | |'''Grilled Cheese Sandwich''' |
||
+ | | Microwave 2 Bread Slices, 1 Cheese Wedge |
||
+ | | 3 Nutriment, 4 Animal Protein |
||
+ | |- |
||
+ | |[[File:Hotdog.png|50px]] |
||
+ | |'''Hotdog''' |
||
+ | | Microwave 1 Sausage with 1 Bun |
||
+ | | 19 Animal Protein |
||
+ | |- |
||
+ | |[[File:jellyburger.png|50px]] |
||
+ | |'''Jelly Burger''' |
||
+ | | Microwave 1 Bun, 5 units of Cherry Jelly/Slime Jelly |
||
+ | | 5 Nutriment, 5 <span style="color:red">Slime Jelly</span> or Cherry Jelly, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:Jellysandwich.png|50px]] |
||
+ | |'''Jelly Sandwich''' |
||
+ | | Microwave 2 Bread slices, 5 units of Cherry Jelly/Slime Jelly |
||
+ | | 2 Nutriment, 5 Cherry Jelly or 5 <span style="color:red">Slime Jelly</span>, 2 Animal Protein, 0.6 Egg Yolk |
||
+ | |- |
||
+ | |[[File:jellytoast.png|50px]] |
||
+ | |'''Jellied Toast''' |
||
+ | | Microwave 1 Bread Slice, 5 units of Cherry Jelly/Slime Jelly |
||
+ | | 1 Nutriment, 0.2 Animal Protein, 0.6 Egg Yolk, 5 Cherry Jelly or <span style="color:red">Slime Jelly</span>. |
||
+ | |- |
||
+ | |[[File:roburger.png|50px]] |
||
+ | |'''Roburger''' |
||
+ | | Microwave 1 Bun, 1 Robot Head |
||
+ | | 2 Nutriment, 1 Animal Protein, <span style="color:blue">5% probability of 2 units of Nanites</span> |
||
+ | |- |
||
+ | |[[File:sandwich.png|50px]] |
||
+ | |'''Sandwich''' |
||
+ | | Microwave 2 Bread Slices, 1 Meat Steak, 1 Cheese Wedge |
||
+ | | 3 Nutriment, 20.4 Animal Protein, 1.2 Egg Yolk, 1 Salt, 1 Pepper |
||
+ | |- |
||
+ | |[[File:spell.png|50px]] |
||
+ | |'''Spell Burger''' |
||
+ | | Microwave 1 Burger, 1 Wizard Hat |
||
+ | | 6 Nutriment, 3 or 13 Animal Protein |
||
+ | |- |
||
+ | |[[File:superbite.png|50px]] |
||
+ | |'''Super Bite Burger''' |
||
+ | | Microwave 1 Big Bite Burger, 1 Dough, 1 Meat, 1 Tomato, 1 Boiled Egg, 1 Cheese Wedge, 5 units of Salt, 5 units of Pepper |
||
+ | | 25 Nutriment, 25 Animal Protein |
||
+ | |- |
||
+ | |[[File:toastsand.png|50px]] |
||
+ | |'''Toasted Sandwich''' |
||
+ | | Microwave 1 Sandwich |
||
+ | | 3 Nutriment, 3 Animal Protein, 1 Salt, 1 Pepper, 2 Carbon |
||
+ | |- |
||
+ | |[[File:tofubuger.png|50px]] |
||
+ | |'''Tofu Burger''' |
||
+ | | Microwave 1 Bun, 1 Tofu |
||
+ | | 6 Nutriment, 1 Animal Protein |
||
+ | |- |
||
+ | |[[File:Xenoburger.png|30px]] |
||
+ | |'''Xenoburger''' |
||
+ | | Microwave 1 Bun, 1 [[Xenos|Xeno-meat]] |
||
+ | | 15 Animal Protein, 6 <span style="color:red">Polytrinic Acid</span> |
||
+ | |- |
||
+ | |[[File:donkpocket.png|50px]] |
||
+ | |'''Warm Donk Pocket''' |
||
+ | | Microwave 1 Dough, 1 Meatball |
||
+ | | 2 Nutriment, 6 Animal Protein, 5 <span style="color:blue">Tricordrazine</span> |
||
+ | |- |
||
+ | |[[File:donkpocket.png|50px]] |
||
+ | |'''Warm Donk Pocket''' |
||
+ | | Microwave 1 Donk Pocket |
||
+ | | 2 Nutriment, 2 Animal Protein, 5 <span style="color:blue">Tricordrazine</span> |
||
+ | |} |
||
+ | |||
===Cakes and Sweets=== |
===Cakes and Sweets=== |
||
Line 396: | Line 546: | ||
|} |
|} |
||
+ | |||
− | ===Burgers & Sandwiches=== |
||
− | {| class="wikitable sortable" style="width: 70%;" |
||
− | ! class="unsortable" style="background-color:lightblue; width: 5%; margin: auto;" |Icon |
||
− | ! style="background-color:lightblue; width: 10%; margin: auto;" |Food |
||
− | ! class="unsortable" style="background-color:lightblue; width: 40%; margin: auto;" |How to Obtain |
||
− | ! class="unsortable" style="background-color:lightblue; width: 40%; margin: auto;" |Contains |
||
− | |- |
||
− | |[[File:bigbite.png|50px]] |
||
− | |'''Big Bite Burger''' |
||
− | | Microwave 1 Burger, 3 Meat, 1 Egg |
||
− | | 22 Animal Protein, 4 Nutriment, 3 Egg Yolk |
||
− | |- |
||
− | |[[File:brainburger.png|50px]] |
||
− | |'''Brain Burger''' |
||
− | | Microwave 1 Bun, 1 Brain |
||
− | | 7 Animal Protein, 6 <span style="color:blue">Alkysine</span>, <span style="color:red">5 Blood</span>* |
||
− | |- |
||
− | |[[File:plain Burger.png|50px]] |
||
− | |'''Burger''' |
||
− | |Combine 1 Cutlet/Meatball with Bun -OR- Microwave 1 Meat and 1 Bun. |
||
− | | 3 Nutriment, 3-13 Animal Protein |
||
− | |- |
||
− | |[[File:donkpocket.png|50px]] |
||
− | |'''Donk Pocket''' |
||
− | | Allow a Warm Donk Pocket to cool. |
||
− | | 2 Nutriment, 2 or 6 Animal Protein |
||
− | |- |
||
− | |[[File:carpsandwich.png|50px]] |
||
− | |'''Fish Sandwich''' |
||
− | | Microwave 1 Bun,1 Carp fillet |
||
− | | 10 Animal Protein, <span style="color:red">6 Carpotoxin</span> |
||
− | |- |
||
− | |[[File:ghostbur.PNG|50px]] |
||
− | |'''Ghost Burger''' |
||
− | | Microwave 1 Bun, 1 Ectoplasm |
||
− | | 2 Nutriment, 1 Animal Protein |
||
− | |- |
||
− | |[[File:toastsand.png|50px]] |
||
− | |'''Grilled Cheese Sandwich''' |
||
− | | Microwave 2 Bread Slices, 1 Cheese Wedge |
||
− | | 3 Nutriment, 4 Animal Protein |
||
− | |- |
||
− | |[[File:Hotdog.png|50px]] |
||
− | |'''Hotdog''' |
||
− | | Microwave 1 Sausage with 1 Bun |
||
− | | 19 Animal Protein |
||
− | |- |
||
− | |[[File:jellyburger.png|50px]] |
||
− | |'''Jelly Burger''' |
||
− | | Microwave 1 Bun, 5 units of Cherry Jelly/Slime Jelly |
||
− | | 5 Nutriment, 5 <span style="color:red">Slime Jelly</span> or Cherry Jelly, 1 Animal Protein |
||
− | |- |
||
− | |[[File:Jellysandwich.png|50px]] |
||
− | |'''Jelly Sandwich''' |
||
− | | Microwave 2 Bread slices, 5 units of Cherry Jelly/Slime Jelly |
||
− | | 2 Nutriment, 5 Cherry Jelly or 5 <span style="color:red">Slime Jelly</span>, 2 Animal Protein, 0.6 Egg Yolk |
||
− | |- |
||
− | |[[File:jellytoast.png|50px]] |
||
− | |'''Jellied Toast''' |
||
− | | Microwave 1 Bread Slice, 5 units of Cherry Jelly/Slime Jelly |
||
− | | 1 Nutriment, 0.2 Animal Protein, 0.6 Egg Yolk, 5 Cherry Jelly or <span style="color:red">Slime Jelly</span>. |
||
− | |- |
||
− | |[[File:roburger.png|50px]] |
||
− | |'''Roburger''' |
||
− | | Microwave 1 Bun, 1 Robot Head |
||
− | | 2 Nutriment, 1 Animal Protein, <span style="color:blue">5% probability of 2 units of Nanites</span> |
||
− | |- |
||
− | |[[File:sandwich.png|50px]] |
||
− | |'''Sandwich''' |
||
− | | Microwave 2 Bread Slices, 1 Meat Steak, 1 Cheese Wedge |
||
− | | 3 Nutriment, 20.4 Animal Protein, 1.2 Egg Yolk, 1 Salt, 1 Pepper |
||
− | |- |
||
− | |[[File:spell.png|50px]] |
||
− | |'''Spell Burger''' |
||
− | | Microwave 1 Burger, 1 Wizard Hat |
||
− | | 6 Nutriment, 3 or 13 Animal Protein |
||
− | |- |
||
− | |[[File:superbite.png|50px]] |
||
− | |'''Super Bite Burger''' |
||
− | | Microwave 1 Big Bite Burger, 1 Dough, 1 Meat, 1 Tomato, 1 Boiled Egg, 1 Cheese Wedge, 5 units of Salt, 5 units of Pepper |
||
− | | 25 Nutriment, 25 Animal Protein |
||
− | |- |
||
− | |[[File:toastsand.png|50px]] |
||
− | |'''Toasted Sandwich''' |
||
− | | Microwave 1 Sandwich |
||
− | | 3 Nutriment, 3 Animal Protein, 1 Salt, 1 Pepper, 2 Carbon |
||
− | |- |
||
− | |[[File:tofubuger.png|50px]] |
||
− | |'''Tofu Burger''' |
||
− | | Microwave 1 Bun, 1 Tofu |
||
− | | 6 Nutriment, 1 Animal Protein |
||
− | |- |
||
− | |[[File:Xenoburger.png|30px]] |
||
− | |'''Xenoburger''' |
||
− | | Microwave 1 Bun, 1 [[Xenos|Xeno-meat]] |
||
− | | 15 Animal Protein, 6 <span style="color:red">Polytrinic Acid</span> |
||
− | |- |
||
− | |[[File:donkpocket.png|50px]] |
||
− | |'''Warm Donk Pocket''' |
||
− | | Microwave 1 Dough, 1 Meatball |
||
− | | 2 Nutriment, 6 Animal Protein, 5 <span style="color:blue">Tricordrazine</span> |
||
− | |- |
||
− | |[[File:donkpocket.png|50px]] |
||
− | |'''Warm Donk Pocket''' |
||
− | | Microwave 1 Donk Pocket |
||
− | | 2 Nutriment, 2 Animal Protein, 5 <span style="color:blue">Tricordrazine</span> |
||
− | |} |
||
===Meat & Seafood Dishes=== |
===Meat & Seafood Dishes=== |
Revision as of 15:32, 16 November 2019
Cooking Recipes
WARNING: CONTENTS OF THIS PAGE ARENT COMPLETELY CORRECT. DO NOT EXPECT THEM TO WORK. IF THEY DO NOT WORK, NOTIFY @WIKI CONTRIBUTOR ON DISCORD
Poisonous reagents are marked in red text. Reagents which have other, non-deadly effects--like intoxication, sleepiness, or the effects of hot or cold sauce—are marked in blue text.
Basics
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Carp Meat | Butcher a Carp (Butchering on a spike gives 3, grinding gives 2, cutting on table gives 1) | 3-10 Animal Protein, 3 Carpotoxin, ~9 Nutriment | |
Bear Meat | From butchering a space bear. | ~12 Animal Protein, 5 Hyperzine, ~9 Nutriment | |
Spaghetti | Cut Dough Slice with Kitchen Knife | 3 Nutriment, .33 Animal Protein | |
Boiled Spaghetti | Microwave 5 units of Water, 1 Spaghetti | 2 Nutriment, .33 Animal Protein | |
Boiled Rice | Microwave 5 units of Water, 10 units of Rice | 2 Nutriment | |
50px | Cheese Wheel | Mix 40 milk and 5 universal enzyme. | 20 Animal Protein |
Cheese Omelette | Microwave 2 Eggs, 2 Cheese Wedges | 8 Animal Protein | |
Dough | Mix 3 units of Egg (1 egg), 10 units of Flour | 3 Nutriment, 1 Animal Protein | |
Egg | Harvested from an egg plant (can be mutated from eggplants), ordered from Cargo, or laid by a chicken that has been fed wheat. | 3 Egg Yolk | |
Boiled Egg | Microwave 1 Egg, 5 units Water | 2 Animal Protein, 3 Egg Yolk | |
Fried Egg | Microwave 1 Egg, 1 unit Salt, 1 unit Pepper | 3 Animal Protein, 3 Egg Yolk, 1 Salt, 1 Pepper | |
Huge Mushroom Slice | Slicing up some Fungi | ~7 Nutriment, 3 Psilocybin | |
Meat | From butchering most animals and people. The meat grinder will not accept people unless emagged. Synthetic meat can be made by mixing blood and Clonexadone. | Animal Protein (Varying amounts); Nutriment (Varying amounts) | |
Spider Meat | From butchering giant spiders. | 7-9 Animal Protein and various toxins | |
Roach Meat | From butchering roaches. There are 5 different types of roaches with differing meats and chemical compositions. See Eris Cuisine. | 4-8 Animal Protein and various toxins | |
Raw Meatball | Mix 3 Animal Protein and 5 Flour | 3 Animal Protein | |
Raw Cutlet | Cut 1 Meat (Any Type) | 1 Animal Protein | |
Raw Potato Sticks | Cut up one potato. | 3 Nutriment | |
Sausage | Microwave 1 Raw Cutlet, 1 Raw Meatball | 12 Animal Protein | |
Tomato Slice | Cut up a Tomato | ~12 Nutriment. | |
Stuffing | Microwave 1 Bread, 5 units of Water, 1 unit of Salt, 1 unit of Pepper. | 3 Nutriment, 1 Animal Protein, 3 Egg Yolk | |
50px | Tofu | Mix 10 soymilk and 5 universal enzyme (Catalyst) | 3 Nutriment |
Xeno Meat | From butchering a xenomorph | 6 Animal Protein, 6 Polytrinic Acid, ~9 Nutriment |
Eris Cultural Cuisine
Burgers & Sandwiches
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Big Bite Burger | Microwave 1 Burger, 3 Meat, 1 Egg | 22 Animal Protein, 4 Nutriment, 3 Egg Yolk | |
Brain Burger | Microwave 1 Bun, 1 Brain | 7 Animal Protein, 6 Alkysine, 5 Blood* | |
Burger | Combine 1 Cutlet/Meatball with Bun -OR- Microwave 1 Meat and 1 Bun. | 3 Nutriment, 3-13 Animal Protein | |
Donk Pocket | Allow a Warm Donk Pocket to cool. | 2 Nutriment, 2 or 6 Animal Protein | |
Fish Sandwich | Microwave 1 Bun,1 Carp fillet | 10 Animal Protein, 6 Carpotoxin | |
Ghost Burger | Microwave 1 Bun, 1 Ectoplasm | 2 Nutriment, 1 Animal Protein | |
Grilled Cheese Sandwich | Microwave 2 Bread Slices, 1 Cheese Wedge | 3 Nutriment, 4 Animal Protein | |
Hotdog | Microwave 1 Sausage with 1 Bun | 19 Animal Protein | |
Jelly Burger | Microwave 1 Bun, 5 units of Cherry Jelly/Slime Jelly | 5 Nutriment, 5 Slime Jelly or Cherry Jelly, 1 Animal Protein | |
Jelly Sandwich | Microwave 2 Bread slices, 5 units of Cherry Jelly/Slime Jelly | 2 Nutriment, 5 Cherry Jelly or 5 Slime Jelly, 2 Animal Protein, 0.6 Egg Yolk | |
Jellied Toast | Microwave 1 Bread Slice, 5 units of Cherry Jelly/Slime Jelly | 1 Nutriment, 0.2 Animal Protein, 0.6 Egg Yolk, 5 Cherry Jelly or Slime Jelly. | |
Roburger | Microwave 1 Bun, 1 Robot Head | 2 Nutriment, 1 Animal Protein, 5% probability of 2 units of Nanites | |
Sandwich | Microwave 2 Bread Slices, 1 Meat Steak, 1 Cheese Wedge | 3 Nutriment, 20.4 Animal Protein, 1.2 Egg Yolk, 1 Salt, 1 Pepper | |
Spell Burger | Microwave 1 Burger, 1 Wizard Hat | 6 Nutriment, 3 or 13 Animal Protein | |
Super Bite Burger | Microwave 1 Big Bite Burger, 1 Dough, 1 Meat, 1 Tomato, 1 Boiled Egg, 1 Cheese Wedge, 5 units of Salt, 5 units of Pepper | 25 Nutriment, 25 Animal Protein | |
Toasted Sandwich | Microwave 1 Sandwich | 3 Nutriment, 3 Animal Protein, 1 Salt, 1 Pepper, 2 Carbon | |
Tofu Burger | Microwave 1 Bun, 1 Tofu | 6 Nutriment, 1 Animal Protein | |
30px | Xenoburger | Microwave 1 Bun, 1 Xeno-meat | 15 Animal Protein, 6 Polytrinic Acid |
Warm Donk Pocket | Microwave 1 Dough, 1 Meatball | 2 Nutriment, 6 Animal Protein, 5 Tricordrazine | |
Warm Donk Pocket | Microwave 1 Donk Pocket | 2 Nutriment, 2 Animal Protein, 5 Tricordrazine |
Cakes and Sweets
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Amanita Jelly | Microwave 5 units of Water, 5 units of Vodka, 3 Amanitas | 6 Nutriment, 6 Psilocybin | |
Apple Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg, 2 Apples | 15 Nutriment
Sliceable: 5 Slices | |
Apple Pie | Microwave 1 Flat Dough, 1 Apple | 4 Nutriment, 1 Animal Protein | |
50px | Banana Cream Pie | Microwave 1 Flat Dough, 1 Banana, 5 units Sugar | 4 Nutriment, 6 Banana Juice, 1 Animal Protein |
Berry Clafoutis | Microwave 1 Flat Dough, 1 Berry | 4 Nutriment, 7 Berry Juice, 1 Animal Protein | |
Birthday Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg, 1 Brain | 20 Nutriment, 10 Sprinkles
Sliceable: 5 Slices | |
Brain Cake | Microwave 60 cake batter, 1 Brain | 5 Nutriment, 20 Animal Protein, 10 Alkysine, 5 Blood*
Sliceable: 5 Slices | |
Candied Apple | Microwave 5 units of Water, 5 units of Sugar, 1 Apple | 3 Nutriment | |
Carrot Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg, 3 Carrots | 25 Nutriment, 25 Imidazoline
Sliceable: 5 Slices | |
Chaos Donuts | Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce | Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein.
Equal chance of containing 3 units of one of the following: Nutriment, capsaicin, frost oil, sprinkles, phoron, coco,Slime Jelly, banana, berry juice, and tricordrazine. | |
Cherry Pie | Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. | 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein | |
Cheese Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 4 units Coco | 10 Nutriment, 19 Animal Protein
Sliceable: 5 Slices | |
50px | Chocolate Bar | 2 units coco powder, 2 units milk (or soy milk), 2 units sugar | 2 Nutriment, 2 Sugar, 2 Coco Powder |
Chocolate Cake | Microwave 60 cake batter, 1 Chocolate Bar | 20 Nutriment, 4 Sugar, 4 Coco Powder
Sliceable: 5 Slices | |
Chocolate Egg | Microwave 1 Egg, 1 Chocolate bar | 3 Nutriment, 4 Sugar, 4 Coco, 3 Egg Yolk | |
Cookie | Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar | 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein | |
Donut | Microwave 1 Dough, 5 units Sugar | 3 Nutriment, 1 Sprinkles (3 if Frosted | |
Fortune Cookie | Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) | 3 Nutriment, .33 Animal Protein | |
Golden Apple Streusel Tart | Microwave 10 units Flour, 1 Egg, 1 Golden Apple, 5 units of Milk, 5 units of Sugar. | 8 Nutriment, 8 Gold, 3 Egg Yolk | |
Jelly Donut | Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. | 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or Slime Jelly, 1 Animal Protein. | |
Lime Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 3 units Lime Juice, 2 Limes | 20 Nutriment, 1 Lime Juice
Sliceable: 5 Slices | |
Lemon Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 3 units Lemon Juice, 2 Lemons | 20 Nutriment, 1 Lemon Juice
Sliceable: 5 Slices | |
Mint | Microwave 5 units of Sugar, 5 units of Frost Oil | 1 Mint Toxin | |
Muffin | Microwave 1 Dough, 5 units Milk, 5 units Sugar | 6 Nutriment, 1 Animal Protein | |
Orange Cake | Microwave 5 units Milk, 15 units Flour, 5 units Sugar, 9 units Egg, 3 units Orange Juice, 2 Oranges | 20 Nutriment, 1 Orange Juice
Sliceable: 5 Slices | |
Popcorn | Microwave 1 Corn | 2 Nutriment, 3 Corn Oil | |
Pumpkin Pie | Microwave 1 Pumpkin, 10 units Flour, 3 units Egg, 5 units of Milk, 5 units of Sugar | 15 Nutriment
Sliceable: 5 Slices. | |
Roffle Waffles | Microwave 2 Dough, 10 units of Sugar, 5 units of Psilocybin. | 8 Nutriment, 8 Psilocybin, 2 Animal Protein | |
Spacy Liberty Duff | Microwave 5 units of Water, 5 units of Vodka, 3 Liberty Caps | 6 Nutriment, 6 Psilocybin | |
Vanilla Cake | Microwave 5 units Milk, 15 units Flour, 15 units Sugar, 9 units Egg | 20 Nutriment.
Sliceable: 5 Slices. | |
Waffles | Microwave 2 Dough, 10 units Sugar | 8 Nutriment, 2 Animal Protein |
Cereals
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Bun | Microwave 1 Dough | 4 Nutriment, 1 Animal Protein | |
50px | Banana-nut Bread | Microwave 3 Dough, 5 units Milk, 15 units Sugar, 1 Banana | 20 Nutriment, 21 Banana Juice
Sliceable: 5 slices. |
Baguette | Microwave 2 Dough, 1 unit Salt, 1 unit Pepper | 6 Nutriment, 1 Pepper, 1 Salt | |
Bread | Microwave 1 Dough, 1 Egg | 6 Nutriment, 1 Animal Protein, 3 Egg Yolk. Sliceable: 5 slices. Bread slices can be turned into sandwiches by combining them with any food item. | |
Cracker | Microwave 1 Dough Slice, 1 unit Salt | 1 Nutriment. You can also get these by gibbing a Parrot; in that case they have 5.4 Nutriment | |
Cream Cheese Bread | Microwave 3 Flour, 2 Cheese Wedges. | 5 Nutriment, 15 Animal Protein. Sliceable: 5 slices. | |
Dough Slice | Cut a Flat Dough with Kitchen Knife | 2 Nutriment, .33 Animal Protein | |
Flatbread | Microwave 1 Flat Dough | 3 Nutriment, 1 Animal Protein | |
Flat Dough | Roll out 1 Dough with the Rolling Pin | 3 Nutriment, 1 Animal Protein. Sliceable: 3 Slices | |
Meatbread | Microwave 3 Meat, 3 Dough, 3 Cheese Wedges | 10 Nutriment, 34 Animal Protein
Sliceable: 5 slices. | |
Poppy Pretzel | Microwave 1 Dough, 1 Poppy | 10 Nutriment,3 Bicaridine | |
Spaghetti | Microwave 5 units of Water, 1 Spaghetti, 2 Tomatoes. | 3 Nutriment, .33 Animal Protein | |
Tofu-Bread | Microwave 3 Tofu, 3 Cheese Wedges, 3 Dough | 30 Nutriment. Sliceable: 5 slices. | |
Two Bread | Microwave 2 Bread Slices, 5 units of Wine | 2 Nutriment. | |
50px | Xenomeatbread | Microwave 3 Xeno-meat, 3 Dough, 3 Cheese Wedges | 10 Nutriment, 20 Animal Protein.
Sliceable: 5 slices. |
50px | Xeno-meat Pie | Microwave 1 Flatdough and 1 Xenomeat. |
Meat & Seafood Dishes
Salads
Soups
Miscellaneous
Pizzas
Vegetable Dishes
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Amanita Pie | Microwave 1 Flat Dough, 1Amanita | 5 Nutriment, 9 Amatoxin, 2 Psilocybin. | |
Carrot Fries | Cut up one carrot. | 3 Nutriment, 3 Imidazoline | |
Chawanmushi | Microwave 5 units of Water, 5 units of Soy Sauce, 2 Eggs, 1 Chanterelle. | 5 Animal Protein. | |
Cheese Fries | Microwave 1 Space Fries, 1 Cheese Wedge | 4 Nutriment, 6 Animal Protein | |
Eggplant Parmigiana | Microwave 2 Cheese Wedges, 1 Eggplant | 6 Nutriment. | |
Loaded Baked Potato | Microwave 1 Potato, 1 Cheese Wedge | 3 Nutriment, 3 Animal Protein. | |
Tofu-Pie | Microwave 1 Tofu, 1 Flat Dough | 10 Nutriment | |
Plump Helmet Biscuit (vegan) | Microwave 1 Plump Helmet, 5 units of Water, 5 units of Flour | 5 Nutriment, 10% chance of 8 Nutriment and 5 Tricordrazine | |
50px | Plump Pie | Microwave 1 Flat Dough, 1 Plump Helmet | 8 Nutriment, 10% chance of 5 Tricordrazine |
Rice Pudding | Microwave 5 units of Milk, 10 units of Rice | 4 Nutriment | |
Soy Dope | Cut 1 Soybean | 2 Nutriment | |
Soylen Virdians | Microwave 10 units Flour, 1 Soybean | 10 Nutriment, 1 Soy Milk | |
Space Fries | Microwave 1 Raw Potato Sticks | 4 Nutriment | |
