Difference between revisions of "List of Cooking Recipes ErisEn"
m (Updates and moves combinable food) |
(Actually, delete the combinable foods section, it's redundant.) |
||
Line 155: | Line 155: | ||
|[[File:plain Burger.png|50px]] |
|[[File:plain Burger.png|50px]] |
||
|'''Burger''' |
|'''Burger''' |
||
− | | |
+ | |Use a Cutlet/Meatball on a Bun -OR- Microwave 1 Meat and 1 Bun. |
| 3 Nutriment, 3-13 Animal Protein |
| 3 Nutriment, 3-13 Animal Protein |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[[File:donkpocket.png|50px]] |
|[[File:donkpocket.png|50px]] |
||
Line 180: | Line 185: | ||
|[[File:Hotdog.png|50px]] |
|[[File:Hotdog.png|50px]] |
||
|'''Hotdog''' |
|'''Hotdog''' |
||
− | | Microwave 1 Sausage with 1 Bun |
+ | | Microwave 1 Sausage with 1 Bun -OR- Use a Sausage on a Bun |
| 19 Animal Protein |
| 19 Animal Protein |
||
|- |
|- |
||
Line 370: | Line 375: | ||
| Microwave 2 Bread Slices, 5 units of Wine |
| Microwave 2 Bread Slices, 5 units of Wine |
||
| 2 Nutriment. |
| 2 Nutriment. |
||
⚫ | |||
− | |} |
||
− | |||
− | |||
− | ===Combinable Food=== |
||
− | {| class="wikitable sortable" style="width:70%; text-align:left; border: 3px solid black; cellspacing=0; cellpadding=2; background-color:white;" |
||
− | ! scope="col" style='width:5%; background-color:black;'|Icon |
||
− | ! scope="col" style='width:150px; background-color:black;'|Food |
||
− | ! scope="col" class="unsortable" style='width:150px; background-color:black;'|How to Obtain |
||
− | ! scope="col" class="unsortable" style='background-color:black;'|Contains |
||
− | |- |
||
− | |[[File:plain Burger.png|50px]] |
||
− | |'''Burger''' |
||
− | | Use 1 Cooked Cutlet on a Bun |
||
⚫ | |||
− | |- |
||
− | |[[File:plain Burger.png|50px]] |
||
− | |'''Burger''' |
||
− | | Use 1 Meatball on a Bun |
||
− | | 2 Animal Protein, 2 Nutriment |
||
− | |- |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | | 2 Animal Protein, 2 Nutriment |
||
− | |- |
||
− | |[[File:Hotdog.png|50px]] |
||
− | |'''Hotdog''' |
||
− | | Use a Sausage on a Bun |
||
− | | 6 Animal Protein |
||
|- |
|- |
||
|} |
|} |
Revision as of 09:38, 27 May 2020
Cooking Recipes
WARNING: CONTENTS OF THIS PAGE ARENT COMPLETELY CORRECT. DO NOT EXPECT THEM TO WORK. IF THEY DO NOT WORK, NOTIFY @WIKI CONTRIBUTOR ON DISCORD
Poisonous reagents are marked in red text. Reagents which have other, non-deadly effects--like intoxication, sleepiness, or the effects of hot or cold sauce—are marked in blue text.
Basics
Burgers & Sandwiches
Cakes
Cereals
Icon | Food | How to Obtain | Contains |
---|---|---|---|
50px | Banana-nut Bread | Microwave 3 Dough, 5 units Milk, 15 units Sugar, 1 Banana | 20 Nutriment, 21 Banana Juice
Sliceable: 5 slices. |
Baguette | Microwave 2 Dough, 1 unit Salt, 1 unit Pepper | 6 Nutriment, 1 Pepper, 1 Salt | |
Bread | Microwave 1 Dough, 1 Egg | 6 Nutriment, 1 Animal Protein, 3 Egg Yolk. Sliceable: 5 slices. Bread slices can be turned into sandwiches by combining them with any food item. | |
Cracker | Microwave 1 Dough Slice, 1 unit Salt | 1 Nutriment. You can also get these by gibbing a Parrot; in that case they have 5.4 Nutriment | |
Cream Cheese Bread | Microwave 3 Flour, 2 Cheese Wedges. | 5 Nutriment, 15 Animal Protein. Sliceable: 5 slices. | |
Flatbread | Microwave 1 Flat Dough | 3 Nutriment, 1 Animal Protein | |
Meatbread | Microwave 3 Meat, 3 Dough, 3 Cheese Wedges | 10 Nutriment, 34 Animal Protein
Sliceable: 5 slices. | |
Poppy Pretzel | Microwave 1 Dough, 1 Poppy | 10 Nutriment,3 Bicaridine | |
Spaghetti | Microwave 5 units of Water, 1 Spaghetti, 2 Tomatoes. | 3 Nutriment, .33 Animal Protein | |
Tofu-Bread | Microwave 3 Tofu, 3 Cheese Wedges, 3 Dough | 30 Nutriment. Sliceable: 5 slices. | |
Two Bread | Microwave 2 Bread Slices, 5 units of Wine | 2 Nutriment. |
Desserts & Sweets
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Amanita Jelly | Microwave 5 units of Water, 5 units of Vodka, 3 Amanitas | 6 Nutriment, 6 Psilocybin | |
Candied Apple | Microwave 5 units of Water, 5 units of Sugar, 1 Apple | 3 Nutriment | |
Chaos Donuts | Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce | Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein.
Equal chance of containing 3 units of one of the following: Nutriment, capsaicin, frost oil, sprinkles, phoron, coco,Slime Jelly, banana, berry juice, and tricordrazine. | |
50px | Chocolate Bar | 2 units coco powder, 2 units milk (or soy milk), 2 units sugar | 2 Nutriment, 2 Sugar, 2 Coco Powder |
Chocolate Egg | Microwave 1 Egg, 1 Chocolate bar | 3 Nutriment, 4 Sugar, 4 Coco, 3 Egg Yolk | |
Cookie | Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar | 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein | |
Donut | Microwave 1 Dough, 5 units Sugar | 3 Nutriment, 1 Sprinkles (3 if Frosted | |
Fortune Cookie | Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) | 3 Nutriment, .33 Animal Protein | |
Golden Apple Streusel Tart | Microwave 10 units Flour, 1 Egg, 1 Golden Apple, 5 units of Milk, 5 units of Sugar. | 8 Nutriment, 8 Gold, 3 Egg Yolk | |
Jelly Donut | Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. | 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or Slime Jelly, 1 Animal Protein. | |
Mint | Microwave 5 units of Sugar, 5 units of Frost Oil | 1 Mint Toxin | |
Muffin | Microwave 1 Dough, 5 units Milk, 5 units Sugar | 6 Nutriment, 1 Animal Protein | |
Popcorn | Microwave 1 Corn | 2 Nutriment, 3 Corn Oil | |
Roffle Waffles | Microwave 2 Dough, 10 units of Sugar, 5 units of Psilocybin. | 8 Nutriment, 8 Psilocybin, 2 Animal Protein | |
Spacy Liberty Duff | Microwave 5 units of Water, 5 units of Vodka, 3 Liberty Caps | 6 Nutriment, 6 Psilocybin | |
Waffles | Microwave 2 Dough, 10 units Sugar | 8 Nutriment, 2 Animal Protein |
Eris Cultural Cuisine
Meat & Seafood Dishes
Pasta
Pies
Icon | Food | How to Obtain | Contains |
---|---|---|---|
Amanita Pie | Microwave 1 Flat Dough, 1Amanita | 5 Nutriment, 9 Amatoxin, 2 Psilocybin. | |
Apple Pie | Microwave 1 Flat Dough, 1 Apple | 4 Nutriment, 1 Animal Protein | |
50px | Banana Cream Pie | Microwave 1 Flat Dough, 1 Banana, 5 units Sugar | 4 Nutriment, 6 Banana Juice, 1 Animal Protein |
Berry Clafoutis | Microwave 1 Flat Dough, 1 Berry | 4 Nutriment, 7 Berry Juice, 1 Animal Protein | |
Cherry Pie | Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. | 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein | |
Meat-Pie | Microwave 1 Meat, 1 Flat Dough | 20 Animal Protein | |
50px | Plump Pie | Microwave 1 Flat Dough, 1 Plump Helmet | 8 Nutriment, 10% chance of 5 Tricordrazine |
Pumpkin Pie | Microwave 1 Pumpkin, 10 units Flour, 3 units Egg, 5 units of Milk, 5 units of Sugar | 15 Nutriment
Sliceable: 5 Slices. | |
Tofu-Pie | Microwave 1 Tofu, 1 Flat Dough | 10 Nutriment |
Pizzas
Salads
Soups
Vegetable Dishes
Unsorted
Reagents and Condiments
You get these mostly from grinding, blending or mixing.
To mix reagents, put them in the same container. You should hear a bubbling sound if it's successful.
Grinding foods reduces them to their component parts.