Difference between revisions of "List of Firearms"
m (switch out the strong black heading with a dark grey for visual appeal) |
m (Removed the option to sort the tables.) |
||
Line 20: | Line 20: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;'|Ammo |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
− | ! scope="col" style='background-color:#414141;'|Capacity |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Line 134: | Line 134: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;'|Ammo |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
− | ! scope="col" style='background-color:#414141;'|Capacity |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Line 187: | Line 187: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;'|Ammo |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
− | ! scope="col" style='background-color:#414141;'|Capacity |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Line 234: | Line 234: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;'|Ammo |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
− | ! scope="col" style='background-color:#414141;'|Capacity |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Line 294: | Line 294: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;'|Ammo |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
− | ! scope="col" style='background-color:#414141;'|Capacity |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Line 402: | Line 402: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;`|Cell Type |
+ | ! scope="col" class="unsortable" style='background-color:#414141;`|Cell Type |
− | ! scope="col" style='background-color:#414141;'|Available Settings |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Available Settings |
− | ! scope="col" style='background-color:#414141;'|Power Usage |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Power Usage |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Line 585: | Line 585: | ||
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
− | ! scope="col" style='background-color:#414141;'|Item |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color:#414141;'|Ammo |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Ammo |
− | ! scope="col" style='background-color:#414141;'|Capacity |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Capacity |
− | ! scope="col" style='background-color:#414141;'|Manufacturer |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Manufacturer |
|- |
|- |
||
Revision as of 09:59, 9 January 2021
List of Firearms
Firearms:
Onboard the CEV Eris, ownership of firearms is considered a guaranteed right of all members of the crew. This, in combination of the ancient age of the ship, its explorations of an decrypt and ancient civilization and the research and development conducted onboard, ensures the crew will encounter a wide array of firearms throughout the trip, this is a list of all firearms.
Manufacturers
The following is a list of the common manufactures of firearms found within and outside of the CEV Eris.
- Frozenstar: The most prominent firearms manufacturer in the galaxy, focuses on producing of ballistic firearms, but contains a small lineup of energy weapons. Is the primary weapons dealer for the Ironhammer PMC.
- Nanotrasen: While long since defunct ever since its destruction at the hands of the Church of Cyber-Christianity, their weapons remain popular and highly sought after.
- NeoTheology: NeoTheology maintains a small lineup of firearms they manufacture, all being energy based firearms, basing their technology off of Nanotrasen of old, ensuring their energy weapon lineup is highly competitive.
- Moebius Laboratories: While not a traditional firearms manufacturer per-say, they nonetheless are highly motivated in the field of weapons research and development, dissecting ancient weapons of old to create better and more powerful variants. Moebius focus on cutting edge energy firearms, and the sale of their firearms is a rare occurrence.
- 32px Excelsior: The extreme isolation of this communist faction has forced them to pursue their own weapons development, typically acquiring/stealing weapons, they tend to retrofit and reuse old, but reliable, ballistic firearms for their own purpose. Nonetheless, their alternative weapons have a rare tendency of making their way into the general market.
- Serbian Arms: The manufacturing wing of the mysterious Serbian nations of Predstraza, producing specialty weapons and armour of ancient designs for their populace. Nobody really knows how the Serbian Arms vendor ended up aboard the Eris, but provides the crew with affordable protection in times of need.
- Miscellaneous: Multiple independent manufactures exist within the sphere of Human civilization, and while most fail to reach the same dominate presence of their superiors, many do craft their own niche out.
Pistols
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS MP .35 Auto "Molly" | SMG Magazine (.35 Auto) | 35 rounds | Frozen Star | |
FS HG .35 Auto "Paco" | Standard Magazine (.35 Auto) | 10 rounds | Frozen Star | |
FS HG .40 Magnum "Lamia" | Magazine (.40 Magnum) | 10 rounds | Frozen Star | |
FS HG .25 Auto "Mandella" | Standard Magazine (.25 Caseless) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Giskard" | Standard Magazine (.35 Auto) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Olivaw" | Standard Magazine (.35 Auto)
Highcap Magazine (.35 Auto) |
10 rounds
16 rounds |
Frozen Star | |
FS HG .40 Magnum "Avasarala" | Magazine (.40 Magnum) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Colt M1911" | Standard Magazine (.35 Auto) | 10 rounds | Frozen Star | |
FS HG .35 Auto "Clarissa" | Standard Magazine (.35 Auto)
Highcap magazine (.35 Auto) |
10 rounds
16 rounds |
Frozen Star | |
NT HG .35 Auto "Mk58" | Standard Magazine (.35 Auto) | 10 rounds | Nanotrasen | |
NT HG .35 Auto "Mk58-C" | Standard Magazine (.35 Auto) | 10 rounds | Nanotrasen | |
Excelsior .35 Auto "Makarov" | Standard Magazine (.35 Auto)
Highcap magazine (.35 Auto) |
10 rounds
16 rounds |
Excelsior | |
Handmade Pistol | .35 Auto | Single round capacity |
Revolvers
Submachine Guns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS SMG .35 Auto "Straylight" | SMG magazine(.35 Auto) | 35 Rounds | Frozen Star | |
FS SMG .35 Auto "Atreides" | SMG magazine(.35 Auto) | 35 Rounds | Frozen Star | |
C-20r | SMG magazine(.35 Auto) | 35 Rounds | Moebius Laboratories
| |
SA SMG .40 Magnum "Zoric" | SMG magazine(.40 Magnum) | 25 Rounds | Serbian Arms | |
Excelsior .40 Magnum "Drozd" | SMG magazine(.40 Magnum) | 25 Rounds | Excelsior |
Shotguns
Rifles/Longarms
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS CAR .25 "Sol" | Magazine (.25 Caseless Rifle) | 30 Rounds | Frozen Star | |
FS BR .20 "Wintermute" | IH magazine (.20 Rifle) | 30 Rounds | Frozen Star | |
FS AR .20 "Z8 Bulldog" | Magazine (.20 Rifle) | 20 Rounds | Frozen Star | |
FS AR .30 "Kalashnikov" | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Frozen Star | |
SA .30 "Novakovic" | Ammo Strip (.30 Rifle) | 10 Rounds | Serbian Arms | |
Excelsior .30 "Kardashev-Mosin" | Ammo Strip (.30 Rifle) | 10 Rounds | Excelsior | |
Excelsior .30 AKMS | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Excelsior | |
Excelsior .20 "Vintorez" | Magazine (.20 Rifle) | 20 Rounds | Excelsior | |
Pulemyot Kalashnikova | PK munitions box (.30 Rifle) | 80 Rounds | ||
SA AMR "Hristov" | .60 Anti-Material shell | 1 Round | Serbian Arms | |
PAR .25 "Dallas" | box magazine (.25 caseless) | 99 Rounds | ||
STS-35 | Long Magazine (.30 Rifle)
Short Magazine (.30 Rifle) |
30 Rounds
20 Rounds |
Energy Guns
Energy Guns consume different amount of energy each shot. Capacity column depicts how much charge gun consumes per shot.
A word about charge mode
This mode allows you to charge the weapon by holding down the left mouse button (with the safety off) before releasing it for a more powerfully damaging shot, at the cost of higher energy usage. The charge damage is capped at double the normal damage, and the charge rate is heavily dependant on Vigilance.