Difference between revisions of "Guide to Chemistry ErisEn"
m (→Medicine) |
m (→Medicine) |
||
Line 138: | Line 138: | ||
|30u |
|30u |
||
|- |
|- |
||
+ | !style='background-color:#FFEE88;'|Imidazoline<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part [[#Dylovene|Dylovene]]<br>1 part Hydrazine <br>1 part Carbon |
||
+ | |Treats damage to the eyes. |
||
+ | Does not treat damage caused by genetic degradation. Will not revive decaying or necrotic eyes. |
||
+ | (Results in 2u instead of 3u) |
||
+ | |0.2/t |
||
+ | |30u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Inaprovaline<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part Acetone<br>1 part Carbon <br>1 part Sugar |
||
+ | |Reduces bleeding. Brings a slowed or elevated pulse closer towards baseline. Allows a patient undergoing cardiac arrest to breathe. Heals minor brain damage and reduces brain damage dealt by lack of oxygen flow. Helps against suffocation effects of opioid (tramadol/oxycodone) poisoning. |
||
+ | |||
+ | Will not allow breathing if lungs have also failed. Can be administered in a sleeper. |
||
+ | |0.1/t |
||
+ | |60u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Kelotane<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part Carbon<br>1 part Silicon |
||
+ | |Treats burn damage. Prevents infection. |
||
+ | |0.2/t |
||
+ | |30u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Noexcutite<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part [[#Oxycodone|Oxycodone]]<br>1 part [[#Dylovene|Dylovene]] |
||
+ | |Prevents convulsions and jitters. |
||
+ | |0.2/t |
||
+ | |30u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Oxycodone<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part [[#Tramadol|Tramadol]]<br>1 part Ethanol <br>5 parts Plasma (catalyst) |
||
+ | |Powerful painkiller. |
||
+ | |||
+ | Opioid; highly addictive. Causes slurring, slowed movement, and falling in higher doses. Becomes toxic and suppresses breathing if taken with alcohol. Controlled substance. |
||
+ | (Results in 1u instead of 2u) |
||
+ | |0.02/t |
||
+ | |20u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Paracetamol<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part [[#Tramadol|Tramadol]]<br>1 part Sugar <br>1 part Water |
||
+ | |Mild painkiller. |
||
+ | |||
+ | Essentially Tylenol. Can be administered in a sleeper. |
||
+ | |0.02/t |
||
+ | |60u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Peridaxon<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part [[#Bicaridine|Bicaridine]]<br>1 part [[#Clonexadone|Clonexadone]] <br>5 parts Plasma (catalyst) |
||
+ | |Treats damage to organs, so long as they are not dead or necrotic. |
||
+ | |||
+ | Does not treat brain damage. When administering 1 u surgically, will revive decaying organs. Cannot revive necrotic organs. |
||
+ | (Results in 1u instead of 2u) |
||
+ | |0.2/t |
||
+ | |10u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Rezadone<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part Carpotoxin<br>1 part Copper <br>1 part [[#Cryptobiolin|Cryptobiolin]] |
||
+ | |Treats genetic degradation. |
||
+ | |||
+ | Causes disfigurement if administered in doses higher than 3u. |
||
+ | (Results in 1u instead 2u) |
||
+ | |0.2/t |
||
+ | |30u |
||
+ | |- |
||
+ | !style='background-color:#FFEE88;'|Ryetalyn<span style="color:#C8A5DC;background-color:white">▮</span> |
||
+ | |1 part Carbon<br>1 part [[#Arithrazine|Arithrazine]] |
||
+ | |Treats disabilities and mutations. |
||
+ | |||
+ | Any amount of 0.1 or more is fully effective. . |
||
+ | |0.2/t |
||
+ | |30u |
||
+ | |- |
||
[[Category:Medical Guides]] |
[[Category:Medical Guides]] |
Revision as of 20:53, 25 February 2019
Base Chemicals
Base chemicals | |
---|---|
Acetone | Aluminum |
Ammonia | Carbon |
Copper | Ethanol |
Hydrazine | Hydrochloric Acid |
Iron | Lithium |
Mercury | Phosphorus |
Potassium | Radium |
Silicon | Sodium |
Sugar | Sulfur |
Sulphuric Acid | Tungsten |
Water |
Medicine
Name | Recipe | Description | Metabolism Rate | Overdose Threshold |
---|---|---|---|---|
Adrenaline▮ | 1 part Inaprovaline 1 part Hyperzine 1 part Dexalin Plus |
Used as a cardiac stimulant.
Helps to restart a flat-lining heart and also acts as a weak painkiller. Can cause shaking and increased heart rate. |
0.1/t | 20u |
Alkysine▮ | 1 part Dylovene 1 part Hydrochloric Acid 1 part Ammonia |
Treats brain damage. | 0.05/t | 30u |
Arithrazine▮ | 1 part Hyronalin 1 part Hydrazine |
Removes radiation from patient's body more quickly and efficiently than Hyronalin.
Causes moderate brute damage and minor burn damage to patient. Does not treat toxin damage. Does not treat genetic degradation. In most cases, should be administered with Dylovene. |
0.05/t | 30u |
Bicaridine▮ | 1 part Inaprovaline 1 part Blattedin |
Treats brute damage.
Will eventually stop external bleeding. Seals most wounds, including surgical incisions. Overdose can treat internal bleeding. |
0.2/t | 30u |
Clonexadone▮ | 1 part Cryoxadone 1 part Sodium 0.1 part Plasma 1 part Plasma (catalyst) |
More effective than Cryoxadone.
Requires temperatures below 170K to function. Do not inject or swallow. Treats organ damage. |
0.1/t | N/A |
Cryoxadone▮ | 1 part Dexalin 1 part Water 1 part Acetone |
Used in cryotanks. Treats brute and burn damage. Treats genetic degradation.
Requires temperatures below 170K to function. Do not inject or swallow. Treats organ damage. |
0.1/t | N/A |
Dermaline▮ | 1 part Kelotane 1 part Acetone 1 part Phosphorous |
Treats burn damage. Prevents infection.
More effective than Kelotane in every respect. |
0.2/t | 15u |
Dexalin▮ | 2 parts Acetone 1 part Water 0.1 part Plasma |
Supplies artificial oxygen to the bloodstream, causing the brain to act as though it is receiving 50% of maximum oxygen from the lungs even if the lungs have failed.
Removes Lexorin from bloodstream. Requires blood flow to function. Dexalin Plus is usually preferred over Dexalin. Can be administered in a sleeper. |
0.2/t | 30u |
Dexalin Plus▮ | 1 part Dexalin 1 part Carbon 1 part Iron |
As Dexalin, but 80% oxygenation.
Removes Lexorin from bloodstream. Requires blood flow to function. Usually preferred over Dexalin. |
0.2/t | 15u |
Dylovene▮ | 1 part Ammonia 1 part Potassium 1 part Silicon |
A broad-spectrum anti-toxin. Treats toxin damage, shortens the duration of drug-related hallucinations and sleepiness, and removes toxic substances from the blood.
Provides minor healing to the liver, as long as it is not decaying or necrotic. Can be administered in a sleeper. |
0.2/t | N/A |
Ethylredoxrazine▮ | 1 part Dylovene 1 part Acetone 1 part Carbon |
Neutralizes alcohol in the blood stream. Also treats dizziness, sleepiness, and stuttering.
Produces water when combined with ethanol. |
0.2/t | 30u |
Hyperzine▮ | 1 part Sugar 1 part Phosphorous 1 part Sulfur |
Muscle stimulant. Allows greater freedom of movement.
Side effects include twitching, nervousness and addiction. Can cause minor heart damage due to high BPM. Controlled substance. (Results in 1u instead of 3u) |
0.03/t | 15u |
Hyronalin▮ | 1 part Dylovene 1 part Radium |
Removes radiation from the patient's system.
Does not treat toxin damage. Does not treat genetic degradation. In most cases, should be administered with Dylovene. |
0.05/t | 30u |
Imidazoline▮ | 1 part Dylovene 1 part Hydrazine 1 part Carbon |
Treats damage to the eyes.
Does not treat damage caused by genetic degradation. Will not revive decaying or necrotic eyes. (Results in 2u instead of 3u) |
0.2/t | 30u |
Inaprovaline▮ | 1 part Acetone 1 part Carbon 1 part Sugar |
Reduces bleeding. Brings a slowed or elevated pulse closer towards baseline. Allows a patient undergoing cardiac arrest to breathe. Heals minor brain damage and reduces brain damage dealt by lack of oxygen flow. Helps against suffocation effects of opioid (tramadol/oxycodone) poisoning.
Will not allow breathing if lungs have also failed. Can be administered in a sleeper. |
0.1/t | 60u |
Kelotane▮ | 1 part Carbon 1 part Silicon |
Treats burn damage. Prevents infection. | 0.2/t | 30u |
Noexcutite▮ | 1 part Oxycodone 1 part Dylovene |
Prevents convulsions and jitters. | 0.2/t | 30u |
Oxycodone▮ | 1 part Tramadol 1 part Ethanol 5 parts Plasma (catalyst) |
Powerful painkiller.
Opioid; highly addictive. Causes slurring, slowed movement, and falling in higher doses. Becomes toxic and suppresses breathing if taken with alcohol. Controlled substance. (Results in 1u instead of 2u) |
0.02/t | 20u |
Paracetamol▮ | 1 part Tramadol 1 part Sugar 1 part Water |
Mild painkiller.
Essentially Tylenol. Can be administered in a sleeper. |
0.02/t | 60u |
Peridaxon▮ | 1 part Bicaridine 1 part Clonexadone 5 parts Plasma (catalyst) |
Treats damage to organs, so long as they are not dead or necrotic.
Does not treat brain damage. When administering 1 u surgically, will revive decaying organs. Cannot revive necrotic organs. (Results in 1u instead of 2u) |
0.2/t | 10u |
Rezadone▮ | 1 part Carpotoxin 1 part Copper 1 part Cryptobiolin |
Treats genetic degradation.
Causes disfigurement if administered in doses higher than 3u. (Results in 1u instead 2u) |
0.2/t | 30u |
Ryetalyn▮ | 1 part Carbon 1 part Arithrazine |
Treats disabilities and mutations.
Any amount of 0.1 or more is fully effective. . |
0.2/t | 30u |