Difference between revisions of "List of Firearms"
From Discordia
Steelpoint (talk | contribs) (Pistol Section Inital) |
Steelpoint (talk | contribs) (Revolvers) |
||
Line 117: | Line 117: | ||
<p><strong>Revolvers</strong></p> |
<p><strong>Revolvers</strong></p> |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
− | <p><strong>Submachineguns</strong></p> |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:lightblue;'|Icon |
||
+ | ! scope="col" style='background-color:lightblue;'|Item |
||
+ | ! scope="col" style='background-color:lightblue;'|Ammo |
||
+ | ! scope="col" style='background-color:lightblue;'|Capacity |
||
+ | ! scope="col" style='background-color:lightblue;'|Manufacturer |
||
+ | |- |
||
+ | |||
+ | ![[File:Miller.png|64px]] |
||
+ | !{{anchor|FS REV .357 "Miller"}}FS REV .357 "Miller" |
||
+ | |.357 |
||
+ | |7 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |||
+ | ![[File:Mateba.png|64px]] |
||
+ | !{{anchor|FS REV .357 "Mateba"}}FS REV .357 "Mateba" |
||
+ | |.357 |
||
+ | |7 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |||
+ | ![[File:Havelock.png|64px]] |
||
+ | !{{anchor|FS REV .38 "Havelock"}}FS REV .38 "Havelock" |
||
+ | |.38 |
||
+ | |6 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |||
+ | ![[File:Consul.png|64px]] |
||
+ | !{{anchor|FS REV .44 "Consul"}}FS REV .44 "Consul" |
||
+ | |.44 |
||
+ | |6 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |||
+ | ![[File:Deckard.png|64px]] |
||
+ | !{{anchor|FS REV .44 "Deckard"}}FS REV .44 "Deckard" |
||
+ | |.44 |
||
+ | |5 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | <p><strong>Submachine Guns</strong></p> |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:lightblue;'|Icon |
||
+ | ! scope="col" style='background-color:lightblue;'|Item |
||
+ | ! scope="col" style='background-color:lightblue;'|Ammo |
||
+ | ! scope="col" style='background-color:lightblue;'|Capacity |
||
+ | ! scope="col" style='background-color:lightblue;'|Manufacturer |
||
+ | |- |
||
+ | |||
+ | ![[File:Miller.png|64px]] |
||
+ | !{{anchor|FS REV .357 "Miller"}}FS REV .357 "Miller" |
||
+ | |.357 |
||
+ | |7 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | <p><strong>Shotguns</strong></p> |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:lightblue;'|Icon |
||
+ | ! scope="col" style='background-color:lightblue;'|Item |
||
+ | ! scope="col" style='background-color:lightblue;'|Ammo |
||
+ | ! scope="col" style='background-color:lightblue;'|Capacity |
||
+ | ! scope="col" style='background-color:lightblue;'|Manufacturer |
||
+ | |- |
||
+ | |||
+ | ![[File:Miller.png|64px]] |
||
+ | !{{anchor|FS REV .357 "Miller"}}FS REV .357 "Miller" |
||
+ | |.357 |
||
+ | |7 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |} |
||
+ | |||
<p><strong>Rifles/Longarms</strong></p> |
<p><strong>Rifles/Longarms</strong></p> |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:lightblue;'|Icon |
||
+ | ! scope="col" style='background-color:lightblue;'|Item |
||
+ | ! scope="col" style='background-color:lightblue;'|Ammo |
||
+ | ! scope="col" style='background-color:lightblue;'|Capacity |
||
+ | ! scope="col" style='background-color:lightblue;'|Manufacturer |
||
+ | |- |
||
+ | |||
+ | ![[File:Miller.png|64px]] |
||
+ | !{{anchor|FS REV .357 "Miller"}}FS REV .357 "Miller" |
||
+ | |.357 |
||
+ | |7 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |} |
||
+ | |||
<p><strong>Energy Guns</strong></p> |
<p><strong>Energy Guns</strong></p> |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:lightblue;'|Icon |
||
+ | ! scope="col" style='background-color:lightblue;'|Item |
||
+ | ! scope="col" style='background-color:lightblue;'|Ammo |
||
+ | ! scope="col" style='background-color:lightblue;'|Capacity |
||
+ | ! scope="col" style='background-color:lightblue;'|Manufacturer |
||
+ | |- |
||
+ | |||
+ | ![[File:Miller.png|64px]] |
||
+ | !{{anchor|FS REV .357 "Miller"}}FS REV .357 "Miller" |
||
+ | |.357 |
||
+ | |7 Rounds |
||
+ | |[[File:Frozen Star.png|32px|frameless]]: Frozen Star |
||
+ | |- |
||
+ | |} |
Revision as of 14:34, 17 April 2019
List of Firearms
Firearms:
Onboard the CEV Eris, ownership of firearms is considered a guaranteed right of all members of the crew. This, in combination of the ancient age of the ship, its explorations of an decrypt and ancient civilization and the research and development conducted onboard, ensures the crew will encounter a wide array of firearms throughout the trip, this is a list of all firearms.
Manufactures:
The following is a list of the common manufactures of firearms found within and outside of the CEV Eris.
- Frozenstar: The most prominent firearms manufacturer in the galaxy, focuses on producing of ballistic firearms, but contains a small lineup of energy weapons. Is the primary weapons dealer for the Ironhammer PMC.
- Nanotrasen: While long since defunct ever since its destruction at the hands of the Church of Cyber-Christianity, their weapons remain popular and highly sought after.
- NeoTheology: NeoTheology maintains a small lineup of firearms they manufacture, all being energy based firearms, basing their technology off of Nanotrasen of old, ensuring their energy weapon lineup is highly competitive.
- Moebius Laboratories: While not a traditional firearms manufacturer per-say, they nonetheless are highly motivated in the field of weapons research and development, dissecting ancient weapons of old to create better and more powerful variants. Moebius focus on cutting edge energy firearms, and the sale of their firearms is a rare occurrence.
- 32px Excelsior: The extreme isolation of this communist faction has forced them to pursue their own weapons development, typically acquiring/stealing weapons, they tend to retrofit and reuse old, but reliable, ballistic firearms for their own purpose. Nonetheless, their alternative weapons have a rare tendency of making their way into the general market.
- Miscellaneous: Multiple independent manufactures exist within the sphere of Human civilization, and while most fail to reach the same dominate presence of their superiors, many do craft their own niche out.
Pistols
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS MP "Molly" | 9mm | 10 Rounds | : Frozen Star | |
FS HG "Paco" | 10mm | 8 Rounds | : Frozen Star | |
FS HG .44 "Lamia" | .44 | 10 Rounds | : Frozen Star | |
FS HG .45 "Mandella" | .45 | 7 Rounds | : Frozen Star | |
FS HG .32 "Giskard" | .32 | 7 Rounds | : Frozen Star | |
FS HG .32 "Olivaw" | .32 | 7 Rounds | : Frozen Star | |
FS HG .50 "Avasarala" | .50 | 7 Rounds | : Frozen Star | |
FS HG .45 "Colt M1911" | .45 | 7 Rounds | : Frozen Star | |
FS HG 9x19 "Clarissa" | 9mm | 10 Rounds | : Frozen Star | |
NT HG .45 "Mk58" | .45 | 7 Rounds | : Nanotrasen | |
NT HG .45 "Mk58-C" | .45 | 7 Rounds | : Nanotrasen | |
Excelsior 9x19 "Makarov" | .45 | 10 Rounds | 32px: Excelsior | |
Handmade Pistol | ... | 1 Round | Misc |
Revolvers
Submachine Guns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS REV .357 "Miller" | .357 | 7 Rounds | : Frozen Star |
Shotguns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS REV .357 "Miller" | .357 | 7 Rounds | : Frozen Star |
Rifles/Longarms
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS REV .357 "Miller" | .357 | 7 Rounds | : Frozen Star |
Energy Guns
Icon | Item | Ammo | Capacity | Manufacturer |
---|---|---|---|---|
FS REV .357 "Miller" | .357 | 7 Rounds | : Frozen Star |