User:Nullaurelian/Health and Damage ErisEN Draft
From Discordia
< User:Nullaurelian
Revision as of 17:52, 28 September 2022 by Nullaurelian (talk | contribs) (Created page with "SUMMARY HERE =Common Damage Types= {| class="wikitable" |+ Caption text |- ! Damage Type !! Description !! Treatment !! Special Notes |- | Brute || Brute damage is the repr...")
SUMMARY HERE
Common Damage Types
Damage Type | Description | Treatment | Special Notes |
---|---|---|---|
Brute | Brute damage is the representation of physical damage to a body. Typically this damage shows up visually as cuts or bruising to visual inspection. | Apply gauze or trauma kits to wounded body parts. | This damage type frequently results in bleeding. |
Burn | Burn damage is the representation of thermal damage to a body. Typically this damage shows up visually as peeling skin or heavy blistering to visual inspection. | Apply ointment or burn kits to wounded body parts. | This damage type can result in infections if untreated. |
Toxin | Toxin damage is the representation of poison damage to a body. Typically this damage shows up as vomiting to outside inspection. | Toxin damage will automatically be removed over time. | This damage is typically self-diagnosed as general pain or stinging. |
Oxygen Loss | OxygenLoss damage is the representation of asphyxiation damage. Typically this damage shows up as the patient gasping or choking. | Perform CPR on patient. | Oxygen loss is associated with depressurization. |
Pain | Pain damage is the representation of stunning or incapacitating pain. No visual symptoms. | Ingest or inject painkillers. | Damage of any type also applies pain. |
Special Damage Types
Damage Type | Description | Treatment | Special Notes |
---|---|---|---|
Genetic | |||
Radiation | |||
Organ |