Difference between revisions of "Uplink ErisEn"
(→Neotheology: Fixed up the NT Inquisitor's Uplink section. Added icons for the Ascension Kit, Preacher's Hat (with entry), and Ritual Book. Also added TC count to Valkyrie.) |
(Updated and fixed all of the old icons, added in all the new uplink items and changed a couple small things. and corrected a few spelling error (may be more i missed), removed anything related to the changling and replaced it with the carrion.) |
||
Line 15: | Line 15: | ||
|- |
|- |
||
|[[file:pistolmagazine64.png]] |
|[[file:pistolmagazine64.png]] |
||
− | |Standard .35 Auto |
+ | |Standard .35 Auto Magazine |
− | |Standard .35 magazine, loaded with lethal ammunition |
+ | |Standard .35 magazine, loaded with lethal ammunition. |
|Can fit 10 bullets. |
|Can fit 10 bullets. |
||
|1 |
|1 |
||
|- |
|- |
||
|[[file:pistolmagazine64.png]] |
|[[file:pistolmagazine64.png]] |
||
− | |Highcap .35 Auto |
+ | |Highcap .35 Auto Magazine |
|Highcap .35 magazine, loaded with lethal ammunition. |
|Highcap .35 magazine, loaded with lethal ammunition. |
||
− | |Can fit 16 bullets |
+ | |Can fit 16 bullets. |
|2 |
|2 |
||
|- |
|- |
||
|[[file:pistolhighvelocity64.png]] |
|[[file:pistolhighvelocity64.png]] |
||
− | | |
+ | |Standard .35 Auto HV Magazine" |
− | | |
+ | |Standard .35 magazine, loaded with high velocity ammunition. |
− | |Can fit 10 bullets |
+ | |Can fit 10 bullets. |
|2 |
|2 |
||
|- |
|- |
||
|[[file:pistolhighvelocity64.png]] |
|[[file:pistolhighvelocity64.png]] |
||
− | |Highcap .35 Auto HV |
+ | |Highcap .35 Auto HV Magazine |
|Highcap .35 magazine, loaded with high velocity ammunition. |
|Highcap .35 magazine, loaded with high velocity ammunition. |
||
|Can fit 16 bullets. |
|Can fit 16 bullets. |
||
+ | |3 |
||
+ | |- |
||
+ | |[[file:SMG35AutoMagazine.png]] |
||
+ | |SMG .35 Auto Magazine |
||
+ | |SMG .35 magazine, loaded with lethal ammunition. |
||
+ | |Can fit 35 Bullets. |
||
|3 |
|3 |
||
|- |
|- |
||
|[[file:smghighvelocity64.png]] |
|[[file:smghighvelocity64.png]] |
||
− | |SMG .35 Auto HV |
+ | |SMG .35 Auto HV Magazine |
|SMG .35 magazine, loaded with high velocity ammunition. |
|SMG .35 magazine, loaded with high velocity ammunition. |
||
− | |Can fit 35 bullets |
+ | |Can fit 35 bullets. |
|3 |
|3 |
||
|- |
|- |
||
|[[file:magnummagazine64.png]] |
|[[file:magnummagazine64.png]] |
||
− | |Standard .40 |
+ | |Standard .40 Magazine |
|Standard .40 magazine, loaded with lethal ammunition. |
|Standard .40 magazine, loaded with lethal ammunition. |
||
− | |Can fit 10 bullets. |
+ | |Can fit 10 bullets. |
|2 |
|2 |
||
|- |
|- |
||
|[[file:magnumhv64.png]] |
|[[file:magnumhv64.png]] |
||
− | |Standard .40 HV |
+ | |Standard .40 HV Magazine |
|Standard .40 magazine, loaded with high velocity ammunition. |
|Standard .40 magazine, loaded with high velocity ammunition. |
||
+ | |Can fit 10 bullets. |
||
− | |Can fit 10 bullets. Does more damage than regular ammo. For use with Magnum Pistols (Lamia, Aversala) |
||
|3 |
|3 |
||
|- |
|- |
||
Line 59: | Line 65: | ||
|.35 Auto SL |
|.35 Auto SL |
||
|Standard .35 speed loader, loaded with lethal ammunition. |
|Standard .35 speed loader, loaded with lethal ammunition. |
||
− | |Can fit 6 bullets |
+ | |Can fit 6 bullets. |
|2 |
|2 |
||
+ | |- |
||
+ | |[[file:35AutoHVSL.png]] |
||
+ | |.35 Auto HV SL |
||
+ | |Standard .35 Auto speed loader, loaded with high-velocity ammunition. |
||
+ | |Can fit 6 bullets. |
||
+ | |3 |
||
|- |
|- |
||
|[[file:slmagnum64.png]] |
|[[file:slmagnum64.png]] |
||
− | |.40 |
+ | |.40 Magnum SL |
− | |.40 |
+ | |.40 Magnum speed loader, loaded with lethal ammunition. |
− | |Can fit 6 bullets |
+ | |Can fit 6 bullets. |
|2 |
|2 |
||
|- |
|- |
||
|[[file:slmagnumhv64.png]] |
|[[file:slmagnumhv64.png]] |
||
− | |.40 |
+ | |.40 Magnum HV SL |
− | |.40 |
+ | |.40 Magnum HV speed loader, loaded with high velocity ammunition. |
− | |Can fit 6 bullets |
+ | |Can fit 6 bullets. |
|3 |
|3 |
||
|- |
|- |
||
Line 84: | Line 96: | ||
! scope="col" style='background-color:black;'|Cost(TC) |
! scope="col" style='background-color:black;'|Cost(TC) |
||
|- |
|- |
||
− | |[[file: |
+ | |[[file:20RifleMagazine.png]] |
− | |.20 Rifle |
+ | |.20 Rifle Magazine" |
− | |Standard .20 magazine with lethal ammunition |
+ | |Standard .20 magazine with lethal ammunition. |
|Can fit 20 bullets. |
|Can fit 20 bullets. |
||
− | | |
+ | |2 |
|- |
|- |
||
− | |[[file: |
+ | |[[file:20RifleHVMagazine.png]] |
− | |.20 Rifle |
+ | |.20 Rifle HV Magazine |
− | | |
+ | |Standard .20 magazine with high velocity ammunition. |
− | |Can fit |
+ | |Can fit 20 bullets. |
|3 |
|3 |
||
|- |
|- |
||
Line 99: | Line 111: | ||
|.25 Caseless Magazine |
|.25 Caseless Magazine |
||
|Standard .25 magazine with lethal ammunition. |
|Standard .25 magazine with lethal ammunition. |
||
− | |Can fit 30 bullets |
+ | |Can fit 30 bullets. |
+ | |2 |
||
+ | |- |
||
+ | |[[file:25CaselessHVMagazine.png]] |
||
+ | |.25 Caseless HV Magazine |
||
+ | |Standard .25 magazine with high velocity ammunition. |
||
+ | |Can fit 30 bullets. |
||
|3 |
|3 |
||
|- |
|- |
||
− | |[[file: |
+ | |[[file:25CaselessPistolMagazine.png]] |
+ | |.25 Caseless Pistol Magazine |
||
− | |.30 Rifle Ammo Strip |
||
− | |. |
+ | |Pistol .25 magazine with lethal ammunition. |
− | |Can fit |
+ | |Can fit 10 bullets. |
|1 |
|1 |
||
|- |
|- |
||
− | |[[file: |
+ | |[[file:25CaselessHVPistolMagazine.png]] |
− | |. |
+ | |.25 Caseless HV Pistol Magazine |
− | | |
+ | |Pistol .25 magazine with high-velocity ammunition. |
− | |Can fit |
+ | |Can fit 10 bullets. |
− | | |
+ | |3 |
|- |
|- |
||
− | |[[file: |
+ | |[[file:30RifleMagazine.png]] |
|.30 Rifle Magazine |
|.30 Rifle Magazine |
||
|Long .30 magazine with lethal ammunition. |
|Long .30 magazine with lethal ammunition. |
||
− | |Can fit 30 bullets |
+ | |Can fit 30 bullets. |
|3 |
|3 |
||
|- |
|- |
||
Line 123: | Line 141: | ||
|.30 HV Rifle Magazine |
|.30 HV Rifle Magazine |
||
|Long .30 magazine with high velocity ammunition. |
|Long .30 magazine with high velocity ammunition. |
||
+ | |Can fit 30 bullets. |
||
− | |Can fit 30 bullets.Does more damage and penetrate armour better than standard ammunition. For use with Assault Rifles. |
||
|4 |
|4 |
||
|- |
|- |
||
Line 179: | Line 197: | ||
|- |
|- |
||
|[[file:sniperammo64.png]] |
|[[file:sniperammo64.png]] |
||
− | |.60 Anti |
+ | |.60 Anti Material |
|A box with .60 AMR bullets. |
|A box with .60 AMR bullets. |
||
|Has 5 bullets inside. |
|Has 5 bullets inside. |
||
Line 208: | Line 226: | ||
|5 |
|5 |
||
|- |
|- |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|HV Ammo Packets|color=black|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
+ | ! scope="col" style='background-color:black;'|Item |
||
+ | ! scope="col" style='background-color:black;'|Description |
||
+ | ! scope="col" style='background-color:black;'|Use |
||
+ | ! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:35AutoHVAmmoPacket.png]] |
||
+ | |.35 Auto HV Ammo Packet |
||
+ | |.35 ammo packet with high velocity ammunition. |
||
+ | |Contains 30 bullets. |
||
+ | |5 |
||
+ | |- |
||
+ | |[[file:40MagnumHVAmmoPacket.png]] |
||
+ | |.40 Magnum HV Ammo Packet |
||
+ | |.40 ammo packet with high velocity ammunition. |
||
+ | |Contains 30 bullets. |
||
+ | |5 |
||
+ | |- |
||
+ | |[[file:25RifleHVAmmoPacket.png]] |
||
+ | |.25 Rifle HV Ammo Packet |
||
+ | |.25 ammo packet with high velocity ammunition. |
||
+ | |Contains 60 bullets. |
||
+ | |6 |
||
+ | |- |
||
+ | |[[file:20RifleHVAmmoPacket.png]] |
||
+ | |.20 Rifle HV Ammo Packet |
||
+ | |.20 ammo packet with high velocity ammunition. |
||
+ | |Contains 60 bullets. |
||
+ | |6 |
||
+ | |- |
||
+ | |[[file:30RifleHVAmmoPacket.png]] |
||
+ | |.30 Rifle HV Ammo Packet |
||
+ | |.30 ammo packet with high velocity ammunition. |
||
+ | |Contains 60 bullets. |
||
+ | |6 |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
[[List_of_Firearms|See List of Firearms]] |
[[List_of_Firearms|See List of Firearms]] |
||
Line 234: | Line 291: | ||
|This is Serbian Mercenary exclusive. |
|This is Serbian Mercenary exclusive. |
||
|All remaining TC |
|All remaining TC |
||
+ | |- |
||
+ | |Ask for a New Contract |
||
+ | |Incase you cant complete the contracts currently present. |
||
+ | |A new random contract will be created. |
||
+ | |4 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|Unique Items|color=black|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
+ | ! scope="col" style='background-color:black;'|Item |
||
+ | ! scope="col" style='background-color:black;'|Description |
||
+ | ! scope="col" style='background-color:black;'|Use |
||
+ | ! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:SpecialDonutDeliveryCase.png|centre|64px]] |
||
+ | |Special Donut Delivery Case |
||
+ | |A Donut Case, that contains 6 unique donuts. |
||
+ | |Each Donut buffs one of the stats of the consumer by +6 for 20 minutes |
||
+ | |20 |
||
+ | |- |
||
+ | |[[file:MarshalBadge.png|64px]] |
||
+ | |Marshal's Badge |
||
+ | |A leather-backed gold badge displaying the crest of the Ironhammer Marshals, go get them criminals space cowboy. |
||
+ | |Used to identify you as a Ironhammer Marshal, unique to only the Marshal's uplink. |
||
+ | |1 |
||
+ | |- |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
=Devices & Tools= |
=Devices & Tools= |
||
Line 246: | Line 331: | ||
! scope="col" style='background-color:black;'|Cost(TC) |
! scope="col" style='background-color:black;'|Cost(TC) |
||
|- |
|- |
||
− | |[[file:Bsdm.png| |
+ | |[[file:Bsdm.png|64px]] |
− | |Blue Space Direct Mail |
+ | |Blue Space Direct Mail Unit |
|This is the device used to extract objects for the Assassinate and Steal [[Traitor_ErisEn#Contract_Objectives|contracts]]. |
|This is the device used to extract objects for the Assassinate and Steal [[Traitor_ErisEn#Contract_Objectives|contracts]]. |
||
|Stolen objects (in the case of an assassination this would be the head or cruciform of the target) must be placed within the BSDM, the BSDM must be brought within vision of a space tile; external windows such as those that may line hallways are applicable. Once in view of a space tile activate the BSDM in hand by clicking on it in the active hand or by pressing the 'Z' key with hotkey mode turned on, the BSDM will open a window and will confirm any objectives that will be completed with the items within, click the launch button and the BSDM will vanish completing the listed objectives. |
|Stolen objects (in the case of an assassination this would be the head or cruciform of the target) must be placed within the BSDM, the BSDM must be brought within vision of a space tile; external windows such as those that may line hallways are applicable. Once in view of a space tile activate the BSDM in hand by clicking on it in the active hand or by pressing the 'Z' key with hotkey mode turned on, the BSDM will open a window and will confirm any objectives that will be completed with the items within, click the launch button and the BSDM will vanish completing the listed objectives. |
||
|Free |
|Free |
||
|- |
|- |
||
− | |[[file:frier.png| |
+ | |[[file:frier.png|64px]] |
|Mind Fryer |
|Mind Fryer |
||
|This is the Mind Fryer device used for the Derail [[Traitor_ErisEn#Contract_Objectives|contract]]. |
|This is the Mind Fryer device used for the Derail [[Traitor_ErisEn#Contract_Objectives|contract]]. |
||
Line 258: | Line 343: | ||
|3 |
|3 |
||
|- |
|- |
||
− | |[[file:spy_sensor.png| |
+ | |[[file:spy_sensor.png|64px]] |
|Spy Sensor(x4) |
|Spy Sensor(x4) |
||
|This is a box of spy sensors. Contains 4. Used for the Recon [[Traitor_ErisEn#Contract_Objectives|contract]]. |
|This is a box of spy sensors. Contains 4. Used for the Recon [[Traitor_ErisEn#Contract_Objectives|contract]]. |
||
Line 298: | Line 383: | ||
|3 |
|3 |
||
|- |
|- |
||
− | |[[file: |
+ | |[[file:HeavyArmoredHelmet.png]] |
+ | |Heavy Armor Helmet |
||
+ | |A high-quality tan coloured armor helmet for extra protection |
||
+ | |Used for extra protection for the head and eyes |
||
+ | |4 |
||
+ | |- |
||
+ | |[[file:HeavyArmoredWebVest.png]] |
||
|Heavy Armor Vest |
|Heavy Armor Vest |
||
|A high-quality armor vest in a fetching tan. It is surprisingly flexible and light, even with the added webbing and armor plating. |
|A high-quality armor vest in a fetching tan. It is surprisingly flexible and light, even with the added webbing and armor plating. |
||
|Used for extra protection. The vest also has webbing for extra storage. |
|Used for extra protection. The vest also has webbing for extra storage. |
||
− | | |
+ | |6 |
+ | |- |
||
+ | |[[file:HeavyArmoredVestFullBody.png]] |
||
+ | |Heavy Armor Vest Fullbody |
||
+ | |Similar to the heavy armor vest, but with shoulder pads and knee pads for fullbody coverage. |
||
+ | |Fullbody armor with some extra storage at the cost of a small smound of movement speed. |
||
+ | |8 |
||
|- |
|- |
||
|[[file:shielddiffuser64.png]] |
|[[file:shielddiffuser64.png]] |
||
Line 355: | Line 452: | ||
|This is used for stealthily opening airlocks without having to hack them regularly. Also can remember airlock access for the last 6- 8 airlocks and open them immediately upon return. |
|This is used for stealthily opening airlocks without having to hack them regularly. Also can remember airlock access for the last 6- 8 airlocks and open them immediately upon return. |
||
|6 |
|6 |
||
+ | |- |
||
+ | |[[file:MindReader.png]] |
||
+ | |Mind Reader |
||
+ | |Place on your victim's head to extract memories from their brain after a mental breakdown. |
||
+ | |A very useful device that allows you to acquire the account number and pin of the victim, while breaking what ever sanity that had left. |
||
+ | |20 |
||
|- |
|- |
||
|[[file:thermalglasses64.png]] |
|[[file:thermalglasses64.png]] |
||
− | |Thermal Imaging Glasses |
+ | |Thermal Imaging Glasses |
|Used for seeing walls, floors, and stuff through anything. |
|Used for seeing walls, floors, and stuff through anything. |
||
|This will let you see other mobs and humans through walls. Extremely useful. |
|This will let you see other mobs and humans through walls. Extremely useful. |
||
Line 409: | Line 512: | ||
|- |
|- |
||
|[[File:teargas64.png]] |
|[[File:teargas64.png]] |
||
− | |6x Tear |
+ | |6x Tear Gas Grenades |
|Pepperspray grenades. These will blind and stun anyone caught in the radius. |
|Pepperspray grenades. These will blind and stun anyone caught in the radius. |
||
|6 |
|6 |
||
Line 434: | Line 537: | ||
|- |
|- |
||
|[[file:viscerator64.png]] |
|[[file:viscerator64.png]] |
||
− | |Viscerator |
+ | |Viscerator Grenade |
|Also known as a manhack by vagabonds, this grenade folds out into a small drone with razor sharp rotating blades. These "grenades" will actively seek out and follow any mob to constantly cause them brute damage. They are easily swatted down however, and get more effective as the swarm grows in numbers. |
|Also known as a manhack by vagabonds, this grenade folds out into a small drone with razor sharp rotating blades. These "grenades" will actively seek out and follow any mob to constantly cause them brute damage. They are easily swatted down however, and get more effective as the swarm grows in numbers. |
||
|4 |
|4 |
||
Line 441: | Line 544: | ||
=Hardsuit Modules= |
=Hardsuit Modules= |
||
+ | {{divhide|Hardsuits|color=black|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" style='background-color:black;'|Icon |
||
+ | ! scope="col" style='background-color:black;'|Item |
||
+ | ! scope="col" style='background-color:black;'|Description |
||
+ | ! scope="col" style='background-color:black;'|Use |
||
+ | ! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:CrimsonHardsuitControlModule.png]] |
||
+ | |Crimson Hardsuit Control Module |
||
+ | |A blood red Hardsuit used to protect the wearer from the vaccume of space and from though who seek to harm the wearer |
||
+ | |Allows for the use of hardsuit modules while protecting the wearer in dangerous situations |
||
+ | |25 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
{{divhide|Modules|color=black|}} |
{{divhide|Modules|color=black|}} |
||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
Line 449: | Line 568: | ||
! scope="col" style='background-color:black;'|Use |
! scope="col" style='background-color:black;'|Use |
||
! scope="col" style='background-color:black;'|Cost(TC) |
! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:ElectrowarfareStuite.png]] |
||
+ | |Electrowarfare Stuite and Voice Synthesiser |
||
+ | |Stop the AI from ruining your day and disguide your voice. |
||
+ | |Prevents any remote interaction with your headsuit and changes your voice. |
||
+ | |4 |
||
+ | |- |
||
+ | |[[file:InternalStorageCompartment.png]] |
||
+ | |Portable Autodoc |
||
+ | |Fix your external and internal wounds without the need of training. |
||
+ | |Repairs any damage that was dealt to the body. |
||
+ | |16 |
||
+ | |- |
||
+ | |[[file:InternalStorageCompartment.png]] |
||
+ | |Internal Storage Compartment |
||
+ | |Adds a storage compartment to your hardsuit, so you can carry around your items. |
||
+ | |Adds Internal Storage. |
||
+ | |5 |
||
|- |
|- |
||
|[[file:hardsuit_modules_thermal64.png]] |
|[[file:hardsuit_modules_thermal64.png]] |
||
Line 463: | Line 600: | ||
|- |
|- |
||
|[[file:chem_injector64.png]] |
|[[file:chem_injector64.png]] |
||
− | |Mounted |
+ | |Mounted Chemical Injector |
|A complex web of tubing and needles suitable for hardsuit use. |
|A complex web of tubing and needles suitable for hardsuit use. |
||
|You can use this to instantly inject yourself with a variety of chemicals inside your Hardsuit. Chemicals include 80u of Glucose(Nutriment),Dexalin Plus, Tramadol,Tricordrazine, Spaceacillin, Hyronalin, Radium. You can refill it by taking it out and using a beaker on it. |
|You can use this to instantly inject yourself with a variety of chemicals inside your Hardsuit. Chemicals include 80u of Glucose(Nutriment),Dexalin Plus, Tramadol,Tricordrazine, Spaceacillin, Hyronalin, Radium. You can refill it by taking it out and using a beaker on it. |
||
Line 515: | Line 652: | ||
|4 |
|4 |
||
|- |
|- |
||
− | |[[file: |
+ | |[[file:SilencedClarissa.png]] |
|Silenced .35 Auto |
|Silenced .35 Auto |
||
|.35 Auto with silencer kit. |
|.35 Auto with silencer kit. |
||
Line 562: | Line 699: | ||
Note that the Penetrator has a toggleable scope which lets you see much further in front of you, and is a very powerful weapon for taking out armoured targets. |
Note that the Penetrator has a toggleable scope which lets you see much further in front of you, and is a very powerful weapon for taking out armoured targets. |
||
|20 |
|20 |
||
+ | |- |
||
+ | |[[file:PsychicLaserCannon.png]] |
||
+ | |Psychic Laser Cannon |
||
+ | |Break the minds of those who have wronged you. |
||
+ | |A laser cannon that attacks the minds of people, causing sanity loss and inducing mental breakdowns. Also can be used to complete mind fryer contracts. |
||
+ | |12 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|Gun Attachments|color=black|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
+ | ! scope="col" style='background-color:black;'|Item |
||
+ | ! scope="col" style='background-color:black;'|Description |
||
+ | ! scope="col" style='background-color:black;'|Use |
||
+ | ! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:SyndicateGaussCoilBarrel.png]] |
||
+ | |Syndicate "Gauss Coil" Barrel |
||
+ | |Shoot through unreinforced walls to get the jump on your victims, use it with thermals for the best effect. |
||
+ | |A barrel that increases gun's Penetration and Wall piecing parameters, by increasing Fire Delay and Recoil. |
||
+ | |7 |
||
+ | |- |
||
+ | |[[file:SyndicateSelfDestructTrigger.png]] |
||
+ | |Syndicate "Self Destruct" Trigger |
||
+ | |Suprise the dirty little theives that get their hands on your gun. |
||
+ | |Trigger that can only be installed on energy weapons, explodes the weapon when fired. |
||
+ | |5 |
||
+ | |- |
||
+ | |[[file:WeaponReverseLoader.png|64px]] |
||
+ | |Weapon Reverse Loader |
||
+ | |Teach a thief not to steal your guns by making sure he never does again. |
||
+ | |Causes the weapon the mod is installed on to fire the loaded rounds right at the user. |
||
+ | |5 |
||
|- |
|- |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
− | |||
=Implants= |
=Implants= |
||
{{divhide|Implants|color=black|}} |
{{divhide|Implants|color=black|}} |
||
Line 584: | Line 754: | ||
|} |
|} |
||
Other |
Other |
||
− | {| |
+ | {|class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
|- |
|- |
||
! scope="col" class="unsortable" style='background-color:black;'|Icon |
! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
Line 615: | Line 785: | ||
|This will let you implant yourself with a direct uplink activated via emote. You can also implant others with it to give them access to an uplink but they will not be able to view the contracts or order anything except for a mind fryer unless they are a traitor, or become a traitor after being implanted. However if they get their hands on your physical uplink such a station bounced radio or PDA, they will be able to do contracts and spend tc on your behalf. |
|This will let you implant yourself with a direct uplink activated via emote. You can also implant others with it to give them access to an uplink but they will not be able to view the contracts or order anything except for a mind fryer unless they are a traitor, or become a traitor after being implanted. However if they get their hands on your physical uplink such a station bounced radio or PDA, they will be able to do contracts and spend tc on your behalf. |
||
|12 |
|12 |
||
+ | |- |
||
+ | |[[file:EnergyBlade.png]] |
||
+ | |Internal Energy Armblade Implant |
||
+ | |Used to slice and dice your enemies. |
||
+ | |An implant that you put into your arm that projects a energy blade. |
||
+ | |10 |
||
|- |
|- |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
Line 620: | Line 796: | ||
=Medical= |
=Medical= |
||
{{divhide|Chemicals, Medkits, and Nanites|color=black|}} |
{{divhide|Chemicals, Medkits, and Nanites|color=black|}} |
||
− | Changeling Specific |
||
− | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
− | |- |
||
− | ! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
− | ! scope="col" style='background-color:black;'|Item |
||
− | ! scope="col" style='background-color:black;'|Description |
||
− | ! scope="col" style='background-color:black;'|Use |
||
− | ! scope="col" style='background-color:black;'|Cost(TC) |
||
− | |- |
||
− | |[[File:vial.png]] |
||
− | |Genetic material vial |
||
− | |A vial with genetic material. |
||
− | |One of these vials will grant you 3 Evolution points to use as a Changeling. |
||
− | |5 |
||
− | |- |
||
− | |} |
||
− | Other |
||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
Line 673: | Line 832: | ||
|Contains tools for surgery. Has precise foam fitting for safe transport. |
|Contains tools for surgery. Has precise foam fitting for safe transport. |
||
|Contains a retractor, hemostat, bonesetter, cautery, circular saw, scalpel and surgical drill and a trauma kit. |
|Contains a retractor, hemostat, bonesetter, cautery, circular saw, scalpel and surgical drill and a trauma kit. |
||
+ | |5 |
||
+ | |- |
||
+ | |[[file:boxofdoom.png]] |
||
+ | |5 Random Stims Kit |
||
+ | |Try your luck today and see what enhancement you get |
||
+ | |Kit that Contains 5 random stims in it |
||
+ | |10 |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|Carrion Specific Items|color=black|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:black;'|Icon |
||
+ | ! scope="col" style='background-color:black;'|Item |
||
+ | ! scope="col" style='background-color:black;'|Description |
||
+ | ! scope="col" style='background-color:black;'|Use |
||
+ | ! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:GeneticVial.png]] |
||
+ | |Genetic Vial |
||
+ | |A vial with genetic material. |
||
+ | |One of these vials will grant you 3 Evolution points to use as a Carrion. |
||
|5 |
|5 |
||
|- |
|- |
||
Line 678: | Line 858: | ||
=Neotheology= |
=Neotheology= |
||
This category is exclusive to the [[Inquisitor_ErisEn|Inquisitor]] antagonist. |
This category is exclusive to the [[Inquisitor_ErisEn|Inquisitor]] antagonist. |
||
− | {{divhide|Inquisitor Tools |
+ | {{divhide|Inquisitor Tools|color=black|}} |
− | Tools |
||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
Line 724: | Line 903: | ||
|3 |
|3 |
||
|- |
|- |
||
+ | |}{{divhide|end}} |
||
− | |} |
||
+ | {{divhide|Inquisitor Weapons|color=black|}} |
||
− | Weapons |
||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
Line 786: | Line 965: | ||
! scope="col" style='background-color:black;'|Use |
! scope="col" style='background-color:black;'|Use |
||
! scope="col" style='background-color:black;'|Cost(TC) |
! scope="col" style='background-color:black;'|Cost(TC) |
||
+ | |- |
||
+ | |Unknown ship Announcement |
||
+ | |Interferes with the station's array sensors. Triggers immediately upon investment. |
||
+ | |Tricks the crew to think that serbs are coming to kill them. |
||
+ | |8 |
||
|- |
|- |
||
|Shipwide Announcement |
|Shipwide Announcement |
||
Line 837: | Line 1,021: | ||
|- |
|- |
||
|[[File:agentcard.png]] |
|[[File:agentcard.png]] |
||
− | |Agent ID |
+ | |Agent ID Card |
|A card used to provide ID and determine access across the ship. |
|A card used to provide ID and determine access across the ship. |
||
|This is a spoofer ID card that lets you edit every characteristic on it, even the way it looks. You can change your identity coompletely to anyone looking from the outside. Beware that your voice and face will still give you away so make sure to use a voice modulator that acts as mask. The second function of this card is electronic warfare. Simply swipe the card over any other ID card to copy its access to the Agent card. Extremely useful for blending in and gaining access silently. Works really well in combination with the Voice Changer and Chameleon kit. |
|This is a spoofer ID card that lets you edit every characteristic on it, even the way it looks. You can change your identity coompletely to anyone looking from the outside. Beware that your voice and face will still give you away so make sure to use a voice modulator that acts as mask. The second function of this card is electronic warfare. Simply swipe the card over any other ID card to copy its access to the Agent card. Extremely useful for blending in and gaining access silently. Works really well in combination with the Voice Changer and Chameleon kit. |
||
Line 860: | Line 1,044: | ||
|8 |
|8 |
||
|- |
|- |
||
+ | |[[file:SyndicateProfessionalKillerScope.png]] |
||
+ | |Syndicate "Professional Killer" Scope |
||
+ | |Install onto your gun for accuracy and seeing further. |
||
+ | |Increases the accuacy and zoom out while increasing the recoil of the weapon. |
||
+ | |2 |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
Line 908: | Line 1,097: | ||
|6 |
|6 |
||
|- |
|- |
||
+ | |[[file:GlassWidow.png]] |
||
+ | |"Glass Widow" Radiation Infuser |
||
+ | |An old technology from the Corporate Wars, used to make formerly useless civilian-grade weaponry into something much more lethal. |
||
+ | |Modifies projectile radiation damage by 5 damage points, requires a weapon with the following properties projectile firing and caliber .35 |
||
+ | |4 |
||
+ | |- |
||
+ | |[[file:AssassinDagger.png]] |
||
+ | |Assassin's Dagger |
||
+ | |A sharp implement, with a twist; The handle acts as a reservoir for reagents, and the blade injects those that it hits. |
||
+ | |Load a reagent of your choice and kill your target. |
||
+ | |4 |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
Revision as of 07:46, 8 December 2020
Uplink
