Difference between revisions of "Uplink ErisEn"
Zaratustra (talk | contribs) m |
|||
(70 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<h1 align="center">Uplink</h1> |
<h1 align="center">Uplink</h1> |
||
+ | <p> |
||
+ | Your uplink is customizable inside the character creation menu, in the Roles tab. You can choose between several different types at the cost of some TC when you start. You can choose between PDA, headset, implant(costs half start TC), station bounced radio(costs 10% start TC) and pure telecrystals. Most common is the PDA, and if you roll Contractor, it will provide you with a password for the TaxQuickly app. This password will be saved in your Notes. Use it to access the uplink for contracts and items. For a headset uplink, you will have a set frequency that will allow you to use the uplink. With a station bounced radio, simply use it in your hand. An implanted uplink will activate with an emote as chosen by you. |
||
<p> |
<p> |
||
Following is a list of all the items that are available to you via your uplink. |
Following is a list of all the items that are available to you via your uplink. |
||
− | + | =Ammunition= |
|
− | {{divhide|Pistol, SMG & Revolver Ammo|color= |
+ | {{divhide|Pistol, SMG & Revolver Ammo|color=#414141|}} |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
− | ! scope="col" class="unsortable" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
|- |
|- |
||
− | |[file:pistolmagazine64.png] |
+ | |[[file:pistolmagazine64.png]] |
− | |Standard .35 Auto |
+ | |Standard .35 Auto Magazine |
− | |Standard .35 magazine, loaded with lethal ammunition |
+ | |Standard .35 magazine, loaded with lethal ammunition. |
|Can fit 10 bullets. |
|Can fit 10 bullets. |
||
|1 |
|1 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:pistolmagazine64.png]] |
− | |Highcap .35 Auto |
+ | |Highcap .35 Auto Magazine |
|Highcap .35 magazine, loaded with lethal ammunition. |
|Highcap .35 magazine, loaded with lethal ammunition. |
||
− | |Can fit 16 bullets |
+ | |Can fit 16 bullets. |
|2 |
|2 |
||
|- |
|- |
||
− | |[file:pistolhighvelocity64.png] |
+ | |[[file:pistolhighvelocity64.png]] |
− | | |
+ | |Standard .35 Auto HV Magazine" |
− | | |
+ | |Standard .35 magazine, loaded with high velocity ammunition. |
− | |Can fit 10 bullets |
+ | |Can fit 10 bullets. |
|2 |
|2 |
||
|- |
|- |
||
+ | |[[file:pistolhighvelocity64.png]] |
||
− | |||
+ | |Highcap .35 Auto HV Magazine |
||
− | |[file:hpistolhighvelocity64.png] |
||
− | |Highcap .35 Auto HV magazine |
||
|Highcap .35 magazine, loaded with high velocity ammunition. |
|Highcap .35 magazine, loaded with high velocity ammunition. |
||
|Can fit 16 bullets. |
|Can fit 16 bullets. |
||
|3 |
|3 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:SMG35AutoMagazine.png]] |
− | |SMG .35 Auto |
+ | |SMG .35 Auto Magazine |
− | |SMG .35 magazine, loaded with |
+ | |SMG .35 magazine, loaded with lethal ammunition. |
− | |Can fit 35 |
+ | |Can fit 35 Bullets. |
|3 |
|3 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:smghighvelocity64.png]] |
+ | |SMG .35 Auto HV Magazine |
||
− | |Standard .40 magazine |
||
+ | |SMG .35 magazine, loaded with high velocity ammunition. |
||
+ | |Can fit 35 bullets. |
||
+ | |4 |
||
+ | |- |
||
+ | |[[file:magnummagazine64.png]] |
||
+ | |Standard .40 Magazine |
||
|Standard .40 magazine, loaded with lethal ammunition. |
|Standard .40 magazine, loaded with lethal ammunition. |
||
− | |Can fit 10 bullets. |
+ | |Can fit 10 bullets. |
|2 |
|2 |
||
|- |
|- |
||
− | |[file:magnumhv64.png] |
+ | |[[file:magnumhv64.png]] |
− | |Standard .40 HV |
+ | |Standard .40 HV Magazine |
|Standard .40 magazine, loaded with high velocity ammunition. |
|Standard .40 magazine, loaded with high velocity ammunition. |
||
+ | |Can fit 10 bullets. |
||
− | |Can fit 10 bullets. Does more damage than regular ammo. For use with Magnum Pistols (Lamia, Aversala) |
||
|3 |
|3 |
||
|- |
|- |
||
− | |[file:slpistol64.png] |
+ | |[[file:slpistol64.png]] |
|.35 Auto SL |
|.35 Auto SL |
||
|Standard .35 speed loader, loaded with lethal ammunition. |
|Standard .35 speed loader, loaded with lethal ammunition. |
||
− | |Can fit 6 bullets |
+ | |Can fit 6 bullets. |
− | | |
+ | |1 |
|- |
|- |
||
− | |[file: |
+ | |[[file:35AutoHVSL.png]] |
− | |. |
+ | |.35 Auto HV SL |
− | |. |
+ | |Standard .35 Auto speed loader, loaded with high-velocity ammunition. |
− | |Can fit 6 bullets |
+ | |Can fit 6 bullets. |
|2 |
|2 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:slmagnum64.png]] |
− | |.40 |
+ | |.40 Magnum SL |
− | |.40 |
+ | |.40 Magnum speed loader, loaded with lethal ammunition. |
− | |Can fit 6 bullets |
+ | |Can fit 6 bullets. |
|3 |
|3 |
||
+ | |- |
||
+ | |[[file:slmagnumhv64.png]] |
||
+ | |.40 Magnum HV SL |
||
+ | |.40 Magnum HV speed loader, loaded with high velocity ammunition. |
||
+ | |Can fit 6 bullets. |
||
+ | |4 |
||
|- |
|- |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
− | {{divhide|Rifles|color= |
+ | {{divhide|Rifles|color=#414141|}} |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
− | ! scope="col" class="unsortable" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
|- |
|- |
||
− | |[file: |
+ | |[[file:20RifleMagazine.png]] |
− | |.20 Rifle |
+ | |.20 Rifle Magazine" |
− | |Standard .20 magazine with lethal ammunition |
+ | |Standard .20 magazine with lethal ammunition. |
|Can fit 20 bullets. |
|Can fit 20 bullets. |
||
− | | |
+ | |2 |
|- |
|- |
||
− | |[file: |
+ | |[[file:20RifleHVMagazine.png]] |
− | |.20 Rifle |
+ | |.20 Rifle HV Magazine |
− | | |
+ | |Standard .20 magazine with high velocity ammunition. |
− | |Can fit |
+ | |Can fit 20 bullets. |
|3 |
|3 |
||
|- |
|- |
||
− | |[file:ihclrifle64.png] |
+ | |[[file:ihclrifle64.png]] |
|.25 Caseless Magazine |
|.25 Caseless Magazine |
||
|Standard .25 magazine with lethal ammunition. |
|Standard .25 magazine with lethal ammunition. |
||
− | |Can fit 30 bullets |
+ | |Can fit 30 bullets. |
|3 |
|3 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:25CaselessHVMagazine.png]] |
+ | |.25 Caseless HV Magazine |
||
− | |.30 Rifle Ammo Strip |
||
− | |. |
+ | |Standard .25 magazine with high velocity ammunition. |
− | |Can fit |
+ | |Can fit 30 bullets. |
+ | |4 |
||
+ | |- |
||
+ | |[[file:25CaselessPistolMagazine.png]] |
||
+ | |.25 Caseless Pistol Magazine |
||
+ | |Pistol .25 magazine with lethal ammunition. |
||
+ | |Can fit 10 bullets. |
||
|1 |
|1 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:25CaselessHVPistolMagazine.png]] |
− | |. |
+ | |.25 Caseless HV Pistol Magazine |
− | | |
+ | |Pistol .25 magazine with high-velocity ammunition. |
− | |Can fit |
+ | |Can fit 10 bullets. |
|2 |
|2 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:30RifleMagazine.png]] |
|.30 Rifle Magazine |
|.30 Rifle Magazine |
||
|Long .30 magazine with lethal ammunition. |
|Long .30 magazine with lethal ammunition. |
||
− | |Can fit 30 bullets |
+ | |Can fit 30 bullets. |
|3 |
|3 |
||
|- |
|- |
||
− | |[file:lriflelonghv64.png] |
+ | |[[file:lriflelonghv64.png]] |
|.30 HV Rifle Magazine |
|.30 HV Rifle Magazine |
||
|Long .30 magazine with high velocity ammunition. |
|Long .30 magazine with high velocity ammunition. |
||
+ | |Can fit 30 bullets. |
||
− | |Can fit 30 bullets.Does more damage and penetrate armour better than standard ammunition. For use with Assault Rifles. |
||
|4 |
|4 |
||
+ | |- |
||
+ | |[[file:.30_ammo_strip.png|64px]] |
||
+ | |.30 Ammo strip |
||
+ | |Ammo strip .30 ammunition. |
||
+ | |Can fit 5 bullets. |
||
+ | |1 |
||
+ | |- |
||
+ | |[[file:.30_ammo_strip.png|64px]] |
||
+ | |.30 HV Ammo strip |
||
+ | |Ammo strip .30 magazine with high velocity ammunition. |
||
+ | |Can fit 5 bullets. |
||
+ | |2 |
||
|- |
|- |
||
|} |
|} |
||
{{divhide|end}} |
{{divhide|end}} |
||
− | {{divhide|Shotguns|color= |
+ | {{divhide|Shotguns|color=#414141|}} |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
− | ! scope="col" class="unsortable" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
|- |
|- |
||
− | |[file:m12empty64.png |
+ | |[[file:m12empty64.png]] |
|Empty M12 Shotgun Magazine |
|Empty M12 Shotgun Magazine |
||
|M12 shotgun magazine without any ammunition. |
|M12 shotgun magazine without any ammunition. |
||
Line 142: | Line 173: | ||
|1 |
|1 |
||
|- |
|- |
||
− | |[file:m12mag64.png] |
+ | |[[file:m12mag64.png]] |
|M12 Shotgun Magazine with Slugs |
|M12 Shotgun Magazine with Slugs |
||
− | | |
+ | |M12 shotgun magazine with slug shells loaded. |
|Can fit 8 shells. |
|Can fit 8 shells. |
||
|2 |
|2 |
||
|- |
|- |
||
− | |[file:m12beanbag64.png] |
+ | |[[file:m12beanbag64.png]] |
|M12 Shotgun Magazine with Beanbags |
|M12 Shotgun Magazine with Beanbags |
||
|M12 shotgun magazine with beanbag shells loaded. |
|M12 shotgun magazine with beanbag shells loaded. |
||
Line 154: | Line 185: | ||
|2 |
|2 |
||
|- |
|- |
||
− | |[file:m12pellet64.png] |
+ | |[[file:m12pellet64.png]] |
|M12 Shotgun Magazine with Buckshot. |
|M12 Shotgun Magazine with Buckshot. |
||
|M12 shotgun magazine with buckshot shells loaded. |
|M12 shotgun magazine with buckshot shells loaded. |
||
|Can fit 8 shells. |
|Can fit 8 shells. |
||
|2 |
|2 |
||
− | |- |
||
− | |[file:m12stun64.png] |
||
− | |M12 Shotgun Magazine with Taser Shells |
||
− | |M12 shotgun magazine with tazer shells loaded. |
||
− | |Can fit 8 shells. |
||
− | |4 |
||
|- |
|- |
||
|} |
|} |
||
{{divhide|end}} |
{{divhide|end}} |
||
− | {{divhide|Specialty & Energy|color= |
+ | {{divhide|Specialty & Energy|color=#414141|}} |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
− | ! scope="col" class="unsortable" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
|- |
|- |
||
+ | |||
− | |[file:sniperammo64.png] |
||
+ | |[[file:amr_penetrator.png|64px]] |
||
− | |.60 Anti material |
||
+ | |.60 Anti material "Penetrator" |
||
|A box with .60 AMR bullets. |
|A box with .60 AMR bullets. |
||
+ | |Has 5 bullets inside. |
||
+ | |2 |
||
+ | |- |
||
+ | |[[file:amr_breacher.png|64px]] |
||
+ | |.60 Anti material "Breacher" |
||
+ | |A box full of low velocity .60 AMR breaching shells, designed not to pierce, but to destroy structures from a distance. Close-ranged shots have less destructive power. |
||
+ | |Has 5 bullets inside. |
||
+ | |3 |
||
+ | |- |
||
+ | |[[file:amr_meltdown.png|64px]] |
||
+ | |.60 Anti material "Meltdown" |
||
+ | |A box full of .60 AMR depleted uranium shells with high armor-piercing power. radiation sickness included. |
||
+ | |Has 5 bullets inside. |
||
+ | |3 |
||
+ | |- |
||
+ | |[[file:amr_blackout.png|64px]] |
||
+ | |.60 Anti material "Blackout" |
||
+ | |A box full of .60 AMR EMP shells. EMP shells release an electromagnetic pulse on impact. |
||
|Has 5 bullets inside. |
|Has 5 bullets inside. |
||
|3 |
|3 |
||
|- |
|- |
||
− | |[file:darts65.png] |
+ | |[[file:darts65.png]] |
|Darts |
|Darts |
||
|A box containing 2 chemical mixing darts. |
|A box containing 2 chemical mixing darts. |
||
Line 189: | Line 233: | ||
|2 |
|2 |
||
|- |
|- |
||
− | |[file:cellhypersmall64.png] |
+ | |[[file:cellhypersmall64.png]] |
|Small Power Cell(Asters Robustcell-X 500S) |
|Small Power Cell(Asters Robustcell-X 500S) |
||
|Asters Guild branded rechargeable S-standardized power cell. Looks like this is rare and powerful prototype. |
|Asters Guild branded rechargeable S-standardized power cell. Looks like this is rare and powerful prototype. |
||
Line 195: | Line 239: | ||
|3 |
|3 |
||
|- |
|- |
||
− | |[file:cellhypermedium64.png] |
+ | |[[file:cellhypermedium64.png]] |
|Medium Power Cell(Asters "Robustcell-X 1500M) |
|Medium Power Cell(Asters "Robustcell-X 1500M) |
||
|Asters Guild branded rechargeable M-standardized power cell. Looks like this is rare and powerful prototype. |
|Asters Guild branded rechargeable M-standardized power cell. Looks like this is rare and powerful prototype. |
||
Line 201: | Line 245: | ||
|4 |
|4 |
||
|- |
|- |
||
− | |[file:cellhyperlarge64.png] |
+ | |[[file:cellhyperlarge64.png]] |
|Large Power Cell(Asters "Robustcell-X 20000L") |
|Large Power Cell(Asters "Robustcell-X 20000L") |
||
|Asters Guild branded rechargeable L-standardized power cell. Looks like this is rare and powerful prototype.Max Charge: 20000. |
|Asters Guild branded rechargeable L-standardized power cell. Looks like this is rare and powerful prototype.Max Charge: 20000. |
||
Line 208: | Line 252: | ||
|- |
|- |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
+ | {{divhide|HV Ammo Packets|color=#414141|}} |
||
− | ==Services== |
||
− | {{divhide|Announcements|color=black|}} |
||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
− | ! scope="col" class="unsortable" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
|- |
|- |
||
− | |[file: |
+ | |[[file:35AutoHVAmmoPacket.png]] |
+ | |.35 Auto HV Ammo Packet |
||
− | |Shipwide Announcement |
||
+ | |.35 ammo packet with high velocity ammunition. |
||
− | |Broadcasts a message anonymously to the entire vessel. Triggers immediately after supplying additional data. |
||
+ | |Contains 30 bullets. |
||
− | |This will bring up a text window and let you send out an anonymous shipwide announcement. Used for misdirection. |
||
|4 |
|4 |
||
|- |
|- |
||
− | |[file: |
+ | |[[file:40MagnumHVAmmoPacket.png]] |
+ | |.40 Magnum HV Ammo Packet |
||
− | |Crew Arrival Announcement/Records |
||
+ | |.40 ammo packet with high velocity ammunition. |
||
− | |Creates a fake crew arrival announcement as well as fake crew records, using your current appearance (including held items!) and worn id card. Trigger with care! |
||
+ | |Contains 30 bullets. |
||
− | |This will create records of you in the ships manifest send out over an announcement that you have awoken from cryogenic revival. Beware as it will also display you ID title. |
||
− | | |
+ | |5 |
|- |
|- |
||
− | |[file: |
+ | |[[file:25RifleHVAmmoPacket.png]] |
+ | |.25 Rifle HV Ammo Packet |
||
− | |Ion Storm Announcement |
||
+ | |.25 ammo packet with high velocity ammunition. |
||
− | |Interferes with the station's ion sensors. Triggers immediately upon investment. |
||
+ | |Contains 60 bullets. |
||
− | |This will send out a fake Ion storm announcement. Doesnt do anything else. |
||
− | | |
+ | |6 |
|- |
|- |
||
− | |[file: |
+ | |[[file:20RifleHVAmmoPacket.png]] |
+ | |.20 Rifle HV Ammo Packet |
||
− | |Radiation Storm Announcement |
||
+ | |.20 ammo packet with high velocity ammunition. |
||
− | |Interferes with the station's radiation sensors. Triggers immediately upon investment. |
||
+ | |Contains 60 bullets. |
||
− | |This will make it seem like there is a radiation storm passing over the ship. Its not real however, but will send the majority of the crew into the maintenance for a couple of minutes. |
||
− | | |
+ | |6 |
|- |
|- |
||
+ | |[[file:30RifleHVAmmoPacket.png]] |
||
+ | |.30 Rifle HV Ammo Packet |
||
+ | |.30 ammo packet with high velocity ammunition. |
||
+ | |Contains 60 bullets. |
||
+ | |6 |
||
|}{{divhide|end}} |
|}{{divhide|end}} |
||
+ | [[List_of_Firearms|See List of Firearms]] |
||
− | ==Badassery== |
||
+ | |||
− | {{divhide|Random Items|color=black|}} |
||
+ | =Badassery= |
||
+ | {{divhide|Random Items|color=#414141|}} |
||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
|- |
|- |
||
− | ! scope="col" class="unsortable" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
− | ! scope="col" style='background-color: |
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
− | ! scope="col" style='background-color:black;'|Cost(TC) |
||
|- |
|- |
||
− | |[file:randomitem64.png] |
||
|Random Item |
|Random Item |
||
|Buys you one random item. |
|Buys you one random item. |
||
Line 259: | Line 307: | ||
|random |
|random |
||
|- |
|- |
||
− | |[file:randomitems64.png] |
||
|Random Items |
|Random Items |
||
|Buys you as many random items you can afford. Convenient packaging NOT included. |
|Buys you as many random items you can afford. Convenient packaging NOT included. |
||
|This will attempt to use the remainder of your TC to give you random items.Beware, the items will spawn in your hand, and once your hand is full they will spawn on the ground. Find a discrete place first. |
|This will attempt to use the remainder of your TC to give you random items.Beware, the items will spawn in your hand, and once your hand is full they will spawn on the ground. Find a discrete place first. |
||
|All Remaining TC |
|All Remaining TC |
||
+ | |- |
||
+ | |Surplus Crate |
||
+ | |Buys a crate of items for remainder of TC. |
||
+ | |This is Serbian Mercenary exclusive. |
||
+ | |All remaining TC |
||
+ | |- |
||
+ | |Ask for a New Contract |
||
+ | |Incase you cant complete the contracts currently present. |
||
+ | |A new random contract will be created. |
||
+ | |4 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|Unique Items|color=#414141|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:SpecialDonutDeliveryCase.png|centre|64px]] |
||
+ | |Special Donut Delivery Case |
||
+ | |A Donut Case, that contains 6 unique donuts. |
||
+ | |Each Donut buffs one of the stats of the consumer by +6 for 20 minutes |
||
+ | |18 |
||
+ | |- |
||
+ | |[[file:MarshalBadge.png|64px]] |
||
+ | |Marshal's Badge |
||
+ | |A leather-backed gold badge displaying the crest of the Ironhammer Marshals, go get them criminals space cowboy. |
||
+ | |Used to identify you as a Ironhammer Marshal, unique to only the Marshal's uplink. |
||
+ | |1 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
+ | |||
+ | =Devices & Tools= |
||
+ | |||
+ | {{divhide|Contract Specific Items|color=#414141|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:Bsdm.png|64px]] |
||
+ | |Blue Space Direct Mail Unit |
||
+ | |This is the device used to extract objects for the Assassinate and Steal [[Traitor_ErisEn#Contract_Objectives|contracts]]. |
||
+ | |Stolen objects (in the case of an assassination this would be the head or cruciform of the target) must be placed within the BSDM, the BSDM must be brought within vision of a space tile; external windows such as those that may line hallways are applicable. Once in view of a space tile activate the BSDM in hand by clicking on it in the active hand or by pressing the 'Z' key with hotkey mode turned on, the BSDM will open a window and will confirm any objectives that will be completed with the items within, click the launch button and the BSDM will vanish completing the listed objectives. |
||
+ | |Free |
||
+ | |- |
||
+ | |[[file:frier.png|64px]] |
||
+ | |Mind Fryer |
||
+ | |This is the Mind Fryer device used for the Derail [[Traitor_ErisEn#Contract_Objectives|contract]]. |
||
+ | | To activate the mind frier simply place it on the ground and right click it, you will see an option to 'activate', click this option and the frier will unfold indicating it is now activated. When a human entity is present in the same 'area' as the mind frier it will begin to slowly chip away at their sanity, if the person has a mental break as a direct result of this it will count towards the contract. |
||
+ | |2 |
||
+ | |- |
||
+ | |[[file:spy_sensor.png|64px]] |
||
+ | |Spy Sensor(x4) |
||
+ | |This is a box of spy sensors. Contains 4. Used for the Recon [[Traitor_ErisEn#Contract_Objectives|contract]]. |
||
+ | | In order to use the spy sensors you must place them on a tile on the ground, a sensor cannot be adjacent to another sensor, in a bag, in a locker or on a person and must remain within the designated 'area' as described in the contract, objects and closed lockers can however be placed on top of the spy sensors to hide them. Once all the aforementioned requirements are met you may individually right click each sensors and click the 'activate' option, currently there is no indication to confirm they are activated. Once the sensors have been in the required area for the alloted time(usually 10 minutes) they will delete themselves and explode into a violent Electro-Magnetic-Pulse. Beware this will disable your uplink permanently if you are caught in it. |
||
+ | |1 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|Tools|color=#414141|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
||
+ | |- |
||
+ | |[[file:spacecash64.png]] |
||
+ | |Spending Money |
||
+ | |A bundle of 500 untraceable credits to cover a few basic expenses. |
||
+ | |Used to make purchases on the ship. |
||
+ | |1 |
||
+ | |- |
||
+ | |[[file:briefcase64.png]] |
||
+ | |Operations Funding" |
||
+ | |A briefcase with 10,000 untraceable credits for funding your sneaky activities. |
||
+ | |This will come with a secure briefcase, just set a password and hit enter to unlock it. |
||
+ | |13 |
||
+ | |- |
||
+ | |[[file:boxofdoom.png]] |
||
+ | |Morphic Clerical Kit |
||
+ | |Comes with all you need to fake paperwork. Assumes you have passed basic writing lessons. |
||
+ | |Used for faking paperwork and make packages look official.Includes a handlabeler, wrapping paper,a stamp and a destination tagger. Not used often on Eris due to bureaucracy being kept to a minimum. |
||
+ | |3 |
||
+ | |- |
||
+ | |[[file:plastique64.png]] |
||
+ | |C-4 (Destroys walls) |
||
+ | |Used to make holes in specific areas without too much extra hole. |
||
+ | |Used for breaching a single tile of wall or an airlock. |
||
+ | |3 |
||
+ | |- |
||
+ | |[[file:HeavyArmoredHelmet.png]] |
||
+ | |Heavy Armor Helmet |
||
+ | |A high-quality tan coloured armor helmet for extra protection |
||
+ | |Used for extra protection for the head and eyes |
||
+ | |4 |
||
+ | |- |
||
+ | |[[file:HeavyArmoredWebVest.png]] |
||
+ | |Heavy Armor Vest |
||
+ | |A high-quality armor vest in a fetching tan. It is surprisingly flexible and light, even with the added webbing and armor plating. |
||
+ | |Used for extra protection. The vest also has webbing for extra storage. |
||
+ | |6 |
||
+ | |- |
||
+ | |[[file:HeavyArmoredVestFullBody.png]] |
||
+ | |Heavy Armor Vest Fullbody |
||
+ | |Similar to the heavy armor vest, but with shoulder pads and knee pads for fullbody coverage. |
||
+ | |Fullbody armor with some extra storage at the cost of a small amount of movement speed. |
||
+ | |8 |
||
+ | |- |
||
+ | |[[file:shielddiffuser64.png]] |
||
+ | |Shield Diffuser |
||
+ | |A handheld device that disrupts shields, allowing you to effortlessly pass through. Be sure to bring some spare power cells! |
||
+ | |Use this device to effortlessly get through any energy shield. Uses S-class small cells. Bring extra or you might trap yourself in. |
||
+ | |4 |
||
+ | |- |
||
+ | |[[file:synditoolbox64.png]] |
||
+ | |Fully Loaded Toolbox" |
||
+ | |Danger. Very robust. Filled with advanced tools. |
||
+ | |Contains:Insulated Gloves, Combi Driver,Big wrench,Advanced Welding tool,Pneumatic Crowbar,Armature Cutter,Multitool |
||
+ | |5 |
||
+ | |- |
||
+ | |[[file:redspace_suit64.png|64px]] |
||
+ | |Mercenary Voidsuit |
||
+ | |A sleek, sturdy box with a voidsuit inside. |
||
+ | |Contains a Red voidsuit and tactical mask. |
||
+ | |6 |
||
+ | |- |
||
+ | |}{{divhide|end}} |
||
+ | {{divhide|Devices|color=#414141|}} |
||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" |
||
+ | |- |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Icon |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Item |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Description |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Use |
||
+ | ! scope="col" class="unsortable" style='background-color:#414141;'|Cost(TC) |
||
+ | |- |
||
